Course equivalencies: Cuny Borough Manhattan Cc → Virginia Commonwealth University
116 verified equivalencies · bilateral_vcu_national
116 total
| Cuny Borough Manhattan Cc | Virginia Commonwealth University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ACC ACC 122 | → | ACC ACCT 203 | bilateral_vcu_national | — | Jun 2026 |
| ACC ACC 222 | → | ACC ACCT 204 | bilateral_vcu_national | — | Jun 2026 |
| AFL AFL 125 | → | AFL HUMS 1XX | bilateral_vcu_national | — | Jun 2026 |
| AFN AFN 129 | → | AFN AFAM 1XX | bilateral_vcu_national | — | Jun 2026 |
| ANI ANI 260 | → | ANI ARTS 2XX | bilateral_vcu_national | — | Jun 2026 |
| ANI ANI 301 | → | ANI ARTS 2XX | bilateral_vcu_national | — | Jun 2026 |
| ANI ANI 360 | → | ANI ARTS 2XX | bilateral_vcu_national | — | Jun 2026 |
| ANI ANI 401 | → | ANI ARTS 2XX | bilateral_vcu_national | — | Jun 2026 |
| ART ART 102 | → | ART ARTH 103 | bilateral_vcu_national | — | Jun 2026 |
| ART ART 103 | → | ART ARTH 1XX | bilateral_vcu_national | — | Jun 2026 |
| ART ART 113 | → | ART ARTS 1XX | bilateral_vcu_national | — | Jun 2026 |
| ART ART 166 | → | ART ARTS 1XX | bilateral_vcu_national | — | Jun 2026 |
| ART ART 176 | → | ART ARTS 1XX | bilateral_vcu_national | — | Jun 2026 |
| ART ART 183 | → | ART ARTS 1XX | bilateral_vcu_national | — | Jun 2026 |
| ART ART 234 | → | ART ARTS 2XX | bilateral_vcu_national | — | Jun 2026 |
| ART ART 301 | → | ART ARTS 1XX | bilateral_vcu_national | — | Jun 2026 |
| AST AST 110 | → | AST PHYS 103 and PHYZ-103 | bilateral_vcu_national | — | Jun 2026 |
| BIO BIO 108 | → | BIO BIOL 101 | bilateral_vcu_national | — | Jun 2026 |
| BIO BIO 109 | → | BIO BIOZ 101 | bilateral_vcu_national | — | Jun 2026 |
| BIO BIO 110 | → | BIO BIOL 101 and BIOZ-101 | bilateral_vcu_national | — | Jun 2026 |
| BIO BIO 210 | → | BIO BIOL 151 and BIOZ-151 | bilateral_vcu_national | — | Jun 2026 |
| BIO BIO 220 | → | BIO BIOL 152 and BIOZ-152 | bilateral_vcu_national | — | Jun 2026 |
| BIO BIO 420 | → | BIO BIOL 209 and BIOZ-209 | bilateral_vcu_national | — | Jun 2026 |
| BIO BIO 425 | → | BIO BIOL 2XX | bilateral_vcu_national | — | Jun 2026 |
| BIO BIO 425 and BIO-426 | → | BIO BIOL 205 and PHIS-206 and PHIZ-206 | bilateral_vcu_national | — | Jun 2026 |
| BIO BIO 426 | → | BIO BIOL 2XX | bilateral_vcu_national | — | Jun 2026 |
| BUS BUS 104 | → | BUS BUSN 201 | bilateral_vcu_national | — | Jun 2026 |
| BUS BUS 110 | → | BUS MGMT 1XX | bilateral_vcu_national | — | Jun 2026 |
| BUS BUS 110.5 | → | BUS BUSN 1XX | bilateral_vcu_national | — | Jun 2026 |
| BUS BUS 150 | → | BUS MGMT 1XX | bilateral_vcu_national | — | Jun 2026 |
| BUS BUS 200 | → | BUS MKTG 2XX | bilateral_vcu_national | — | Jun 2026 |
| BUS BUS 220 | → | BUS MGMT 2XX | bilateral_vcu_national | — | Jun 2026 |
| BUS BUS 311 | → | BUS MGMT 2XX | bilateral_vcu_national | — | Jun 2026 |
| CHE CHE 108 | → | CHE CHEM 100 | bilateral_vcu_national | — | Jun 2026 |
| CHE CHE 109 | → | CHE CHEZ 1XX | bilateral_vcu_national | — | Jun 2026 |
| CHE CHE 110 | → | CHE CHEM 110 and CHEZ-110 | bilateral_vcu_national | — | Jun 2026 |
| CHE CHE 121 | → | CHE CHEM 101 and CHEZ-101 | bilateral_vcu_national | — | Jun 2026 |
| CIS CIS 100 | → | CIS BUSN 160 and BUSN-162 and BUSN-161 | bilateral_vcu_national | — | Jun 2026 |
| COM COM 240 | → | COM SPCH 2XX | bilateral_vcu_national | — | Jun 2026 |
| COM COM 245 | → | COM MASC 101 | bilateral_vcu_national | — | Jun 2026 |
| CRJ CRJ 102 | → | CRJ CRJS 181 | bilateral_vcu_national | — | Jun 2026 |
| CRT CRT 100 | → | CRT PHIL 101 | bilateral_vcu_national | — | Jun 2026 |
| CSC CSC 110 | → | CSC BUSN 160 and BUSN-166 and BUSN-162 and BUSN-161 | bilateral_vcu_national | — | Jun 2026 |
| ECE ECE 110 | → | ECE EDUS 301 | bilateral_vcu_national | — | Jun 2026 |
| ECE ECE 209 | → | ECE UNIV 2XX | bilateral_vcu_national | — | Jun 2026 |
| ECE ECE 210 | → | ECE UNIV 2XX | bilateral_vcu_national | — | Jun 2026 |
| ECE ECE 308 | → | ECE UNIV 3XX | bilateral_vcu_national | — | Jun 2026 |
| ECE ECE 309 | → | ECE UNIV 3XX | bilateral_vcu_national | — | Jun 2026 |
| ECE ECE 409 | → | ECE UNIV 4XX | bilateral_vcu_national | — | Jun 2026 |
| ECE ECE 410 | → | ECE ECSE 201 | bilateral_vcu_national | — | Jun 2026 |
Page 1 of 3
Planning a transfer from Cuny Borough Manhattan Cc to Virginia Commonwealth University?
Search by course code to see exactly which credits transfer.