Course equivalencies: Cazenovia College → University of Connecticut
118 verified equivalencies · uconn_equiv
118 total
| Cazenovia College | University of Connecticut | Source | Credits | Updated | |
|---|---|---|---|---|---|
| EQ 102 EQ 102 | → | ANSC 91000 ANSC 1000 Level | uconn_equiv | — | Jun 2026 |
| EQ 111 EQ 111 | → | ANSC 2251 Horse Science. | uconn_equiv | — | Jun 2026 |
| EQ 112 EQ 112 | → | ANSC 3452 Horse Breeding Farm Management. | uconn_equiv | — | Jun 2026 |
| EQ 113 EQ 113 | → | ANSC 91000 ANSC 1000 Level | uconn_equiv | — | Jun 2026 |
| EQ 211 EQ 211 | → | ANSC 92000 ANSC 2000 Level | uconn_equiv | — | Jun 2026 |
| EQ 213 EQ 213 | → | ANSC 92000 ANSC 2000 Level | uconn_equiv | — | Jun 2026 |
| EQ 215 EQ 215 | → | ANSC 92000 ANSC 2000 Level | uconn_equiv | — | Jun 2026 |
| EQ 222 EQ 222 | → | ANSC 4457 Methods of Equitation Instruction. | uconn_equiv | — | Jun 2026 |
| EQ 231 EQ 231 | → | ANSC 92000 ANSC 2000 Level | uconn_equiv | — | Jun 2026 |
| FA 210 FA 210 | → | ARTH 91400 ARTH 1000 Level | uconn_equiv | — | Jun 2026 |
| GE 312 GE 312 | → | PHIL 1104 Philosophy and Social Ethics. | uconn_equiv | — | Jun 2026 |
| GRAP 253 GRAP 253 | → | ART 91003 ART/Studio 1000 Level | uconn_equiv | — | Jun 2026 |
| HE 112 HE 112 | → | KINS 1160 Courses in Lifetime Sports Program. | uconn_equiv | — | Jun 2026 |
| HG 101 HG 101 | → | HIST 91022 HIST/World 1000 Level | uconn_equiv | — | Jun 2026 |
| HG 102 HG 102 | → | HIST 91022 HIST/World 1000 Level | uconn_equiv | — | Jun 2026 |
| HG 121 HG 121 | → | HIST 1501 United States History to 1877. | uconn_equiv | — | Jun 2026 |
| HG 122 HG 122 | → | HIST 91019 HIST/United States 1000 Level | uconn_equiv | — | Jun 2026 |
| HG 131 HG 131 | → | ECON 1202 Principles of Macroeconomics. | uconn_equiv | — | Jun 2026 |
| HG 141 HG 141 | → | POLS 1602 Introduction to American Politics. | uconn_equiv | — | Jun 2026 |
| HG 151 HG 151 | → | POLS 1602 Introduction to American Politics. | uconn_equiv | — | Jun 2026 |
| HG 152 HG 152 | → | POLS 91000 POLS 1000 Level | uconn_equiv | — | Jun 2026 |
| HG 164 HG 164 | → | ECON 1201 Principles of Microeconomics. | uconn_equiv | — | Jun 2026 |
| HG 315 HG 315 | → | HIST 91000 HIST 1000 Level | uconn_equiv | — | Jun 2026 |
| HG 325 HG 325 | → | HIST 91019 HIST/United States 1000 Level | uconn_equiv | — | Jun 2026 |
| HG 339 HG 339 | → | POLS 91000 POLS 1000 Level | uconn_equiv | — | Jun 2026 |
| HIST 101 HIST 101 | → | HIST 91002 HIST/Ancient 1000 Level | uconn_equiv | — | Jun 2026 |
| HIST 102 HIST 102 | → | HIST 91009 HIST/European 1000 Level | uconn_equiv | — | Jun 2026 |
| HIST 106 HIST 106 | → | HIST 91019 HIST/United States 1000 Level | uconn_equiv | — | Jun 2026 |
| HIST 210 HIST 210 | → | HIST 91019 HIST/United States 1000 Level | uconn_equiv | — | Jun 2026 |
| HS 111 HS 111 | → | HDFS 91000 HDFS 1000 Level | uconn_equiv | — | Jun 2026 |
| HS 112 HS 112 | → | KINS 91000 KINS 1000 Level | uconn_equiv | — | Jun 2026 |
| HS 131 HS 131 | → | HDFS 91000 HDFS 1000 Level | uconn_equiv | — | Jun 2026 |
| HS 211 HS 211 | → | HDFS 91000 HDFS 1000 Level | uconn_equiv | — | Jun 2026 |
| HU 121 HU 121 | → | ARTH 1137 Introduction to Art History: Prehistoric - 14th Century. | uconn_equiv | — | Jun 2026 |
| HU 122 HU 122 | → | ARTH 1138 Introduction to Art History: 15th Century - Present. | uconn_equiv | — | Jun 2026 |
| HU 131 HU 131 | → | DRAM 91400 DRAM/History 1000 Level | uconn_equiv | — | Jun 2026 |
| HU 141 HU 141 | → | DRAM 91400 DRAM/History 1000 Level | uconn_equiv | — | Jun 2026 |
| HU 241 HU 241 | → | ENGL 91605 ENGL/Childrens Lit 1000 Level | uconn_equiv | — | Jun 2026 |
| ILUS 254 ILUS 254 | → | ART 91003 ART/Studio 1000 Level | uconn_equiv | — | Jun 2026 |
| ILUS 356 ILUS 356 | → | ART 91003 ART/Studio 1000 Level | uconn_equiv | — | Jun 2026 |
| INTR 108 INTR 108 | → | ANTH 91000 ANTH 1000 Level | uconn_equiv | — | Jun 2026 |
| MUSI 101 MUSI 101 | → | MUSI 91002 MUSI/Appreciation 1000 Level | uconn_equiv | — | Jun 2026 |
| P 031 P 031 | → | DRAM 91001 DRAM/Applied 1000 Level | uconn_equiv | — | Jun 2026 |
| PHIL 101 PHIL 101 | → | PHIL 91000 PHIL 1000 Level | uconn_equiv | — | Jun 2026 |
| PS 120 PS 120 | → | PSYC 1101 General Psychology II. | uconn_equiv | — | Jun 2026 |
| PSY 102 PSY 102 | → | PSYC 91000 PSYC 1000 Level | uconn_equiv | — | Jun 2026 |
| PSYC 101 PSYC 101 | → | PSYC 91000 PSYC 1000 Level | uconn_equiv | — | Jun 2026 |
| SA 161 SA 161 | → | ART 91003 ART/Studio 1000 Level | uconn_equiv | — | Jun 2026 |
| SA 162 SA 162 | → | ART 91003 ART/Studio 1000 Level | uconn_equiv | — | Jun 2026 |
| SB 120 SB 120 | → | PSYC 1101 General Psychology II. | uconn_equiv | — | Jun 2026 |
Planning a transfer from Cazenovia College to University of Connecticut?
Search by course code to see exactly which credits transfer.