Course equivalencies: Nevada State University → Western Nevada CC
139 verified equivalencies · common_nv_nshe
139 total
| Nevada State University | Western Nevada CC | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ECON 103 Principles Of Macroeconomics | → | ECON 103 Principles Of Macroeconomics | common_nv_nshe | — | Jun 2026 |
| ECON 261 Principles Of Statistics I | → | ECON 261 Principles Of Statistics I | common_nv_nshe | — | Jun 2026 |
| ECON 262 Principles Of Statistics Ii | → | ECON 262 Principles Of Statistics Ii | common_nv_nshe | — | Jun 2026 |
| EDU 203 Introduction To Special Education | → | EDU 203 Introduction To Special Education | common_nv_nshe | — | Jun 2026 |
| EDU 206 Classroom Learning Environments | → | EDU 206 Classroom Learning Environments | common_nv_nshe | — | Jun 2026 |
| EDU 208 Students With Diverse Abilities And Backgrounds | → | EDU 208 Students With Diverse Abilities And Backgrounds | common_nv_nshe | — | Jun 2026 |
| EDU 210 Nevada School Law | → | EDU 210 Nevada School Law | common_nv_nshe | — | Jun 2026 |
| EDU 214 Preparing Teachers To Use Technology | → | EDU 214 Preparing Teachers To Use Technology | common_nv_nshe | — | Jun 2026 |
| EDU 220 Principles Of Educational Psychology | → | EDU 220 Principles Of Educational Psychology | common_nv_nshe | — | Jun 2026 |
| ENG 100 Composition-Enhanced | → | ENG 100 Composition-Enhanced | common_nv_nshe | — | Jun 2026 |
| ENG 101 Composition I | → | ENG 101 Composition I | common_nv_nshe | — | Jun 2026 |
| ENG 102 Composition Ii | → | ENG 102 Composition Ii | common_nv_nshe | — | Jun 2026 |
| ENG 205 Introduction To Creative Writing | → | ENG 205 Introduction To Creative Writing | common_nv_nshe | — | Jun 2026 |
| ENG 226 Memoir And Autobiography | → | ENG 226 Memoir And Autobiography | common_nv_nshe | — | Jun 2026 |
| ENV 101 Introduction To Environmental Science | → | ENV 101 Introduction To Environmental Science | common_nv_nshe | — | Jun 2026 |
| FREN 111 First Year French I | → | FREN 111 First Year French I | common_nv_nshe | — | Jun 2026 |
| FREN 112 First Year French Ii | → | FREN 112 First Year French Ii | common_nv_nshe | — | Jun 2026 |
| FREN 212 Second Year French Ii | → | FREN 212 Second Year French Ii | common_nv_nshe | — | Jun 2026 |
| GEOG 106 Introduction To Cultural Geography | → | GEOG 106 Introduction To Cultural Geography | common_nv_nshe | — | Jun 2026 |
| GEOG 117 Meteorology/Climatology | → | GEOG 117 Meteorology/Climatology | common_nv_nshe | — | Jun 2026 |
| GEOL 100 Earthquakes , Volcanoes And Natural Disasters | → | GEOL 100 Earthquakes , Volcanoes And Natural Disasters | common_nv_nshe | — | Jun 2026 |
| GEOL 101 Exploring Planet Earth | → | GEOL 101 Exploring Planet Earth | common_nv_nshe | — | Jun 2026 |
| HIST 101 U.S. History To 1877 | → | HIST 101 U.S. History To 1877 | common_nv_nshe | — | Jun 2026 |
| HIST 102 U.S. History Since 1877 | → | HIST 102 U.S. History Since 1877 | common_nv_nshe | — | Jun 2026 |
| HIST 105 European Civilization To 1648 | → | HIST 105 European Civilization To 1648 | common_nv_nshe | — | Jun 2026 |
| HIST 106 European Civilization Since 1648 | → | HIST 106 European Civilization Since 1648 | common_nv_nshe | — | Jun 2026 |
| HIST 217 Nevada History | → | HIST 217 Nevada History | common_nv_nshe | — | Jun 2026 |
| IS 101 Introduction To Information Systems | → | IS 101 Introduction To Information Systems | common_nv_nshe | — | Jun 2026 |
| IS 301 Management Information Systems | → | IS 301 Management Information Systems | common_nv_nshe | — | Jun 2026 |
| ITAL 111 First Year Italian I | → | ITAL 111 First Year Italian I | common_nv_nshe | — | Jun 2026 |
| ITAL 112 First Year Italian Ii | → | ITAL 112 First Year Italian Ii | common_nv_nshe | — | Jun 2026 |
| ITAL 211 Second Year Italian I | → | ITAL 211 Second Year Italian I | common_nv_nshe | — | Jun 2026 |
| ITAL 212 Second Year Italian Ii | → | ITAL 212 Second Year Italian Ii | common_nv_nshe | — | Jun 2026 |
| MATH 120 MATH 120 | → | MATH 120 Fundamentals Of College Mathematics | common_nv_nshe | — | Jun 2026 |
| MATH 122 Number Concepts For Elementary School Teachers | → | MATH 122 Number Concepts For Elementary School Teachers | common_nv_nshe | — | Jun 2026 |
| MATH 123 Statistical & Geometrical Concepts For Elementary School Teachers | → | MATH 123 Statistical & Geometrical Concepts For Elementary School Teachers | common_nv_nshe | — | Jun 2026 |
| MATH 124 College Algebra | → | MATH 124 College Algebra | common_nv_nshe | — | Jun 2026 |
| MATH 126 Precalculus I | → | MATH 126 Precalculus I | common_nv_nshe | — | Jun 2026 |
| MATH 127 Precalculus Ii | → | MATH 127 Precalculus Ii | common_nv_nshe | — | Jun 2026 |
| MATH 128 Precalculus And Trigonometry | → | MATH 128 Precalculus And Trigonometry | common_nv_nshe | — | Jun 2026 |
| MATH 176 Introductory Calculus For Business And Social Sciences | → | MATH 176 Introductory Calculus For Business And Social Sciences | common_nv_nshe | — | Jun 2026 |
| MATH 181 Calculus I | → | MATH 181 Calculus I | common_nv_nshe | — | Jun 2026 |
| MATH 182 Calculus Ii | → | MATH 182 Calculus Ii | common_nv_nshe | — | Jun 2026 |
| MATH 20 Learning Support For Math 120/120E | → | MATH 20 Learning Support For Math 120/120E | common_nv_nshe | — | Jun 2026 |
| MATH 26 Learning Support For Math 126/126E | → | MATH 26 Learning Support For Math 126/126E | common_nv_nshe | — | Jun 2026 |
| MATH 283 Calculus Iii | → | MATH 283 Calculus Iii | common_nv_nshe | — | Jun 2026 |
| MATH 330 Linear Algebra | → | MATH 330 Linear Algebra | common_nv_nshe | — | Jun 2026 |
| MGT 367 Human Resource Management | → | MGT 367 Human Resource Management | common_nv_nshe | — | Jun 2026 |
| MGT 391 Quantitative Analysis | → | MGT 391 Quantitative Analysis | common_nv_nshe | — | Jun 2026 |
| MGT 412 Change Management | → | MGT 412 Change Management | common_nv_nshe | — | Jun 2026 |
Planning a transfer from Nevada State University to Western Nevada CC?
Search by course code to see exactly which credits transfer.