Course equivalencies: Southern New Hampshire University → University of Connecticut
296 verified equivalencies · UConn Transfer
296 total
| Southern New Hampshire University | University of Connecticut | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ACC 1 ACC 1 | → | ACCT 2001 Principles of Financial Accounting. | UConn Transfer | — | Jun 2026 |
| ACC 101 ACC 101 | → | ACCT 91000 ACCT 1000 Level | UConn Transfer | — | Jun 2026 |
| ACC 102 ACC 102 | → | ACCT 2001 Principles of Financial Accounting. | UConn Transfer | — | Jun 2026 |
| ACC 201 ACC 201 | → | ACCT 2001 Principles of Financial Accounting. | UConn Transfer | — | Jun 2026 |
| ACC 202 ACC 202 | → | ACCT 2101 Principles of Managerial Accounting. | UConn Transfer | — | Jun 2026 |
| ACC 203 ACC 203 | → | ACCT 91000 ACCT 1000 Level | UConn Transfer | — | Jun 2026 |
| ACC 207 ACC 207 | → | ACCT 91000 ACCT 1000 Level | UConn Transfer | — | Jun 2026 |
| ACC 208 ACC 208 | → | ACCT 91000 ACCT 1000 Level | UConn Transfer | — | Jun 2026 |
| ACC 210 ACC 210 | → | ACCT 91000 ACCT 1000 Level | UConn Transfer | — | Jun 2026 |
| ACC 215 ACC 215 | → | ACCT 91000 ACCT 1000 Level | UConn Transfer | — | Jun 2026 |
| ACC 307 ACC 307 | → | ACCT 91000 ACCT 1000 Level | UConn Transfer | — | Jun 2026 |
| ACC 308 ACC 308 | → | ACCT 91000 ACCT 1000 Level | UConn Transfer | — | Jun 2026 |
| ACC 330 ACC 330 | → | ACCT 91000 ACCT 1000 Level | UConn Transfer | — | Jun 2026 |
| ADB 110 ADB 110 | → | BADM 91000 BA 1000 Level | UConn Transfer | — | Jun 2026 |
| ADB 125 ADB 125 | → | BADM 91000 BA 1000 Level | UConn Transfer | — | Jun 2026 |
| ADB 206 ADB 206 | → | BADM 91000 BA 1000 Level | UConn Transfer | — | Jun 2026 |
| ADB 215 ADB 215 | → | BADM 91000 BA 1000 Level | UConn Transfer | — | Jun 2026 |
| ADB 243 ADB 243 | → | BADM 91000 BA 1000 Level | UConn Transfer | — | Jun 2026 |
| ADB 307 ADB 307 | → | BADM 91000 BA 1000 Level | UConn Transfer | — | Jun 2026 |
| ADB 331 ADB 331 | → | BADM 91000 BA 1000 Level | UConn Transfer | — | Jun 2026 |
| ADB 335 ADB 335 | → | BADM 91000 BA 1000 Level | UConn Transfer | — | Jun 2026 |
| ADB 336 ADB 336 | → | BADM 91000 BA 1000 Level | UConn Transfer | — | Jun 2026 |
| ADB 342 ADB 342 | → | BADM 91000 BA 1000 Level | UConn Transfer | — | Jun 2026 |
| ATH 101 ATH 101 | → | ANTH 91000 ANTH 1000 Level | UConn Transfer | — | Jun 2026 |
| ATH 111 ATH 111 | → | ANTH 91001 ANTH/Culture 1000 Level | UConn Transfer | — | Jun 2026 |
| ATH 205 ATH 205 | → | ANTH 2501 Introduction to Archaeology. | UConn Transfer | — | Jun 2026 |
| BIO 101 BIO 101 | → | BIOL 91000 BIOL 1000 Level | UConn Transfer | — | Jun 2026 |
| BIO 120 BIO 120 | → | BIOL 91500 BIOL/Lab 1000 Level | UConn Transfer | — | Jun 2026 |
| BIO 120 BIO 120 | → | BIOL 91000 BIOL 1000 Level | UConn Transfer | — | Jun 2026 |
| BIO 120L BIO 120L | → | BIOL 91500 BIOL/Lab 1000 Level | UConn Transfer | — | Jun 2026 |
| BIO 121 BIO 121 | → | BIOL 91000 BIOL 1000 Level | UConn Transfer | — | Jun 2026 |
| BIO 121 BIO 121 | → | BIOL 91500 BIOL/Lab 1000 Level | UConn Transfer | — | Jun 2026 |
| BIO 121L BIO 121L | → | BIOL 91500 BIOL/Lab 1000 Level | UConn Transfer | — | Jun 2026 |
| BIO 205 BIO 205 | → | PNB 91001 PNB/Anat&Phys 1000 Level | UConn Transfer | — | Jun 2026 |
| BIO 210 BIO 210 | → | PNB 91501 PNB/Lab Anat&Phys 1000 Lev | UConn Transfer | — | Jun 2026 |
| BIO 212 BIO 212 | → | MCB 91000 MCB 1000 Level | UConn Transfer | — | Jun 2026 |
| BIO 215 BIO 215 | → | BIOL 91000 BIOL 1000 Level | UConn Transfer | — | Jun 2026 |
| BIO 330 BIO 330 | → | EEB 92000 EEB 2000 Level | UConn Transfer | — | Jun 2026 |
| BUS 206 BUS 206 | → | BADM 91000 BA 1000 Level | UConn Transfer | — | Jun 2026 |
| BUS 210 BUS 210 | → | BADM 91000 BA 1000 Level | UConn Transfer | — | Jun 2026 |
| BUS 225 BUS 225 | → | BADM 91000 BA 1000 Level | UConn Transfer | — | Jun 2026 |
| BUS 307 BUS 307 | → | BADM 91000 BA 1000 Level | UConn Transfer | — | Jun 2026 |
| BUS 400 BUS 400 | → | BADM 91000 BA 1000 Level | UConn Transfer | — | Jun 2026 |
| CHE 110 CHE 110 | → | AH 91000 AH 1000 Level | UConn Transfer | — | Jun 2026 |
| CHE 220 CHE 220 | → | AH 91000 AH 1000 Level | UConn Transfer | — | Jun 2026 |
| CHE 300 CHE 300 | → | AH 91000 AH 1000 Level | UConn Transfer | — | Jun 2026 |
| CHE 320 CHE 320 | → | AH 91000 AH 1000 Level | UConn Transfer | — | Jun 2026 |
| CHE 329 CHE 329 | → | AH 91000 AH 1000 Level | UConn Transfer | — | Jun 2026 |
| CHE 350 CHE 350 | → | AH 91000 AH 1000 Level | UConn Transfer | — | Jun 2026 |
| CIS 100 CIS 100 | → | DATA 91000 Data Process 1000 Level | UConn Transfer | — | Jun 2026 |
Page 1 of 6
Planning a transfer from Southern New Hampshire University to University of Connecticut?
Search by course code to see exactly which credits transfer.