Course equivalencies: Appalachian State University → Midlands Technical College
495 verified equivalencies · CTNet National Bilateral
495 total
| Appalachian State University | Midlands Technical College | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ART 4102 ART 4102 | → | CGC 001 CGC 001 | CTNet National Bilateral | — | Jul 2026 |
| ART 4202 ART 4202 | → | CGC 001 CGC 001 | CTNet National Bilateral | — | Jul 2026 |
| ART 4626 ART 4626 | → | FAR 002 FAR 002 | CTNet National Bilateral | — | Jul 2026 |
| AS 2410 AS 2410 | → | GEN 001 GEN 001 | CTNet National Bilateral | — | Jul 2026 |
| AST 1001 AST 1001 | → | AST 101 AST 101 | CTNet National Bilateral | — | Jul 2026 |
| AST 1002 AST 1002 | → | AST 102 AST 102 | CTNet National Bilateral | — | Jul 2026 |
| BE 1030 BE 1030 | → | AOT 105 AOT 105 | CTNet National Bilateral | — | Jul 2026 |
| BE 1590 BE 1590 | → | GEN 001 GEN 001 | CTNet National Bilateral | — | Jul 2026 |
| BE 302 BE 302 | → | BUS 001 BUS 001 | CTNet National Bilateral | — | Jul 2026 |
| BE 303 BE 303 | → | GEN 001 GEN 001 | CTNet National Bilateral | — | Jul 2026 |
| BE 3340 BE 3340 | → | BUS 130 BUS 130 | CTNet National Bilateral | — | Jul 2026 |
| BE 465 BE 465 | → | GEN 001 GEN 001 | CTNet National Bilateral | — | Jul 2026 |
| BIO 103 BIO 103 | → | SCI 002 SCI 002 | CTNet National Bilateral | — | Jul 2026 |
| BIO 1101 BIO 1101 | → | BIO 101 BIO 101 | CTNet National Bilateral | — | Jul 2026 |
| BIO 1102 BIO 1102 | → | BIO 102 BIO 102 | CTNet National Bilateral | — | Jul 2026 |
| BIO 1110 BIO 1110 | → | BIO 101 BIO 101 | CTNet National Bilateral | — | Jul 2026 |
| BIO 1201 Biology in Society I | → | SCI 002 SCI 002 | CTNet National Bilateral | — | Jul 2026 |
| BIO 1202 BIO 1202 | → | SCI 002 SCI 002 | CTNet National Bilateral | — | Jul 2026 |
| BIO 1801 Biological Cocnepts I | → | SCI 001 SCI 001 | CTNet National Bilateral | — | Jul 2026 |
| BIO 1802 Biological Concepts II | → | SCI 001 SCI 001 | CTNet National Bilateral | — | Jul 2026 |
| BIO 2000 Intro to Botany | → | BIO 202 BIO 202 | CTNet National Bilateral | — | Jul 2026 |
| BIO 2001 Intro to Zoology | → | BIO 201 BIO 201 | CTNet National Bilateral | — | Jul 2026 |
| BIO 2012 BIO 2012 | → | SCI 002 SCI 002 | CTNet National Bilateral | — | Jul 2026 |
| BIO 2700 BIO 2700 | → | SCI 002 SCI 002 | CTNet National Bilateral | — | Jul 2026 |
| BIO 3308 BIO 3308 | → | BIO 225 BIO 225 | CTNet National Bilateral | — | Jul 2026 |
| BIO 3312 BIO 3312 | → | SCI 002 SCI 002 | CTNet National Bilateral | — | Jul 2026 |
| BIO 3313 BIO 3313 | → | SCI 001 SCI 001 | CTNet National Bilateral | — | Jul 2026 |
| BIO 3436 BIO 3436 | → | SCI 002 SCI 002 | CTNet National Bilateral | — | Jul 2026 |
| BIO 4570 BIO 4570 | → | SCI 002 SCI 002 | CTNet National Bilateral | — | Jul 2026 |
| BIO 4571 BIO 4571 | → | SCI 001 SCI 001 | CTNet National Bilateral | — | Jul 2026 |
| BSC 1110 BSC 1110 | → | BCT 001 BCT 001 | CTNet National Bilateral | — | Jul 2026 |
| BUS 1050 Intro to Business | → | BUS 101 BUS 101 | CTNet National Bilateral | — | Jul 2026 |
| BUS 2001 BUS 2001 | → | BUS 001 BUS 001 | CTNet National Bilateral | — | Jul 2026 |
| C H-3100 C H-3100 | → | AHS 001 AHS 001 | CTNet National Bilateral | — | Jul 2026 |
| C I-4740 C I-4740 | → | GEN 001 GEN 001 | CTNet National Bilateral | — | Jul 2026 |
| C I-4770 C I-4770 | → | GEN 001 GEN 001 | CTNet National Bilateral | — | Jul 2026 |
| C I-4810 C I-4810 | → | GEN 001 GEN 001 | CTNet National Bilateral | — | Jul 2026 |
| C I-4830 C I-4830 | → | GEN 001 GEN 001 | CTNet National Bilateral | — | Jul 2026 |
| C I-4840 C I-4840 | → | GEN 001 GEN 001 | CTNet National Bilateral | — | Jul 2026 |
| C J-1100 C J-1100 | → | CRJ 101 CRJ 101 | CTNet National Bilateral | — | Jul 2026 |
| CD 2259 CD 2259 | → | SCI 002 SCI 002 | CTNet National Bilateral | — | Jul 2026 |
| CD 2260 CD 2260 | → | GEN 001 GEN 001 | CTNet National Bilateral | — | Jul 2026 |
| CD 3162 CD 3162 | → | GEN 001 GEN 001 | CTNet National Bilateral | — | Jul 2026 |
| CD 3530 CD 3530 | → | GEN 001 GEN 001 | CTNet National Bilateral | — | Jul 2026 |
| CD 4662 CD 4662 | → | GEN 001 GEN 001 | CTNet National Bilateral | — | Jul 2026 |
| CD 4766 CD 4766 | → | SCI 002 SCI 002 | CTNet National Bilateral | — | Jul 2026 |
| CD 4864 CD 4864 | → | GEN 001 GEN 001 | CTNet National Bilateral | — | Jul 2026 |
| CH 3100 CH 3100 | → | AHS 001 AHS 001 | CTNet National Bilateral | — | Jul 2026 |
| CHE 1101 Introductory Chemistry I | → | CHM 100 CHM 100 | CTNet National Bilateral | — | Jul 2026 |
| CHE 1102 Introductory Chemistry II | → | CHM 101 CHM 101 | CTNet National Bilateral | — | Jul 2026 |
Planning a transfer from Appalachian State University to Midlands Technical College?
Search by course code to see exactly which credits transfer.