Course equivalencies: Drury University → University of South Carolina
Transfer data sourced from official articulation agreements. Course descriptions for Drury University may be limited.
103 verified equivalencies · South CarolinaCTNet National Bilateral
103 total
| Drury University | University of South Carolina | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ACCT 209 ACCT 209 | → | ACCT 225 ACCT 225 | CTNet National Bilateral | — | Jul 2026 |
| ARTH 0152 History Of Art & Architecture II | → | ARTH 106 ARTH 106 | CTNet National Bilateral | — | Jul 2026 |
| ACCT 209 | → | ACCT 225 | South Carolina | — | Jul 2026 |
| ARTH 0152 | → | ARTH 106 | South Carolina | — | Jul 2026 |
| ARTZ 0123 | → | ARTS 111 | South Carolina | — | Jul 2026 |
| ARTZ 210 | → | ARTS 102 | South Carolina | — | Jul 2026 |
| BADM 103 | → | BADM 001T | South Carolina | — | Jul 2026 |
| BADM 105 | → | ITEC 264 | South Carolina | — | Jul 2026 |
| BIOL 0102 | → | BIOL 001T | South Carolina | — | Jul 2026 |
| BIOL 0103 | → | BIOL 110 | South Carolina | — | Jul 2026 |
| BIOL 0104 | → | BIOL 001T | South Carolina | — | Jul 2026 |
| BIOL 0110 | → | BIOL 101 | South Carolina | — | Jul 2026 |
| BIOL 0172 | → | BIOL 002T | South Carolina | — | Jul 2026 |
| BIOL 0199 | → | BIOL 002T | South Carolina | — | Jul 2026 |
| BIOL 0201 | → | BIOL 002T | South Carolina | — | Jul 2026 |
| BIOL 0207 | → | BIOL 243 | South Carolina | — | Jul 2026 |
| BIOL 0208 | → | BIOL 250 | South Carolina | — | Jul 2026 |
| BIOL 0214 | → | ENVR 002T | South Carolina | — | Jul 2026 |
| BIOL 0302 | → | HPEB 502 | South Carolina | — | Jul 2026 |
| BIOL 0305 | → | CLAS 230 | South Carolina | — | Jul 2026 |
| BIOL 250 | → | CLAS 230 | South Carolina | — | Jul 2026 |
| BIOL 302 | → | HPEB 502 | South Carolina | — | Jul 2026 |
| BSCI 200 | → | SOCY 003T | South Carolina | — | Jul 2026 |
| CHEM 0101 | → | CHEM 001T | South Carolina | — | Jul 2026 |
| CHEM 0103 | → | CHEM 001T | South Carolina | — | Jul 2026 |
| CHEM 101 | → | CHEM 001T | South Carolina | — | Jul 2026 |
| COMM 0111 | → | ASLG 121 | South Carolina | — | Jul 2026 |
| COMM 0112 | → | ASLG 121 | South Carolina | — | Jul 2026 |
| COMM 0215 | → | SPCH 002T | South Carolina | — | Jul 2026 |
| COMM 0220 | → | MGMT 250 | South Carolina | — | Jul 2026 |
| COMM 111 | → | ASLG 121 | South Carolina | — | Jul 2026 |
| COMM 211 | → | SPCH 140 | South Carolina | — | Jul 2026 |
| COMM 215 | → | SPCH 002T | South Carolina | — | Jul 2026 |
| CRIM 0102 | → | CRJU 101 | South Carolina | — | Jul 2026 |
| CRIM 0108 | → | CRJU 001T | South Carolina | — | Jul 2026 |
| CRIM 0201 | → | CRJU 003T | South Carolina | — | Jul 2026 |
| CRIM 0221 | → | CRJU 421 | South Carolina | — | Jul 2026 |
| CRIM 0302 | → | CRJU 003T | South Carolina | — | Jul 2026 |
| CRIM 0304 | → | CRJU 423 | South Carolina | — | Jul 2026 |
| CRIM 0493 | → | CRJU 003T | South Carolina | — | Jul 2026 |
| CRIM 102 | → | CRJU 101 | South Carolina | — | Jul 2026 |
| CRIM 108 | → | CRJU 001T | South Carolina | — | Jul 2026 |
| CRIM 221 | → | CRJU 421 | South Carolina | — | Jul 2026 |
| ECON 210 | → | ECON 221 | South Carolina | — | Jul 2026 |
| ENGL 0150 | → | ENGL 101 | South Carolina | — | Jul 2026 |
| ENGL 0207 | → | ENGL 101 | South Carolina | — | Jul 2026 |
| ENGL 0301 | → | ENGL 004T | South Carolina | — | Jul 2026 |
| ENGL 0302 | → | ENGL 437 | South Carolina | — | Jul 2026 |
| ENGL 0303S | → | ENGL 004T | South Carolina | — | Jul 2026 |
| ENGL 0311 | → | ENGL 004T | South Carolina | — | Jul 2026 |
Page 1 of 3
Planning a transfer from Drury University to University of South Carolina?
Search by course code to see exactly which credits transfer.