Course equivalencies: Walden University → Wilmington University
432 verified equivalencies · CTNet National BilateralDE CourseAtlas
432 total
| Walden University | Wilmington University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| DDBA 8427 DDBA 8427 | → | RES 7106 Disciplined Inquiry I | CTNet National Bilateral | — | Jun 2026 |
| DDBA 8438 DDBA 8438 | → | RES 7105 RES 7105 | CTNet National Bilateral | — | Jun 2026 |
| DDBA 8521 DDBA 8521 | → | LDR 7100 Innovation & Change | CTNet National Bilateral | — | Jun 2026 |
| DDBA 8524 DDBA 8524 | → | DBA 7800 Global & Ethical Management Models | CTNet National Bilateral | — | Jun 2026 |
| DDBA 8550 DDBA 8550 | → | DBA 7400 Executive Finance | CTNet National Bilateral | — | Jun 2026 |
| DDBA 8551 DDBA 8551 | → | DBA 7310 Executive Decision-Making | CTNet National Bilateral | — | Jun 2026 |
| DDBA 8552 DDBA 8552 | → | DBA 7800 Global & Ethical Management Models | CTNet National Bilateral | — | Jun 2026 |
| DDBA 8991 DDBA 8991 | → | RES 7107 Disciplined Inquiry II | CTNet National Bilateral | — | Jun 2026 |
| ECON 1001 ECON 1001 | → | ECO 101 Economics I | CTNet National Bilateral | — | Jun 2026 |
| ECON 1002 ECON 1002 | → | ECO 102 Economics II | CTNet National Bilateral | — | Jun 2026 |
| EDAD 8001 EDAD 8001 | → | EDL 7590 School Leadership: Theory and Practice | CTNet National Bilateral | — | Jun 2026 |
| EDAD 8011 EDAD 8011 | → | EDL 7703 Curriculum Theory and Practice | CTNet National Bilateral | — | Jun 2026 |
| EDAD 8015 EDAD 8015 | → | EDL 7108 Action Research I | CTNet National Bilateral | — | Jun 2026 |
| EDAD 8025 EDAD 8025 | → | EDL 7201 Managing Finance | CTNet National Bilateral | — | Jun 2026 |
| EDAD 8031 EDAD 8031 | → | EDL 7704 Education for Equity and Social Justice | CTNet National Bilateral | — | Jun 2026 |
| EDUC 1001 EDUC 1001 | → | ECE 100 ECE 100 | CTNet National Bilateral | — | Jun 2026 |
| EDUC 1002 EDUC 1002 | → | PHI 150 PHI 150 | CTNet National Bilateral | — | Jun 2026 |
| EDUC 1003 EDUC 1003 | → | PSY 150 PSY 150 | CTNet National Bilateral | — | Jun 2026 |
| EDUC 1004 EDUC 1004 | → | PSY 336 Child Development | CTNet National Bilateral | — | Jun 2026 |
| EDUC 1005 EDUC 1005 | → | HLT 150 HLT 150 | CTNet National Bilateral | — | Jun 2026 |
| EDUC 1006 EDUC 1006 | → | PSY 150 PSY 150 | CTNet National Bilateral | — | Jun 2026 |
| EDUC 1011 EDUC 1011 | → | ELE 100 ELE 100 | CTNet National Bilateral | — | Jun 2026 |
| EDUC 1012 EDUC 1012 | → | ELE 100 ELE 100 | CTNet National Bilateral | — | Jun 2026 |
| EDUC 1013 EDUC 1013 | → | ELE 100 ELE 100 | CTNet National Bilateral | — | Jun 2026 |
| EDUC 1101 EDUC 1101 | → | ECE 201 Health, Safety, and Nutrition | CTNet National Bilateral | — | Jun 2026 |
| EDUC 2001 EDUC 2001 | → | RDG 203 Learner Development and Early Literacy | CTNet National Bilateral | — | Jun 2026 |
| EDUC 2002 EDUC 2002 | → | LIT 302 Adolescent Literature | CTNet National Bilateral | — | Jun 2026 |
| EDUC 2011 EDUC 2011 | → | ELE 200 ELE 200 | CTNet National Bilateral | — | Jun 2026 |
| EDUC 2400 EDUC 2400 | → | ELE 200 ELE 200 | CTNet National Bilateral | — | Jun 2026 |
| EDUC 2401 EDUC 2401 | → | ELE 200 ELE 200 | CTNet National Bilateral | — | Jun 2026 |
| EDUC 2402 EDUC 2402 | → | EDU 205 EDU 205 | CTNet National Bilateral | — | Jun 2026 |
| EDUC 2403 EDUC 2403 | → | ECE 217 Family, Community, and School Partnerships | CTNet National Bilateral | — | Jun 2026 |
| EDUC 3013 EDUC 3013 | → | EDU 325 EDU 325 | CTNet National Bilateral | — | Jun 2026 |
| EDUC 3050 EDUC 3050 | → | ECE 204 ECE 204 | CTNet National Bilateral | — | Jun 2026 |
| EDUC 3050 EDUC 3050 | → | ECE 214 Creating Environments for Learning | CTNet National Bilateral | — | Jun 2026 |
| EDUC 3401 EDUC 3401 | → | EDU 325 EDU 325 | CTNet National Bilateral | — | Jun 2026 |
| EDUC 4005 EDUC 4005 | → | EDU 415 EDU 415 | CTNet National Bilateral | — | Jun 2026 |
| EDUC 4102 EDUC 4102 | → | ECE 220 ECE 220 | CTNet National Bilateral | — | Jun 2026 |
| EDUC 4102 EDUC 4102 | → | ECE 400 ECE 400 | CTNet National Bilateral | — | Jun 2026 |
| EDUC 4102 EDUC 4102 | → | ECE 300 ECE 300 | CTNet National Bilateral | — | Jun 2026 |
| EDUC 4104 EDUC 4104 | → | EDU 415 EDU 415 | CTNet National Bilateral | — | Jun 2026 |
| EDUC 4106 EDUC 4106 | → | ECE 400 ECE 400 | CTNet National Bilateral | — | Jun 2026 |
| EDUC 6610P EDUC 6610P | → | MED 7817 Professional Studies | CTNet National Bilateral | — | Jun 2026 |
| EDUC 6640 EDUC 6640 | → | MED 7708 Curriculum Leadership | CTNet National Bilateral | — | Jun 2026 |
| EDUC 6640P EDUC 6640P | → | MED 7708 Curriculum Leadership | CTNet National Bilateral | — | Jun 2026 |
| EDUC 6650 EDUC 6650 | → | MED 7704 Education for Equity and Social Justice | CTNet National Bilateral | — | Jun 2026 |
| EDUC 6650P EDUC 6650P | → | MED 7702 Classroom and School Culture: Creating Environments for Learning | CTNet National Bilateral | — | Jun 2026 |
| EDUC 6653 EDUC 6653 | → | MED 7705 Measurement, Accountability, and Student Learning | CTNet National Bilateral | — | Jun 2026 |
| EDUC 6672 EDUC 6672 | → | MED 7705 Measurement, Accountability, and Student Learning | CTNet National Bilateral | — | Jun 2026 |
| EDUC 6720P EDUC 6720P | → | MED 7701 Supervisory Leadership: Staff Selection Appraisal, and Renewal | CTNet National Bilateral | — | Jun 2026 |
Planning a transfer from Walden University to Wilmington University?
Search by course code to see exactly which credits transfer.