Course equivalencies: Gogebic CC → Western Michigan University
1,800 verified equivalencies · Michigan Transfer NetworkMichigan Transfer Network
1,800 total
| Gogebic CC | Western Michigan University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| CED 111 CED 111 | → | TUN NOCR No Credit Granted | Michigan Transfer Network | — | Jun 2026 |
| CED 180 CED 180 | → | TUN NOCR No Credit Granted | Michigan Transfer Network | — | Jun 2026 |
| CED 181 CED 181 | → | TUN NOCR No Credit Granted | Michigan Transfer Network | — | Jun 2026 |
| CHM 099 CHM 099 | → | CHEM CR Transfer Credit | Michigan Transfer Network | — | Jun 2026 |
| CHM 101 General, Organic, and Biochemistry | → | CHEM CR Transfer Credit | Michigan Transfer Network | — | Jun 2026 |
| CHM 102 CHM 102 | → | CHEM CR Transfer Credit | Michigan Transfer Network | — | Jun 2026 |
| CHM 151 General and Inorganic Chemistry I | → | CHEM 1100 General Chemistry I | Michigan Transfer Network | — | Jun 2026 |
| CHM 151 General and Inorganic Chemistry I | → | CHEM 1110 General Chemistry Laboratory I | Michigan Transfer Network | — | Jun 2026 |
| CHM 152 General and Inorganic Chemistry II | → | CHEM 1130 General Chemistry Laboratory II | Michigan Transfer Network | — | Jun 2026 |
| CHM 152 General and Inorganic Chemistry II | → | CHEM 1120 General Chemistry II | Michigan Transfer Network | — | Jun 2026 |
| CHM 153 CHM 153 | → | CHEM CR Transfer Credit | Michigan Transfer Network | — | Jun 2026 |
| CHM 201 Organic Chemistry I | → | CHEM 3760 Organic Chemistry Lab I | Michigan Transfer Network | — | Jun 2026 |
| CHM 201 Organic Chemistry I | → | CHEM 3750 Organic Chemistry I | Michigan Transfer Network | — | Jun 2026 |
| CHM 202 Organic Chemistry II | → | CHEM 3770 Organic Chemistry II | Michigan Transfer Network | — | Jun 2026 |
| CHM 202 Organic Chemistry II | → | CHEM 3780 Organic Chemistry Lab II | Michigan Transfer Network | — | Jun 2026 |
| CIT 140 CIT 140 | → | TUN NOCR No Credit Granted | Michigan Transfer Network | — | Jun 2026 |
| CIT 150 CIT 150 | → | TUN NOCR No Credit Granted | Michigan Transfer Network | — | Jun 2026 |
| CIT 161 CIT 161 | → | CIS 1020 Introduction to Business Computing and Data Analysis | Michigan Transfer Network | — | Jun 2026 |
| CIT 170 Programming I | → | CS CR Transfer Credit | Michigan Transfer Network | — | Jun 2026 |
| CIT 175 CIT 175 | → | TUN NOCR No Credit Granted | Michigan Transfer Network | — | Jun 2026 |
| CIT 180 CIT 180 | → | CS 2100 Introductory Topics in Computing Technology | Michigan Transfer Network | — | Jun 2026 |
| CIT 190 CIT 190 | → | CS 2000 Programming Language Experience | Michigan Transfer Network | — | Jun 2026 |
| CIT 240 CIT 240 | → | TUN NOCR No Credit Granted | Michigan Transfer Network | — | Jun 2026 |
| CIT 245 CIT 245 | → | CS 2100 Introductory Topics in Computing Technology | Michigan Transfer Network | — | Jun 2026 |
| CIT 250 CIT 250 | → | CS 2100 Introductory Topics in Computing Technology | Michigan Transfer Network | — | Jun 2026 |
| CIT 251 CIT 251 | → | CS 2100 Introductory Topics in Computing Technology | Michigan Transfer Network | — | Jun 2026 |
| CIT 252 CIT 252 | → | CS 2100 Introductory Topics in Computing Technology | Michigan Transfer Network | — | Jun 2026 |
| CIT 255 CIT 255 | → | CS 2100 Introductory Topics in Computing Technology | Michigan Transfer Network | — | Jun 2026 |
| CIT 256 CIT 256 | → | CS 2100 Introductory Topics in Computing Technology | Michigan Transfer Network | — | Jun 2026 |
| CIT 257 CIT 257 | → | CS 2100 Introductory Topics in Computing Technology | Michigan Transfer Network | — | Jun 2026 |
| CIT 258 CIT 258 | → | CS 2100 Introductory Topics in Computing Technology | Michigan Transfer Network | — | Jun 2026 |
| CIT 260 CIT 260 | → | CS 2000 Programming Language Experience | Michigan Transfer Network | — | Jun 2026 |
| CIT 265 CIT 265 | → | CS 2000 Programming Language Experience | Michigan Transfer Network | — | Jun 2026 |
| CIT 270 CIT 270 | → | CS 2000 Programming Language Experience | Michigan Transfer Network | — | Jun 2026 |
| CJC 101 Introduction to Corrections | → | SOC CR Transfer Credit | Michigan Transfer Network | — | Jun 2026 |
| CJC 102 Correctional Institutions/Facilities | → | SOC CR Transfer Credit | Michigan Transfer Network | — | Jun 2026 |
| CJC 103 CJC 103 | → | SOC CR Transfer Credit | Michigan Transfer Network | — | Jun 2026 |
| CJC 104 CJC 104 | → | SOC CR Transfer Credit | Michigan Transfer Network | — | Jun 2026 |
| CJC 105 Legal Issues | → | SOC CR Transfer Credit | Michigan Transfer Network | — | Jun 2026 |
| CJC 110 Introduction to Criminal Justice | → | SOC CR Transfer Credit | Michigan Transfer Network | — | Jun 2026 |
| CJC 206 CJC 206 | → | SOC CR Transfer Credit | Michigan Transfer Network | — | Jun 2026 |
| CJC 207 CJC 207 | → | SOC CR Transfer Credit | Michigan Transfer Network | — | Jun 2026 |
| CJC 210 The Law Enforcement Function | → | SOC 2600 SOC 2600 | Michigan Transfer Network | — | Jun 2026 |
| CJC 211 Police Ethics | → | SOC CR Transfer Credit | Michigan Transfer Network | — | Jun 2026 |
| CJC 215 Juvenile Justice | → | SOC CR Transfer Credit | Michigan Transfer Network | — | Jun 2026 |
| CJC 225 CJC 225 | → | SOC CR Transfer Credit | Michigan Transfer Network | — | Jun 2026 |
| CJC 235 CJC 235 | → | SOC CR Transfer Credit | Michigan Transfer Network | — | Jun 2026 |
| CJC 250 CJC 250 | → | TUN CBDRO Credit By Depart. Recomm. Only | Michigan Transfer Network | — | Jun 2026 |
| CJC 295 CJC 295 | → | TUN CBDRO Credit By Depart. Recomm. Only | Michigan Transfer Network | — | Jun 2026 |
| CJC 296 CJC 296 | → | TUN CBDRO Credit By Depart. Recomm. Only | Michigan Transfer Network | — | Jun 2026 |
Planning a transfer from Gogebic CC to Western Michigan University?
Search by course code to see exactly which credits transfer.