Course equivalencies: Alma College → Michigan State University
939 verified equivalencies · Michigan Transfer NetworkMichigan Transfer Network
939 total
| Alma College | Michigan State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ACP 100 ACP 100 | → | NON TRNSFR No MSU Course Equivalency | Michigan Transfer Network | — | Jun 2026 |
| AMS 101 AMS 101 | → | NON TRNSFR No MSU Course Equivalency | Michigan Transfer Network | — | Jun 2026 |
| AMS 102 AMS 102 | → | NON TRNSFR No MSU Course Equivalency | Michigan Transfer Network | — | Jun 2026 |
| AMS 301 AMS 301 | → | NON TRNSFR No MSU Course Equivalency | Michigan Transfer Network | — | Jun 2026 |
| ANT 111 Introduction to Anthropology | → | NON TRNSFR No MSU Course Equivalency | Michigan Transfer Network | — | Jun 2026 |
| ART 162 ART 162 | → | NON SYLBUS Syllabus Required | Michigan Transfer Network | — | Jun 2026 |
| ART 180 ART 180 | → | NON TRNSFR No MSU Course Equivalency | Michigan Transfer Network | — | Jun 2026 |
| ART 222 ART 222 | → | STA GCU General Credit-Undergraduate | Michigan Transfer Network | — | Jun 2026 |
| ART 223 ART 223 | → | STA GCU General Credit-Undergraduate | Michigan Transfer Network | — | Jun 2026 |
| ART 223 ART 223 | → | STA 340 Ceramics: Hand Building | Michigan Transfer Network | — | Jun 2026 |
| ART 226 ART 226 | → | STA 320 Painting I | Michigan Transfer Network | — | Jun 2026 |
| ART 226 ART 226 | → | STA GCU General Credit-Undergraduate | Michigan Transfer Network | — | Jun 2026 |
| ART 227 ART 227 | → | STA 300 Intermediate Drawing | Michigan Transfer Network | — | Jun 2026 |
| ART 227 ART 227 | → | STA GCU General Credit-Undergraduate | Michigan Transfer Network | — | Jun 2026 |
| ART 231 ART 231 | → | STA GCU General Credit-Undergraduate | Michigan Transfer Network | — | Jun 2026 |
| ART 248 ART 248 | → | ENG GCU General Credit-Undergraduate | Michigan Transfer Network | — | Jun 2026 |
| ART 253 ART 253 | → | STA 440 Advanced Ceramics | Michigan Transfer Network | — | Jun 2026 |
| ART 261 ART 261 | → | HA GCU General Credit-Undergraduate | Michigan Transfer Network | — | Jun 2026 |
| ART 261 ART 261 | → | NON SYLBUS Syllabus Required | Michigan Transfer Network | — | Jun 2026 |
| ART 290 ART 290 | → | STA GCU General Credit-Undergraduate | Michigan Transfer Network | — | Jun 2026 |
| ART 299 ART 299 | → | NON TRNSFR No MSU Course Equivalency | Michigan Transfer Network | — | Jun 2026 |
| ART 380 ART 380 | → | NON TRNSFR No MSU Course Equivalency | Michigan Transfer Network | — | Jun 2026 |
| ART 385 ART 385 | → | NON TRNSFR No MSU Course Equivalency | Michigan Transfer Network | — | Jun 2026 |
| ART 385 ART 385 | → | STA 113 Color and Design | Michigan Transfer Network | — | Jun 2026 |
| ART 385 ART 385 | → | STA GCU General Credit-Undergraduate | Michigan Transfer Network | — | Jun 2026 |
| ART 399 ART 399 | → | NON TRNSFR No MSU Course Equivalency | Michigan Transfer Network | — | Jun 2026 |
| ART 499 ART 499 | → | NON TRNSFR No MSU Course Equivalency | Michigan Transfer Network | — | Jun 2026 |
| ART 500 ART 500 | → | NON TRNSFR No MSU Course Equivalency | Michigan Transfer Network | — | Jun 2026 |
| ART 502 ART 502 | → | NON SYLBUS Syllabus Required | Michigan Transfer Network | — | Jun 2026 |
| ART 502 ART 502 | → | STA 110 Drawing I | Michigan Transfer Network | — | Jun 2026 |
| ART 502 ART 502 | → | STA GCU General Credit-Undergraduate | Michigan Transfer Network | — | Jun 2026 |
| AST 101 Planetary Science | → | ISP GCU General Credit-Undergraduate | Michigan Transfer Network | — | Jun 2026 |
| AST 101 Planetary Science | → | ISP 205 Visions of the Universe | Michigan Transfer Network | — | Jun 2026 |
| AST 112 AST 112 | → | ISP GCU General Credit-Undergraduate | Michigan Transfer Network | — | Jun 2026 |
| AST 112 AST 112 | → | ISP 205 Visions of the Universe | Michigan Transfer Network | — | Jun 2026 |
| BCM 380 BCM 380 | → | NON TRNSFR No MSU Course Equivalency | Michigan Transfer Network | — | Jun 2026 |
| BCM 480 BCM 480 | → | NON TRNSFR No MSU Course Equivalency | Michigan Transfer Network | — | Jun 2026 |
| BCM 499 BCM 499 | → | NON TRNSFR No MSU Course Equivalency | Michigan Transfer Network | — | Jun 2026 |
| BCM 500 BCM 500 | → | NON TRNSFR No MSU Course Equivalency | Michigan Transfer Network | — | Jun 2026 |
| BIO 120 BIO 120 | → | BS 162 Organismal and Pop Biology | Michigan Transfer Network | — | Jun 2026 |
| BIO 120 BIO 120 | → | BS 172 Organismal Biology Lab | Michigan Transfer Network | — | Jun 2026 |
| BIO 121 Foundations of Biology | → | BS 161 Cells and Molecules | Michigan Transfer Network | — | Jun 2026 |
| BIO 121 Foundations of Biology | → | BS 171 Cell and Molecular Biology Lab | Michigan Transfer Network | — | Jun 2026 |
| BIO 122 BIO 122 | → | BS 172 Organismal Biology Lab | Michigan Transfer Network | — | Jun 2026 |
| BIO 122 BIO 122 | → | BS 162 Organismal and Pop Biology | Michigan Transfer Network | — | Jun 2026 |
| BIO 202 General Botany | → | PLB 105 Plant Biology | Michigan Transfer Network | — | Jun 2026 |
| BIO 202 General Botany | → | PLB 106 Plant Biology Laboratory | Michigan Transfer Network | — | Jun 2026 |
| BIO 206 BIO 206 | → | FOR GCU General Credit-Undergraduate | Michigan Transfer Network | — | Jun 2026 |
| BIO 206 BIO 206 | → | FOR 204 Forest Vegetation | Michigan Transfer Network | — | Jun 2026 |
| BIO 249 BIO 249 | → | NON TRNSFR No MSU Course Equivalency | Michigan Transfer Network | — | Jun 2026 |
Page 1 of 19
Planning a transfer from Alma College to Michigan State University?
Search by course code to see exactly which credits transfer.