Course equivalencies: Garrett College → Frostburg State University
1,196 verified equivalencies · ARTSYS
1,196 total
| Garrett College | Frostburg State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| COMM2004 | → | CMST122 | ARTSYS | — | Jun 2026 |
| COMM245 | → | MCOM105 | ARTSYS | — | Jun 2026 |
| COMM400 | → | MCOM447 | ARTSYS | — | Jun 2026 |
| COMP101 | → | COSC100 | ARTSYS | — | Jun 2026 |
| COMP107 | → | SCIA120 | ARTSYS | — | Jun 2026 |
| CORE101 | → | ENGL101 | ARTSYS | — | Jun 2026 |
| CORE102 | → | ENGL150 | ARTSYS | — | Jun 2026 |
| CORE201 | → | ELEC195 | ARTSYS | — | Jun 2026 |
| COSC109 | → | COSC195 | ARTSYS | — | Jun 2026 |
| COUN230 | → | PSYC195 | ARTSYS | — | Jun 2026 |
| CS101 | → | COSC100 | ARTSYS | — | Jun 2026 |
| CS103 | → | COSC100 | ARTSYS | — | Jun 2026 |
| CS111 | → | COSC195 | ARTSYS | — | Jun 2026 |
| CSC105 | → | COSC100 | ARTSYS | — | Jun 2026 |
| CSC124 | → | COSC100 | ARTSYS | — | Jun 2026 |
| CSC180 | → | COSC195 | ARTSYS | — | Jun 2026 |
| CSC215 | → | COSC195 | ARTSYS | — | Jun 2026 |
| CSC5 | → | COSC100 | ARTSYS | — | Jun 2026 |
| CST110 | → | CMST102 | ARTSYS | — | Jun 2026 |
| CST141 | → | THEA106 | ARTSYS | — | Jun 2026 |
| CULA150 | → | ELEC195 | ARTSYS | — | Jun 2026 |
| CULA217 | → | ELEC195 | ARTSYS | — | Jun 2026 |
| DMP1010 | → | MCOM195 | ARTSYS | — | Jun 2026 |
| DR649 | → | THEA195 | ARTSYS | — | Jun 2026 |
| DRAW100 | → | ART212 | ARTSYS | — | Jun 2026 |
| DRAW101 | → | ART195 | ARTSYS | — | Jun 2026 |
| DSGN100 | → | ART195 | ARTSYS | — | Jun 2026 |
| DSGN102 | → | ART105 | ARTSYS | — | Jun 2026 |
| EC201 | → | ECON201 | ARTSYS | — | Jun 2026 |
| EC202 | → | ECON202 | ARTSYS | — | Jun 2026 |
| ECE101 | → | ECED293 | ARTSYS | — | Jun 2026 |
| ECE105 | → | ECED150 | ARTSYS | — | Jun 2026 |
| ECE109 | → | REED323 | ARTSYS | — | Jun 2026 |
| ECE110 | → | ECED150 | ARTSYS | — | Jun 2026 |
| ECE111 | → | SPED451 | ARTSYS | — | Jun 2026 |
| ECED201 | → | EDUC195 | ARTSYS | — | Jun 2026 |
| ECM201 | → | ECON201 | ARTSYS | — | Jun 2026 |
| ECN104 | → | ECON200 | ARTSYS | — | Jun 2026 |
| ECN201 | → | ECON201 | ARTSYS | — | Jun 2026 |
| ECN202 | → | ECON202 | ARTSYS | — | Jun 2026 |
| ECO201 | → | ECON201 | ARTSYS | — | Jun 2026 |
| ECO202 | → | ECON202 | ARTSYS | — | Jun 2026 |
| ECO211 | → | ECON201 | ARTSYS | — | Jun 2026 |
| ECON101 | → | ECON202 | ARTSYS | — | Jun 2026 |
| ECON102 | → | ECON202 | ARTSYS | — | Jun 2026 |
| ECON104 | → | ECON200 | ARTSYS | — | Jun 2026 |
| ECON122 | → | ECON202 | ARTSYS | — | Jun 2026 |
| ECON157 | → | ECON202 | ARTSYS | — | Jun 2026 |
| ECON158 | → | ECON201 | ARTSYS | — | Jun 2026 |
| ECON2005 | → | ECON202 | ARTSYS | — | Jun 2026 |
Planning a transfer from Garrett College to Frostburg State University?
Search by course code to see exactly which credits transfer.