Course equivalencies: Garrett College → Morgan State University
313 verified equivalencies · Maryland ARTSYS
313 total
| Garrett College | Morgan State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| CJC201 | → | SOCI308 Criminology | Maryland ARTSYS | — | Jun 2026 |
| CJC207 | → | SOCI116TR | Maryland ARTSYS | — | Jun 2026 |
| CJC220 | → | SOCI305 Juvenile Justice and Delinquency | Maryland ARTSYS | — | Jun 2026 |
| CJC280 | → | ELEC100TR | Maryland ARTSYS | — | Jun 2026 |
| COM101 | → | SPCH101 Principles of Speech Communication | Maryland ARTSYS | — | Jun 2026 |
| COM105 | → | SPCH116TR | Maryland ARTSYS | — | Jun 2026 |
| CVS101 | → | ELEC100TR | Maryland ARTSYS | — | Jun 2026 |
| CVS102 | → | ELEC100TR | Maryland ARTSYS | — | Jun 2026 |
| CVS103 | → | ELEC100TR | Maryland ARTSYS | — | Jun 2026 |
| CVS104 | → | ELEC100TR | Maryland ARTSYS | — | Jun 2026 |
| CVS105 | → | ELEC100TR | Maryland ARTSYS | — | Jun 2026 |
| CVS106 | → | ELEC100TR | Maryland ARTSYS | — | Jun 2026 |
| CVS107 | → | ELEC100TR | Maryland ARTSYS | — | Jun 2026 |
| ECN104 | → | ECON116TR | Maryland ARTSYS | — | Jun 2026 |
| ECN201 | → | ECON211 Principles of Economics I | Maryland ARTSYS | — | Jun 2026 |
| ECN202 | → | ECON212 Principles of Economics II | Maryland ARTSYS | — | Jun 2026 |
| ED105 | → | EDUC116TR | Maryland ARTSYS | — | Jun 2026 |
| EDU102 | → | EDUC116TR | Maryland ARTSYS | — | Jun 2026 |
| EDU105 | → | EDUC116TR | Maryland ARTSYS | — | Jun 2026 |
| EDU201 | → | EDUC200 Foundation of Education and Teaching | Maryland ARTSYS | — | Jun 2026 |
| EDU210 | → | EDUC334 Introduction to Special Education | Maryland ARTSYS | — | Jun 2026 |
| EDU246 | → | EDUC116TR | Maryland ARTSYS | — | Jun 2026 |
| EDU270 | → | ELED210 Processes and Acquisition of Reading | Maryland ARTSYS | — | Jun 2026 |
| EDU275 | → | EDUC116TR | Maryland ARTSYS | — | Jun 2026 |
| ENG101 | → | ENGL101 Composition I | Maryland ARTSYS | — | Jun 2026 |
| ENG102 | → | ENGL102 Composition II | Maryland ARTSYS | — | Jun 2026 |
| ENG104 | → | ENGL102 Composition II | Maryland ARTSYS | — | Jun 2026 |
| ENG104 | → | SCOM402 | Maryland ARTSYS | — | Jun 2026 |
| ENG111 | → | ENGL101 Composition I | Maryland ARTSYS | — | Jun 2026 |
| ENG112 | → | ENGL102 Composition II | Maryland ARTSYS | — | Jun 2026 |
| ENG215 | → | ENGL116TR | Maryland ARTSYS | — | Jun 2026 |
| ENG252 | → | ENGL203 | Maryland ARTSYS | — | Jun 2026 |
| ENG263 | → | ENGL340 | Maryland ARTSYS | — | Jun 2026 |
| ENG91 | → | NOTR100TR | Maryland ARTSYS | — | Jun 2026 |
| ENG91L91L | → | NOTR100TR | Maryland ARTSYS | — | Jun 2026 |
| ENG92 | → | NOTR100TR | Maryland ARTSYS | — | Jun 2026 |
| ENG99 | → | NOTR100TR | Maryland ARTSYS | — | Jun 2026 |
| ENR100 | → | EEGR105 Introduction to Electrical and Computer Engineering | Maryland ARTSYS | — | Jun 2026 |
| ENR210 | → | EEGR202 Electric Circuits | Maryland ARTSYS | — | Jun 2026 |
| ENR211 | → | EEGR203 Introduction to Electrical Laboratory | Maryland ARTSYS | — | Jun 2026 |
| ENR230 | → | ENGR116TR | Maryland ARTSYS | — | Jun 2026 |
| ENR240 | → | COSC241 Computer Systems and Digital Logic | Maryland ARTSYS | — | Jun 2026 |
| ENR240 | → | EEGR211 Introduction to Digital Logic | Maryland ARTSYS | — | Jun 2026 |
| ENT170 | → | ELEC100TR | Maryland ARTSYS | — | Jun 2026 |
| ENT225 | → | ELEC100TR | Maryland ARTSYS | — | Jun 2026 |
| ESC101 | → | EASC201 Physical Geology | Maryland ARTSYS | — | Jun 2026 |
| ESC121 | → | GEOG104 Introduction to Physical Geography: Landforms | Maryland ARTSYS | — | Jun 2026 |
| ESC210 | → | BIOL116TR | Maryland ARTSYS | — | Jun 2026 |
| ESC265 | → | BIOL116TR | Maryland ARTSYS | — | Jun 2026 |
| FR102 | → | FREN102 Elementary French II | Maryland ARTSYS | — | Jun 2026 |
Planning a transfer from Garrett College to Morgan State University?
Search by course code to see exactly which credits transfer.