Course equivalencies: Nicholls State University → Louisiana Tech University
430 verified equivalencies · la_ccnla_matrix
430 total
| Nicholls State University | Louisiana Tech University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| CHEM 105 Chemistry I (Science Majors) | → | CHEM 107 Chemistry I (Science Majors) | la_matrix | — | Jun 2026 |
| CHEM 106 Chemistry II
(Science Majors) | → | CHEM 108 Chemistry II
(Science Majors) | la_matrix | — | Jun 2026 |
| CHEM 110 Chemistry I + II Lab
(Science Majors) | → | CHEM 103 & 104 Chemistry I + II Lab
(Science Majors) | la_matrix | — | Jun 2026 |
| CHEM 221 Organic Chemistry I | → | CHEM 257 Organic Chemistry I | la_matrix | — | Jun 2026 |
| CHEM 222 Organic Chemistry II | → | CHEM 258 Organic Chemistry II | la_matrix | — | Jun 2026 |
| CHEM 226 Organic Chemistry I+II Lab | → | CHEM 253 & 254 Organic Chemistry I+II Lab | la_matrix | — | Jun 2026 |
| CHEM 435 Biochemistry I (Upper Level) | → | CHEM 351 Biochemistry I (Upper Level) | la_matrix | — | Jun 2026 |
| CHEM 436 Biochemistry II (Upper Level) | → | CHEM 352 Biochemistry II (Upper Level) | la_matrix | — | Jun 2026 |
| CHEM 437 Biochemistry I Lab
(Upper Level) | → | CHEM 353 Biochemistry I Lab
(Upper Level) | la_matrix | — | Jun 2026 |
| CHEM 437 & CHEM 438 Biochemistry I+II Lab
(Upper Level) | → | CHEM 353 & 354 Biochemistry I+II Lab
(Upper Level) | la_matrix | — | Jun 2026 |
| CHEM 438 Biochemistry II Lab
(Upper Level) | → | CHEM 354 Biochemistry II Lab
(Upper Level) | la_matrix | — | Jun 2026 |
| ECON 211 Microeconomics | → | ECON 202 Microeconomics | la_matrix | — | Jun 2026 |
| ECON 212 Macroeconomics | → | ECON 201 Macroeconomics | la_matrix | — | Jun 2026 |
| ECON 255 Economic Principles | → | ECON 215 Economic Principles | la_matrix | — | Jun 2026 |
| ECON 317 Money, Banking & the Economy (Upper Level) | → | ECON 312 Money, Banking & the Economy (Upper Level) | la_matrix | — | Jun 2026 |
| ENGL 102 ENGL 102 | → | ENGL 102 English Composition II | la_matrix | — | Jun 2026 |
| ENGL 215 British Literature I | → | ENGL 210 British Literature I | la_matrix | — | Jun 2026 |
| ENGL 215 British Literature I | → | ENGL 211 British Literature II | la_matrix | — | Jun 2026 |
| ENGL 215 British Literature I | → | ENGL 212 American Literature I | la_matrix | — | Jun 2026 |
| FINC 302 Principles of Business Finance (Upper Level) | → | FINC 318 Principles of Business Finance (Upper Level) | la_matrix | — | Jun 2026 |
| FREN 101 Elementary French I
(3-4 credit hours) | → | FREN 101 Elementary French I
(3-4 credit hours) | la_matrix | — | Jun 2026 |
| FREN 102 Elementary French II
(3-4 credit hours ) | → | FREN 102 Elementary French II
(3-4 credit hours ) | la_matrix | — | Jun 2026 |
| FREN 201 Intermediate French I
(3-4 credit hours) | → | FREN 201 Intermediate French I
(3-4 credit hours) | la_matrix | — | Jun 2026 |
| FREN 201 & 202 Intermediate French I+II (6 cr hrs) | → | FREN 201 & 202 Intermediate French I+II (6 cr hrs) | la_matrix | — | Jun 2026 |
| FREN 202 Intermediate French II | → | FREN 202 Intermediate French II | la_matrix | — | Jun 2026 |
| GEOG 103 GEOG 103 | → | GEOG 203 Physical Geography | la_matrix | — | Jun 2026 |
| GEOG 104 Human Geography | → | GEOG 205 Human Geography | la_matrix | — | Jun 2026 |
| GEOG 104 Human Geography | → | GEOG 210 World Regional Geography | la_matrix | — | Jun 2026 |
| GEOL 101 GEOL 101 | → | GEOL 111 Physical Geology | la_matrix | — | Jun 2026 |
| GOVT 101 Intro to American Govt | → | POLS 201 Intro to American Govt | la_matrix | — | Jun 2026 |
| HIST 101 Western Civilization I | → | HIST 101 Western Civilization I | la_matrix | — | Jun 2026 |
| HIST 102 Western Civilization II | → | HIST 102 Western Civilization II | la_matrix | — | Jun 2026 |
| HIST 150 World Civilization I | → | HIST 101 Western Civilization I | la_matrix | — | Jun 2026 |
| HIST 151 World Civilization II | → | HIST 102 Western Civilization II | la_matrix | — | Jun 2026 |
| HIST 255 American History I | → | HIST 201 American History I | la_matrix | — | Jun 2026 |
| HIST 256 American History II | → | HIST 202 American History II | la_matrix | — | Jun 2026 |
| HUMA 120 Intro to Ethics | → | PHIL 205 Intro to Ethics | la_matrix | — | Jun 2026 |
| MACO 101 MACO 101 | → | COMM 100 Intro to Mass Media | la_matrix | — | Jun 2026 |
| MATH 102 Trigonometry | → | MATH 112 Trigonometry | la_matrix | — | Jun 2026 |
| MATH 110 Math for Elem Tchrs | → | MATH 203 Math for Elem Tchrs | la_matrix | — | Jun 2026 |
| MATH 210 Geometry for Elem Tchrs | → | MATH 204 Geometry for Elem Tchrs | la_matrix | — | Jun 2026 |
| MATH 214 Introductory Statistics | → | STAT 200 Introductory Statistics | la_matrix | — | Jun 2026 |
| MKTG 300 Princples of Marketing (Upper Level) | → | MKTG 300 Princples of Marketing (Upper Level) | la_matrix | — | Jun 2026 |
| MKTG 320 Personal/Professional Selling (Upper Level) | → | MKTG 307 Personal/Professional Selling (Upper Level) | la_matrix | — | Jun 2026 |
| MKTG 350 Retail Management | → | MKTG 435 Retail Management | la_matrix | — | Jun 2026 |
| MNGT 301 Principles of Management (Upper Level) | → | MGMT 310 Principles of Management (Upper Level) | la_matrix | — | Jun 2026 |
| MNGT 305 Intro to Entrepreneurship (Upper Level) | → | MGMT 340 Small Business Mgt
(Upper Level) | la_matrix | — | Jun 2026 |
| MNGT 367 Human Resource Mgt (Upper Level) | → | MGMT 470 Human Resource Mgt (Upper Level) | la_matrix | — | Jun 2026 |
| MNGT 368 Production & Operations (Upper Level) | → | MGMT 333 Production & Operations (Upper Level) | la_matrix | — | Jun 2026 |
| MNGT 410 Small Business Mgt
(Upper Level) | → | MGMT 340 Small Business Mgt
(Upper Level) | la_matrix | — | Jun 2026 |
Planning a transfer from Nicholls State University to Louisiana Tech University?
Search by course code to see exactly which credits transfer.