Course equivalencies: Grambling State University → Midlands Technical College
129 verified equivalencies · CT Transfer
129 total
| Grambling State University | Midlands Technical College | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ACCT 201 ACCT 201 | → | ACC 101 ACC 101 | CT Transfer | — | Jun 2026 |
| ACCT 202 ACCT 202 | → | ACC 102 ACC 102 | CT Transfer | — | Jun 2026 |
| ACCT 301 ACCT 301 | → | ACC 201 ACC 201 | CT Transfer | — | Jun 2026 |
| ACCT 302 ACCT 302 | → | ACC 202 ACC 202 | CT Transfer | — | Jun 2026 |
| ACCT 303 ACCT 303 | → | ACC 001 ACC 001 | CT Transfer | — | Jun 2026 |
| ACCT 400 ACCT 400 | → | ACC 260 ACC 260 | CT Transfer | — | Jun 2026 |
| ACCT 401 ACCT 401 | → | ACC 230 ACC 230 | CT Transfer | — | Jun 2026 |
| ACCT 402 ACCT 402 | → | ACC 001 ACC 001 | CT Transfer | — | Jun 2026 |
| ACCT 404 ACCT 404 | → | ACC 001 ACC 001 | CT Transfer | — | Jun 2026 |
| ACCT 406 ACCT 406 | → | ACC 001 ACC 001 | CT Transfer | — | Jun 2026 |
| ACCT 430 ACCT 430 | → | ACC 001 ACC 001 | CT Transfer | — | Jun 2026 |
| ART 105 ART 105 | → | ART 101 ART 101 | CT Transfer | — | Jun 2026 |
| ART 201 ART 201 | → | ART 107 ART 107 | CT Transfer | — | Jun 2026 |
| ART 210 ART 210 | → | HUM 001 HUM 001 | CT Transfer | — | Jun 2026 |
| ART 307 ART 307 | → | ART 101 ART 101 | CT Transfer | — | Jun 2026 |
| ART 309 ART 309 | → | FAR 002 FAR 002 | CT Transfer | — | Jun 2026 |
| ART 315 ART 315 | → | ART 101 ART 101 | CT Transfer | — | Jun 2026 |
| BG 301 BG 301 | → | BUS 121 BUS 121 | CT Transfer | — | Jun 2026 |
| BG 341 BG 341 | → | GEN 001 GEN 001 | CT Transfer | — | Jun 2026 |
| BIO 101 BIO 101 | → | BIO 101 BIO 101 | CT Transfer | — | Jun 2026 |
| BIOL 102 BIOL 102 | → | BIO 102 BIO 102 | CT Transfer | — | Jun 2026 |
| BIOL 103 BIOL 103 | → | BIO 101 BIO 101 | CT Transfer | — | Jun 2026 |
| BIOL 104 BIOL 104 | → | BIO 102 BIO 102 | CT Transfer | — | Jun 2026 |
| BIOL 201 BIOL 201 | → | SCI 001 SCI 001 | CT Transfer | — | Jun 2026 |
| BIOL 202 BIOL 202 | → | SCI 001 SCI 001 | CT Transfer | — | Jun 2026 |
| BIOL 207 BIOL 207 | → | SCI 001 SCI 001 | CT Transfer | — | Jun 2026 |
| BIOL 216 BIOL 216 | → | SCI 001 SCI 001 | CT Transfer | — | Jun 2026 |
| BIOL 302 BIOL 302 | → | SCI 001 SCI 001 | CT Transfer | — | Jun 2026 |
| BIOL 304 BIOL 304 | → | BIO 225 BIO 225 | CT Transfer | — | Jun 2026 |
| BIOL 305 BIOL 305 | → | BIO 210 BIO 210 | CT Transfer | — | Jun 2026 |
| BIOL 320 BIOL 320 | → | SCI 002 SCI 002 | CT Transfer | — | Jun 2026 |
| BIOL 403 BIOL 403 | → | SCI 001 SCI 001 | CT Transfer | — | Jun 2026 |
| BIOL 408 BIOL 408 | → | GEN 001 GEN 001 | CT Transfer | — | Jun 2026 |
| BIOL 409 BIOL 409 | → | SCI 002 SCI 002 | CT Transfer | — | Jun 2026 |
| BIOL 411 BIOL 411 | → | SCI 001 SCI 001 | CT Transfer | — | Jun 2026 |
| CDFR 200 CDFR 200 | → | GEN 001 GEN 001 | CT Transfer | — | Jun 2026 |
| CHEM 101 CHEM 101 | → | SCI 001 SCI 001 | CT Transfer | — | Jun 2026 |
| CHEM 105 CHEM 105 | → | SCI 002 SCI 002 | CT Transfer | — | Jun 2026 |
| CHEM 106 CHEM 106 | → | SCI 001 SCI 001 | CT Transfer | — | Jun 2026 |
| CIS 105 CIS 105 | → | CPT 101 CPT 101 | CT Transfer | — | Jun 2026 |
| CIS 115 CIS 115 | → | CPT 101 CPT 101 | CT Transfer | — | Jun 2026 |
| CJ 101 CJ 101 | → | CRJ 101 CRJ 101 | CT Transfer | — | Jun 2026 |
| CS 106 CS 106 | → | CPT 001 CPT 001 | CT Transfer | — | Jun 2026 |
| CS 107 CS 107 | → | CPT 101 CPT 101 | CT Transfer | — | Jun 2026 |
| CT 212 CT 212 | → | GEN 001 GEN 001 | CT Transfer | — | Jun 2026 |
| ECON 201 ECON 201 | → | ECO 210 ECO 210 | CT Transfer | — | Jun 2026 |
| ECON 202 ECON 202 | → | ECO 210 ECO 210 | CT Transfer | — | Jun 2026 |
| ECON 401 ECON 401 | → | BAF 215 BAF 215 | CT Transfer | — | Jun 2026 |
| ECON 406 ECON 406 | → | SCS 002 SCS 002 | CT Transfer | — | Jun 2026 |
| ENG 101 ENG 101 | → | ENG 101 ENG 101 | CT Transfer | — | Jun 2026 |
Page 1 of 3
Planning a transfer from Grambling State University to Midlands Technical College?
Search by course code to see exactly which credits transfer.