Course equivalencies: Northern Kentucky University → George Mason University
Transfer data sourced from official articulation agreements. Course descriptions for Northern Kentucky University may be limited.
122 verified equivalencies · gmu_transfer
122 total
| Northern Kentucky University | George Mason University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ACC 200 | → | ACCT ---- | gmu_transfer | 3 cr | Jun 2026 |
| ACC 200 & ACC 202 | → | ACCT ---- & ACCT 203 | gmu_transfer | 6 cr | Jun 2026 |
| ACC 202 | → | ACCT ---- | gmu_transfer | 3 cr | Jun 2026 |
| ACC 300 | → | ACCT 331 | gmu_transfer | 3 cr | Jun 2026 |
| ACC 301 | → | ACCT 332 | gmu_transfer | 3 cr | Jun 2026 |
| ACC 310 | → | ACCT 361 | gmu_transfer | 3 cr | Jun 2026 |
| ACC 320 | → | ACCT 351 | gmu_transfer | 3 cr | Jun 2026 |
| ACC 350 | → | MGMT 3--- | gmu_transfer | 3 cr | Jun 2026 |
| ACC 420 | → | ACCT 451 | gmu_transfer | 3 cr | Jun 2026 |
| ACC 430 | → | ACCT 472 | gmu_transfer | 3 cr | Jun 2026 |
| ACC 450 | → | ACCT 411 | gmu_transfer | 3 cr | Jun 2026 |
| ANT 100 | → | ANTH 114 | gmu_transfer | 3 cr | Jun 2026 |
| ANT 101 | → | ANTH 114 | gmu_transfer | 3 cr | Jun 2026 |
| ART 100 | → | ARTH 101 | gmu_transfer | 3 cr | Jun 2026 |
| ARTH 101 | → | ARTH 200 | gmu_transfer | 3 cr | Jun 2026 |
| ARTH 102 | → | ARTH 201 | gmu_transfer | 3 cr | Jun 2026 |
| ARTH 103 | → | ARTH ---- | gmu_transfer | 3 cr | Jun 2026 |
| AST 110 | → | ASTR 112 & ASTR 111 | gmu_transfer | 4 cr | Jun 2026 |
| AST 115 | → | ASTR 114 & ASTR 113 | gmu_transfer | 4 cr | Jun 2026 |
| BIO 120 | → | BIOL 103 | gmu_transfer | 4 cr | Jun 2026 |
| BIO 126 | → | NUTR 295 | gmu_transfer | 3 cr | Jun 2026 |
| BIO 150 | → | BIOL 103 | gmu_transfer | 4 cr | Jun 2026 |
| BIO 151 | → | BIOL 104 | gmu_transfer | 4 cr | Jun 2026 |
| BIO 202 | → | BIOL 246 | gmu_transfer | 4 cr | Jun 2026 |
| BIO 202L | → | BIOL L306 | gmu_transfer | 0 cr | Jun 2026 |
| BIO 208 | → | BIOL 124 | gmu_transfer | 4 cr | Jun 2026 |
| BIO 209 | → | BIOL 125 | gmu_transfer | 4 cr | Jun 2026 |
| BIS 300 | → | MIS 303 | gmu_transfer | 3 cr | Jun 2026 |
| BIS 310 | → | MIS 330 | gmu_transfer | 3 cr | Jun 2026 |
| BIS 330 | → | OM 493 | gmu_transfer | 3 cr | Jun 2026 |
| BIS 420 | → | MIS 435 | gmu_transfer | 3 cr | Jun 2026 |
| BIS 430 | → | OM 435 | gmu_transfer | 3 cr | Jun 2026 |
| BIS 435 | → | MIS 310 | gmu_transfer | 3 cr | Jun 2026 |
| BUS 101 | → | SOM 100 | gmu_transfer | 3 cr | Jun 2026 |
| BUS 330 | → | PHIL 305 | gmu_transfer | 3 cr | Jun 2026 |
| CHE 100 | → | CHEM 103 | gmu_transfer | 3 cr | Jun 2026 |
| CHE 112 | → | CHEM ---- | gmu_transfer | 3 cr | Jun 2026 |
| CHE 112 & CHE 112L | → | CHEM 103 | gmu_transfer | 4 cr | Jun 2026 |
| CHE 112L | → | CHEM ---- | gmu_transfer | 1 cr | Jun 2026 |
| CMST 101 | → | COMM 100 | gmu_transfer | 3 cr | Jun 2026 |
| ECO 200 | → | ECON 104 | gmu_transfer | 3 cr | Jun 2026 |
| ECO 201 | → | ECON 103 | gmu_transfer | 3 cr | Jun 2026 |
| ENG 101 | → | ENGH 101 | gmu_transfer | 3 cr | Jun 2026 |
| ENG 200 | → | ENGH 201 | gmu_transfer | 3 cr | Jun 2026 |
| ENG 217 | → | ENGH L360 | gmu_transfer | 3 cr | Jun 2026 |
| ENG 218 | → | ENGH L372 | gmu_transfer | 3 cr | Jun 2026 |
| ENG 291 | → | ENGH ---- | gmu_transfer | 3 cr | Jun 2026 |
| ENG 340 | → | ENGH 3--- | gmu_transfer | 3 cr | Jun 2026 |
| ENTP 300 | → | MGMT 451 | gmu_transfer | 3 cr | Jun 2026 |
| FIN 305 | → | FNAN 303 | gmu_transfer | 3 cr | Jun 2026 |
Page 1 of 3
Planning a transfer from Northern Kentucky University to George Mason University?
Search by course code to see exactly which credits transfer.