Course equivalencies: Kentucky State University → Austin Peay State University
198 verified equivalencies · CT Transfer
198 total
| Kentucky State University | Austin Peay State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ENG 088 ENG 088 | → | DSPR 0700 DSPR 0700 | CT Transfer | — | Jun 2026 |
| ENG 089 ENG 089 | → | DSPW ER DSPW ER | CT Transfer | — | Jun 2026 |
| ENG 089 ENG 089 | → | DSPW 0700 DSPW 0700 | CT Transfer | — | Jun 2026 |
| ENG 097 ENG 097 | → | DSPW ER DSPW ER | CT Transfer | — | Jun 2026 |
| ENG 099 ENG 099 | → | DSPW 0800 DSPW 0800 | CT Transfer | — | Jun 2026 |
| ENG 101 ENG 101 | → | ENGL 1010 English Composition I | CT Transfer | — | Jun 2026 |
| ENG 102 ENG 102 | → | ENGL 1020 English Composition II | CT Transfer | — | Jun 2026 |
| ENG 103 ENG 103 | → | DSPR 0800 DSPR 0800 | CT Transfer | — | Jun 2026 |
| ENG 103 ENG 103 | → | ENGL EL ENGL EL | CT Transfer | — | Jun 2026 |
| ENG 203 ENG 203 | → | ENGL EL ENGL EL | CT Transfer | — | Jun 2026 |
| ENG 205 ENG 205 | → | THEA 1030 Introduction to Theatre | CT Transfer | — | Jun 2026 |
| ENG 211 ENG 211 | → | ENG 2010 ENG 2010 | CT Transfer | — | Jun 2026 |
| ENG 216 ENG 216 | → | ENGL 1100 Technical and Report Writing | CT Transfer | — | Jun 2026 |
| FNU 104 FNU 104 | → | HHP EL HHP EL | CT Transfer | — | Jun 2026 |
| FRE 101 FRE 101 | → | FREN 1010 Introductory French I | CT Transfer | — | Jun 2026 |
| GEO 102 GEO 102 | → | GEOG 1010 GEOG 1010 | CT Transfer | — | Jun 2026 |
| GUI 100 GUI 100 | → | ELEC EL ELEC EL | CT Transfer | — | Jun 2026 |
| HEC 450 HEC 450 | → | ELEC EU ELEC EU | CT Transfer | — | Jun 2026 |
| HED 221 HED 221 | → | HHP 2000 First Aid CPR and Safety | CT Transfer | — | Jun 2026 |
| HED 321 HED 321 | → | HHP EU HHP EU | CT Transfer | — | Jun 2026 |
| HIS 101 HIS 101 | → | HIST 1210 HIST 1210 | CT Transfer | — | Jun 2026 |
| HIS 102 HIS 102 | → | HIST 1220 HIST 1220 | CT Transfer | — | Jun 2026 |
| HIS 103 HIS 103 | → | HIST 103 HIST 103 | CT Transfer | — | Jun 2026 |
| HIS 106 HIS 106 | → | HIST 1210 HIST 1210 | CT Transfer | — | Jun 2026 |
| HON 101 HON 101 | → | ELEC EL ELEC EL | CT Transfer | — | Jun 2026 |
| HON 102 HON 102 | → | ELEC EL ELEC EL | CT Transfer | — | Jun 2026 |
| HON 103 HON 103 | → | ELEC EL ELEC EL | CT Transfer | — | Jun 2026 |
| HON 121 HON 121 | → | ELEC EL ELEC EL | CT Transfer | — | Jun 2026 |
| HON 122 HON 122 | → | ELEC EL ELEC EL | CT Transfer | — | Jun 2026 |
| HON 141 HON 141 | → | LATN EL LATN EL | CT Transfer | — | Jun 2026 |
| HON 142 HON 142 | → | LATN EL LATN EL | CT Transfer | — | Jun 2026 |
| HON 143 HON 143 | → | ENGL EL ENGL EL | CT Transfer | — | Jun 2026 |
| HON 144 HON 144 | → | ENGL EL ENGL EL | CT Transfer | — | Jun 2026 |
| HON 201 HON 201 | → | ELEC EL ELEC EL | CT Transfer | — | Jun 2026 |
| HON 202 HON 202 | → | ELEC EL ELEC EL | CT Transfer | — | Jun 2026 |
| HON 211 HON 211 | → | ENGL EL ENGL EL | CT Transfer | — | Jun 2026 |
| HON 212 HON 212 | → | ENGL EL ENGL EL | CT Transfer | — | Jun 2026 |
| HON 213 HON 213 | → | ENGL EL ENGL EL | CT Transfer | — | Jun 2026 |
| HON 214 HON 214 | → | ENGL EL ENGL EL | CT Transfer | — | Jun 2026 |
| HON 221 HON 221 | → | ELEC EL ELEC EL | CT Transfer | — | Jun 2026 |
| HON 222 HON 222 | → | ELEC EL ELEC EL | CT Transfer | — | Jun 2026 |
| IGS 200 IGS 200 | → | ELEC EL ELEC EL | CT Transfer | — | Jun 2026 |
| IGS 201 IGS 201 | → | ELEC EL ELEC EL | CT Transfer | — | Jun 2026 |
| INE 117 INE 117 | → | ELEC EL ELEC EL | CT Transfer | — | Jun 2026 |
| INT 101 INT 101 | → | ENGT EL ENGT EL | CT Transfer | — | Jun 2026 |
| INT 102 INT 102 | → | ENGT EL ENGT EL | CT Transfer | — | Jun 2026 |
| INT 104 INT 104 | → | MATH EL MATH EL | CT Transfer | — | Jun 2026 |
| INT 124 INT 124 | → | ENGT EL ENGT EL | CT Transfer | — | Jun 2026 |
| INT 141 INT 141 | → | ENGT EL ENGT EL | CT Transfer | — | Jun 2026 |
| INT 201 INT 201 | → | ENGT EL ENGT EL | CT Transfer | — | Jun 2026 |
Planning a transfer from Kentucky State University to Austin Peay State University?
Search by course code to see exactly which credits transfer.