Course equivalencies: Butler University → Georgia State University
Transfer data sourced from official articulation agreements. Course descriptions for Georgia State University may be limited.
154 verified equivalencies · gsu_gosolar
154 total
| Butler University | Georgia State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| AC 103 | → | ACCT 2101 | gsu_gosolar | — | Jun 2026 |
| AC 104 | → | ACCT 2102 | gsu_gosolar | — | Jun 2026 |
| AH 202 | → | NONE XXXX | gsu_gosolar | — | Jun 2026 |
| AR 223 | → | CRS 2099 | gsu_gosolar | — | Jun 2026 |
| AS 113 | → | ASTR 1010 | gsu_gosolar | — | Jun 2026 |
| AS 114 | → | ASTR 1020 | gsu_gosolar | — | Jun 2026 |
| BI 100 | → | BIOL 1103K | gsu_gosolar | — | Jun 2026 |
| BI 101 | → | BIOL 1099 | gsu_gosolar | — | Jun 2026 |
| BI 102 | → | BIOL 1099 | gsu_gosolar | — | Jun 2026 |
| BI 103 | → | BIOL 1099 | gsu_gosolar | — | Jun 2026 |
| BI 104 | → | BIOL 1099 | gsu_gosolar | — | Jun 2026 |
| BI 110 | → | BIOL 1099 | gsu_gosolar | — | Jun 2026 |
| BI 257 | → | BIOL 2251K | gsu_gosolar | — | Jun 2026 |
| CH 105 | → | CHEM 1099 | gsu_gosolar | — | Jun 2026 |
| CH 106 | → | CHEM 1099 | gsu_gosolar | — | Jun 2026 |
| CH 351 | → | CHEM 3099 | gsu_gosolar | — | Jun 2026 |
| CH 352 | → | CHEM 3099 | gsu_gosolar | — | Jun 2026 |
| COIU P | → | GNCR 1099 | gsu_gosolar | — | Jun 2026 |
| CS 101 | → | CSC 1099 | gsu_gosolar | — | Jun 2026 |
| CS 261 | → | CSC 2099 | gsu_gosolar | — | Jun 2026 |
| DA 105 | → | KH 3099 | gsu_gosolar | — | Jun 2026 |
| DA 106 | → | NONE XXXX | gsu_gosolar | — | Jun 2026 |
| DA 131 | → | KH 4099 | gsu_gosolar | — | Jun 2026 |
| DA 195 | → | KH 1099 | gsu_gosolar | — | Jun 2026 |
| DA 196 | → | KH 1099 | gsu_gosolar | — | Jun 2026 |
| DA 197 | → | KH 1099 | gsu_gosolar | — | Jun 2026 |
| DA 198 | → | KH 1099 | gsu_gosolar | — | Jun 2026 |
| DR 101 | → | THEA 2040 | gsu_gosolar | — | Jun 2026 |
| EC 230 | → | EC 101 | gsu_gosolar | — | Jun 2026 |
| EC 231 | → | ECON 2105 | gsu_gosolar | — | Jun 2026 |
| EC 232 | → | ECON 2106 | gsu_gosolar | — | Jun 2026 |
| ED 241 | → | EPY 2050 | gsu_gosolar | — | Jun 2026 |
| ED 242 | → | GNCR 2099 | gsu_gosolar | — | Jun 2026 |
| ED 301 | → | GNCR 3099 | gsu_gosolar | — | Jun 2026 |
| ED 401 | → | GNCR 4099 | gsu_gosolar | — | Jun 2026 |
| ED 402 | → | GNCR 4099 | gsu_gosolar | — | Jun 2026 |
| ED 427 | → | EDSS 7540 | gsu_gosolar | — | Jun 2026 |
| ED 429 | → | EDRD 764 | gsu_gosolar | — | Jun 2026 |
| ED 445 | → | EDCI 4099 | gsu_gosolar | — | Jun 2026 |
| ED 548 | → | EPRS 7900 | gsu_gosolar | — | Jun 2026 |
| ED 572 | → | CPS 8810 | gsu_gosolar | — | Jun 2026 |
| ED 575 | → | CPS 8810 | gsu_gosolar | — | Jun 2026 |
| ED 577 | → | CPS 6450 | gsu_gosolar | — | Jun 2026 |
| ED 670 | → | CPS 7970 | gsu_gosolar | — | Jun 2026 |
| ED 679 | → | CPS 750 | gsu_gosolar | — | Jun 2026 |
| EN 1001 | → | ENGL 1099 | gsu_gosolar | — | Jun 2026 |
| EN 1002 | → | ENGL 1099 | gsu_gosolar | — | Jun 2026 |
| EN 1003 | → | ENGL 1099 | gsu_gosolar | — | Jun 2026 |
| EN 101 | → | ENGL 1099 | gsu_gosolar | — | Jun 2026 |
| EN 102 | → | ENGL 1102 | gsu_gosolar | — | Jun 2026 |
Page 1 of 4
Planning a transfer from Butler University to Georgia State University?
Search by course code to see exactly which credits transfer.