Course equivalencies: Northwestern University* → Georgia State University
449 verified equivalencies · Georgia State GoSolar
449 total
| Northwestern University* | Georgia State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| BIOL 100 | → | BIOL 1099 | Georgia State GoSolar | — | Jun 2026 |
| BIOL 60A | → | BIOL 1099 | Georgia State GoSolar | — | Jun 2026 |
| BIOL A03 | → | BIOL 1099 | Georgia State GoSolar | — | Jun 2026 |
| BIOL A030 | → | BIOL 1099 | Georgia State GoSolar | — | Jun 2026 |
| BIOL A600 | → | BIOL 1099 | Georgia State GoSolar | — | Jun 2026 |
| BIOL A63 | → | BIOL 2099 | Georgia State GoSolar | — | Jun 2026 |
| BIOL A65 | → | BIOL 1099 | Georgia State GoSolar | — | Jun 2026 |
| BIOL A66 | → | BIOL 2099 | Georgia State GoSolar | — | Jun 2026 |
| BIOL A70 | → | BIOL 1099 | Georgia State GoSolar | — | Jun 2026 |
| BLK_ST 213-0 | → | AAS 3120 | Georgia State GoSolar | — | Jun 2026 |
| CEB 12 | → | GNCR 2099 | Georgia State GoSolar | — | Jun 2026 |
| CHEM 101 | → | CHEM 1151K | Georgia State GoSolar | — | Jun 2026 |
| CHEM 102 | → | CHEM 1152K | Georgia State GoSolar | — | Jun 2026 |
| CHEM A01 | → | CHEM 2099 | Georgia State GoSolar | — | Jun 2026 |
| CHEM A010 | → | CHEM 1151K | Georgia State GoSolar | — | Jun 2026 |
| CHEM A02 | → | CHEM 2099 | Georgia State GoSolar | — | Jun 2026 |
| CHEM A020 | → | CHEM 1152K | Georgia State GoSolar | — | Jun 2026 |
| CHEM A03 | → | CHEM 1099 | Georgia State GoSolar | — | Jun 2026 |
| CHEM A030 | → | CHEM 1099 | Georgia State GoSolar | — | Jun 2026 |
| CHEM B020 | → | CHEM 2099 | Georgia State GoSolar | — | Jun 2026 |
| CHEM B101 | → | CHEM 2400 | Georgia State GoSolar | — | Jun 2026 |
| CLAS 212 | → | CLAS 2099 | Georgia State GoSolar | — | Jun 2026 |
| CLAS B20 | → | HIST 1099 | Georgia State GoSolar | — | Jun 2026 |
| CLAS B60 | → | ENGL 2099 | Georgia State GoSolar | — | Jun 2026 |
| CLASSICS 260-0 | → | CLAS 2099 | Georgia State GoSolar | — | Jun 2026 |
| CLI B01 | → | ENGL 2099 | Georgia State GoSolar | — | Jun 2026 |
| CLS 081 | → | ENGL 2099 | Georgia State GoSolar | — | Jun 2026 |
| CLS 0810 | → | ENGL 3099 | Georgia State GoSolar | — | Jun 2026 |
| CLSB 030 | → | THEA 2099 | Georgia State GoSolar | — | Jun 2026 |
| CLSB 06 | → | ENGL 2099 | Georgia State GoSolar | — | Jun 2026 |
| CLSB 060 | → | ENGL 2110 | Georgia State GoSolar | — | Jun 2026 |
| CLSC 82 | → | ENGL 3099 | Georgia State GoSolar | — | Jun 2026 |
| CLSC 823 | → | ENGL 3099 | Georgia State GoSolar | — | Jun 2026 |
| CLT 05 | → | THEA 2040 | Georgia State GoSolar | — | Jun 2026 |
| CLTB 01 | → | ENGL 2110 | Georgia State GoSolar | — | Jun 2026 |
| CLTB 05 | → | THEA 1099 | Georgia State GoSolar | — | Jun 2026 |
| CLTB 130 | → | ENGL 2099 | Georgia State GoSolar | — | Jun 2026 |
| CLTB 76 | → | ENGL 2099 | Georgia State GoSolar | — | Jun 2026 |
| COMM 102 | → | SCOM 1500 | Georgia State GoSolar | — | Jun 2026 |
| COMM 70 | → | JOUR 1099 | Georgia State GoSolar | — | Jun 2026 |
| COMM A100 | → | SPCH 1010 | Georgia State GoSolar | — | Jun 2026 |
| COMM B05 | → | SCOM 1099 | Georgia State GoSolar | — | Jun 2026 |
| COMM C44 | → | SPCH 4999 | Georgia State GoSolar | — | Jun 2026 |
| CSA 10 | → | CSC 1099 | Georgia State GoSolar | — | Jun 2026 |
| CSA 11 | → | CSC 1099 | Georgia State GoSolar | — | Jun 2026 |
| CSB 11 | → | CSC 2099 | Georgia State GoSolar | — | Jun 2026 |
| CSC 11 | → | CSC 3410 | Georgia State GoSolar | — | Jun 2026 |
| CSDB 02 | → | BIOL 1099 | Georgia State GoSolar | — | Jun 2026 |
| DANC A30 | → | KH 1010 | Georgia State GoSolar | — | Jun 2026 |
| DANC B32 | → | KH 1010 | Georgia State GoSolar | — | Jun 2026 |
Planning a transfer from Northwestern University* to Georgia State University?
Search by course code to see exactly which credits transfer.