Course equivalencies: Macmurray College → Rose State College
142 verified equivalencies · bilateral_ok_cep
142 total
| Macmurray College | Rose State College | Source | Credits | Updated | |
|---|---|---|---|---|---|
| CS 1313 CS 1313 | → | CIT 1113 CIT 1113 | bilateral_ok_cep | — | Jun 2026 |
| CS 1533 CS 1533 | → | CIT 1123 CIT 1123 | bilateral_ok_cep | — | Jun 2026 |
| CS 1613 CS 1613 | → | CIT 1173 CIT 1173 | bilateral_ok_cep | — | Jun 2026 |
| CS 1623 CS 1623 | → | CIT 1173 CIT 1173 | bilateral_ok_cep | — | Jun 2026 |
| CS 1623 CS 1623 | → | CIT 2173 CIT 2173 | bilateral_ok_cep | — | Jun 2026 |
| CS 2163 CS 2163 | → | CIT 1173 CIT 1173 | bilateral_ok_cep | — | Jun 2026 |
| CS 2183 CS 2183 | → | CIT 1613 CIT 1613 | bilateral_ok_cep | — | Jun 2026 |
| ECO 2113 ECO 2113 | → | ECON 2403 ECON 2403 | bilateral_ok_cep | — | Jun 2026 |
| ECO 2123 ECO 2123 | → | ECON 2303 ECON 2303 | bilateral_ok_cep | — | Jun 2026 |
| ECON 2603 ECON 2603 | → | ECON 2843 ECON 2843 | bilateral_ok_cep | — | Jun 2026 |
| ENG 1113 ENG 1113 | → | ENGL 1113 ENGL 1113 | bilateral_ok_cep | — | Jun 2026 |
| ENG 1213 ENG 1213 | → | ENGL 1213 ENGL 1213 | bilateral_ok_cep | — | Jun 2026 |
| ENG 2113 ENG 2113 | → | ENGL 2053 ENGL 2053 | bilateral_ok_cep | — | Jun 2026 |
| ENG 2123 ENG 2123 | → | ENGL 2033 ENGL 2033 | bilateral_ok_cep | — | Jun 2026 |
| ENG 2413 ENG 2413 | → | ENGL 2113 ENGL 2113 | bilateral_ok_cep | — | Jun 2026 |
| ENG 2433 ENG 2433 | → | ENGL 2423 ENGL 2423 | bilateral_ok_cep | — | Jun 2026 |
| ENG 2543 ENG 2543 | → | ENGL 2313 ENGL 2313 | bilateral_ok_cep | — | Jun 2026 |
| ENG 2653 ENG 2653 | → | ENGL 2323 ENGL 2323 | bilateral_ok_cep | — | Jun 2026 |
| ENG 2713 ENG 2713 | → | ENGL 2233 ENGL 2233 | bilateral_ok_cep | — | Jun 2026 |
| ENG 2773 ENG 2773 | → | ENGL 2213 ENGL 2213 | bilateral_ok_cep | — | Jun 2026 |
| ENG 2883 ENG 2883 | → | ENGL 2223 ENGL 2223 | bilateral_ok_cep | — | Jun 2026 |
| ENGL 2713 ENGL 2713 | → | ENGL 2233 ENGL 2233 | bilateral_ok_cep | — | Jun 2026 |
| FIN 2633 FIN 2633 | → | ECON 2103 ECON 2103 | bilateral_ok_cep | — | Jun 2026 |
| GEO 2443 GEO 2443 | → | GEOG 1103 GEOG 1103 | bilateral_ok_cep | — | Jun 2026 |
| GEO 2513 GEO 2513 | → | GEOG 2443 GEOG 2443 | bilateral_ok_cep | — | Jun 2026 |
| GEOL 1014 GEOL 1014 | → | GEOL 1114 GEOL 1114 | bilateral_ok_cep | — | Jun 2026 |
| GS 1512 GS 1512 | → | ENGT 2224 ENGT 2224 | bilateral_ok_cep | — | Jun 2026 |
| GVT 1113 GVT 1113 | → | POLS 1113 POLS 1113 | bilateral_ok_cep | — | Jun 2026 |
| GVT 2323 GVT 2323 | → | POLS 2103 POLS 2103 | bilateral_ok_cep | — | Jun 2026 |
| GVT 2343 GVT 2343 | → | POLS 2703 POLS 2703 | bilateral_ok_cep | — | Jun 2026 |
| HST 1423 HST 1423 | → | HIST 1013 HIST 1013 | bilateral_ok_cep | — | Jun 2026 |
| HST 1433 HST 1433 | → | HIST 1023 HIST 1023 | bilateral_ok_cep | — | Jun 2026 |
| HST 1483 HST 1483 | → | HIST 1483 HIST 1483 | bilateral_ok_cep | — | Jun 2026 |
| HST 1493 HST 1493 | → | HIST 1493 HIST 1493 | bilateral_ok_cep | — | Jun 2026 |
| HST 1723 HST 1723 | → | HIST 2503 HIST 2503 | bilateral_ok_cep | — | Jun 2026 |
| HST 1723 HST 1723 | → | NAS 1113 NAS 1113 | bilateral_ok_cep | — | Jun 2026 |
| HST 1723 HST 1723 | → | NAS 2223 NAS 2223 | bilateral_ok_cep | — | Jun 2026 |
| HST 1723 HST 1723 | → | NAS 2803 NAS 2803 | bilateral_ok_cep | — | Jun 2026 |
| HST 2323 HST 2323 | → | HIST 2303 HIST 2303 | bilateral_ok_cep | — | Jun 2026 |
| HST 2453 HST 2453 | → | HIST 1113 HIST 1113 | bilateral_ok_cep | — | Jun 2026 |
| HUM 2113 HUM 2113 | → | HUM 2113 HUM 2113 | bilateral_ok_cep | — | Jun 2026 |
| HUM 2223 HUM 2223 | → | HUM 2223 HUM 2223 | bilateral_ok_cep | — | Jun 2026 |
| MATH 2133 MATH 2133 | → | MATH 2023 MATH 2023 | bilateral_ok_cep | — | Jun 2026 |
| MATH 2333 MATH 2333 | → | MATH 2013 MATH 2013 | bilateral_ok_cep | — | Jun 2026 |
| MIC 2224 MIC 2224 | → | BIOL 2035 BIOL 2035 | bilateral_ok_cep | — | Jun 2026 |
| MTH 1213 MTH 1213 | → | MATH 1473 MATH 1473 | bilateral_ok_cep | — | Jun 2026 |
| MTH 1413 MTH 1413 | → | MATH 1473 MATH 1473 | bilateral_ok_cep | — | Jun 2026 |
| MTH 1483 MTH 1483 | → | MATH 1483 MATH 1483 | bilateral_ok_cep | — | Jun 2026 |
| MTH 1513 MTH 1513 | → | MATH 1513 MATH 1513 | bilateral_ok_cep | — | Jun 2026 |
| MTH 1613 MTH 1613 | → | MATH 1613 MATH 1613 | bilateral_ok_cep | — | Jun 2026 |
Planning a transfer from Macmurray College to Rose State College?
Search by course code to see exactly which credits transfer.