Course equivalencies: Macmurray College → Rogers State University
111 verified equivalencies · bilateral_ok_cep
111 total
| Macmurray College | Rogers State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ENG 2773 ENG 2773 | → | ENGL 2773 ENGL 2773 | bilateral_ok_cep | — | Jun 2026 |
| ENG 2883 ENG 2883 | → | ENGL 2883 ENGL 2883 | bilateral_ok_cep | — | Jun 2026 |
| FIN 2633 FIN 2633 | → | BADM 2013 Personal Finance | bilateral_ok_cep | — | Jun 2026 |
| GEO 1113 GEO 1113 | → | GEOG 1113 General Geography | bilateral_ok_cep | — | Jun 2026 |
| GEO 1223 GEO 1223 | → | GEOG 3023 Economic Geography | bilateral_ok_cep | — | Jun 2026 |
| GEO 2443 GEO 2443 | → | GEOG 2243 Human Geography | bilateral_ok_cep | — | Jun 2026 |
| GEO 2513 GEO 2513 | → | GEOG 2123 World Regional Geography | bilateral_ok_cep | — | Jun 2026 |
| GEOL 1014 GEOL 1014 | → | GEOL 1114 Physical Geology | bilateral_ok_cep | — | Jun 2026 |
| GVT 1113 GVT 1113 | → | POLS 1113 American Federal Government | bilateral_ok_cep | — | Jun 2026 |
| GVT 2343 GVT 2343 | → | POLS 3013 State and Local Government | bilateral_ok_cep | — | Jun 2026 |
| HST 1423 HST 1423 | → | HIST 2013 World Civilization I | bilateral_ok_cep | — | Jun 2026 |
| HST 1433 HST 1433 | → | HIST 2023 World Civilization II | bilateral_ok_cep | — | Jun 2026 |
| HST 1483 HST 1483 | → | HIST 2483 American History to 1877 | bilateral_ok_cep | — | Jun 2026 |
| HST 1493 HST 1493 | → | HIST 2493 American History since 1877 | bilateral_ok_cep | — | Jun 2026 |
| HST 1723 HST 1723 | → | NAMS 2203 Native American of United States | bilateral_ok_cep | — | Jun 2026 |
| HST 2323 HST 2323 | → | HIST 3063 Oklahoma History | bilateral_ok_cep | — | Jun 2026 |
| HST 2453 HST 2453 | → | HIST 3033 Modern East Asia | bilateral_ok_cep | — | Jun 2026 |
| HUM 2113 HUM 2113 | → | HUM 2113 Humanities I | bilateral_ok_cep | — | Jun 2026 |
| HUM 2223 HUM 2223 | → | HUM 2223 Humanities II | bilateral_ok_cep | — | Jun 2026 |
| MATH 2133 MATH 2133 | → | MATH 3413 Mathematical Structures II | bilateral_ok_cep | — | Jun 2026 |
| MATH 2333 MATH 2333 | → | MATH 2213 Mathematical Structures I | bilateral_ok_cep | — | Jun 2026 |
| MIC 2224 MIC 2224 | → | BIOL 3525 BIOL 3525 | bilateral_ok_cep | — | Jun 2026 |
| MTH 1213 MTH 1213 | → | MATH 1413 Introduction to Statistics | bilateral_ok_cep | — | Jun 2026 |
| MTH 1213 MTH 1213 | → | MATH 1503 Mathematics for Critical Thinking | bilateral_ok_cep | — | Jun 2026 |
| MTH 1413 MTH 1413 | → | MATH 1503 Mathematics for Critical Thinking | bilateral_ok_cep | — | Jun 2026 |
| MTH 1413 MTH 1413 | → | MATH 1413 Introduction to Statistics | bilateral_ok_cep | — | Jun 2026 |
| MTH 1483 MTH 1483 | → | MATH 1423 Functions and Modeling | bilateral_ok_cep | — | Jun 2026 |
| MTH 1513 MTH 1513 | → | MATH 1513 College Algebra | bilateral_ok_cep | — | Jun 2026 |
| MTH 1613 MTH 1613 | → | MATH 1613 Trigonometry | bilateral_ok_cep | — | Jun 2026 |
| MTH 2133 MTH 2133 | → | MATH 3413 Mathematical Structures II | bilateral_ok_cep | — | Jun 2026 |
| MTH 2143 MTH 2143 | → | MATH 1743 Calculus I for Business | bilateral_ok_cep | — | Jun 2026 |
| MU 1113 MU 1113 | → | MUSC 2573 Music Appreciation | bilateral_ok_cep | — | Jun 2026 |
| MU 1113 MU 1113 | → | HUM 2573 Music Appreciation | bilateral_ok_cep | — | Jun 2026 |
| NUT 1553 NUT 1553 | → | NUTR 1113 Introduction to Nutrition | bilateral_ok_cep | — | Jun 2026 |
| PH 1113 PH 1113 | → | PHIL 1113 Introduction to Philosophy | bilateral_ok_cep | — | Jun 2026 |
| PHS 1114 PHS 1114 | → | PHYS 1014 General Physical Science | bilateral_ok_cep | — | Jun 2026 |
| PHS 1214 PHS 1214 | → | GEOL 2124 Astronomy | bilateral_ok_cep | — | Jun 2026 |
| PHS 1414 PHS 1414 | → | GEOL 1014 Earth Science | bilateral_ok_cep | — | Jun 2026 |
| PHY 1114 PHY 1114 | → | PHYS 1114 General Physics | bilateral_ok_cep | — | Jun 2026 |
| PHY 1214 PHY 1214 | → | PHYS 1214 General Physics II | bilateral_ok_cep | — | Jun 2026 |
| PHY 2015 PHY 2015 | → | PHYS 2015 Engineering Physics I | bilateral_ok_cep | — | Jun 2026 |
| PHY 2115 PHY 2115 | → | PHYS 2115 Engineering Physics II | bilateral_ok_cep | — | Jun 2026 |
| PSY 1113 PSY 1113 | → | PSY 1113 Introduction to Psychology | bilateral_ok_cep | — | Jun 2026 |
| PSY 2433 PSY 2433 | → | SBS 3063 Social and Behavioral Statistics | bilateral_ok_cep | — | Jun 2026 |
| PSY 2443 PSY 2443 | → | PSY 3353 Psychology of Personality | bilateral_ok_cep | — | Jun 2026 |
| PSY 2523 PSY 2523 | → | PSY 3033 Developmental Psychology | bilateral_ok_cep | — | Jun 2026 |
| PSY 2533 PSY 2533 | → | PSY 3023 PSY 3023 | bilateral_ok_cep | — | Jun 2026 |
| SOC 1113 SOC 1113 | → | SOC 1113 Introduction to Sociology | bilateral_ok_cep | — | Jun 2026 |
| SOC 2013 SOC 2013 | → | SOC 3033 Marriage and the Family | bilateral_ok_cep | — | Jun 2026 |
| SOC 2023 SOC 2023 | → | SOC 2123 Social Problems | bilateral_ok_cep | — | Jun 2026 |
Planning a transfer from Macmurray College to Rogers State University?
Search by course code to see exactly which credits transfer.