Course equivalencies: Boise State University → University Of Hawaii At Manoa
604 verified equivalencies · University Hawaii
604 total
| Boise State University | University Of Hawaii At Manoa | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ART 321 ART 321 | → | ART ELUD0 Upper Division Elective | University Hawaii | — | Jun 2026 |
| ARTHIST 101 ARTHIST 101 | → | ART 171 Introduction to Western Art I | University Hawaii | — | Jun 2026 |
| ARTHIST 102 ARTHIST 102 | → | ART 172 Introduction to Western Art II | University Hawaii | — | Jun 2026 |
| ARTHIST 103 ARTHIST 103 | → | ART SYLL0 Detailed Syllabus Required | University Hawaii | — | Jun 2026 |
| ARTHIST 302 ARTHIST 302 | → | ART 4730 Art of 1st Half of 20th Cen | University Hawaii | — | Jun 2026 |
| ARTHIST 337 ARTHIST 337 | → | ART ELUD0 Upper Division Elective | University Hawaii | — | Jun 2026 |
| ARTHIST 365 ARTHIST 365 | → | ART 4710 Baroque and Rococo Art | University Hawaii | — | Jun 2026 |
| ARTHIST 450 ARTHIST 450 | → | ART 3990 Directed Work | University Hawaii | — | Jun 2026 |
| ARTHIST 452 ARTHIST 452 | → | ART 3950 Art Historical Methodology | University Hawaii | — | Jun 2026 |
| AS 328 AS 328 | → | ENG 2090 Business Writing | University Hawaii | — | Jun 2026 |
| ASL 101 ASL 101 | → | ASL SYLL Detailed Syllabus Required | University Hawaii | — | Jun 2026 |
| ASL 102 ASL 102 | → | ASL SYLL Detailed Syllabus Required | University Hawaii | — | Jun 2026 |
| B 100 B 100 | → | BIOL 1010 Biology and Society | University Hawaii | — | Jun 2026 |
| B 100 B 100 | → | BIOL 101L0 Biology and Society Lab | University Hawaii | — | Jun 2026 |
| B 200 B 200 | → | BIOL 1230 Hawaiian Environment Science | University Hawaii | — | Jun 2026 |
| B 205 B 205 | → | MICR 1400 Microbiology Laboratory | University Hawaii | — | Jun 2026 |
| B 205 B 205 | → | MICR 1300 General Microbiology | University Hawaii | — | Jun 2026 |
| BIOL 100 BIOL 100 | → | BIOL 1010 Biology and Society | University Hawaii | — | Jun 2026 |
| BIOL 100 BIOL 100 | → | BIOL 101L0 Biology and Society Lab | University Hawaii | — | Jun 2026 |
| BIOL 103 Fossils: Ancient Life on Earth | → | ERTH DP Diversification:Physical Sci | University Hawaii | — | Jun 2026 |
| BIOL 107 BIOL 107 | → | BIOL DB0 Diversification:Biological Sci | University Hawaii | — | Jun 2026 |
| BIOL 107 BIOL 107 | → | BIOL DY0 Diversification: Lab (Science) | University Hawaii | — | Jun 2026 |
| BIOL 191 BIOL 191 | → | BIOL 1710 Introductory Biology | University Hawaii | — | Jun 2026 |
| BIOL 191 BIOL 191 | → | BIOL 171L0 Introductory Biology Lab | University Hawaii | — | Jun 2026 |
| BIOL 192 Biology II: Diversity of Life | → | BIOL 172L0 Introduction to Biology II Lab | University Hawaii | — | Jun 2026 |
| BIOL 192 Biology II: Diversity of Life | → | BIOL 1720 Introduction to Biology II | University Hawaii | — | Jun 2026 |
| BIOL 227 BIOL 227 | → | PHYL 141L0 Human Anatomy & Physiology Lab | University Hawaii | — | Jun 2026 |
| BIOL 227 BIOL 227 | → | PHYL 1410 Human Anatomy & Physiology | University Hawaii | — | Jun 2026 |
| BIOL 228 BIOL 228 | → | PHYL 1420 Human Anatomy & Physiology | University Hawaii | — | Jun 2026 |
| BIOL 228 BIOL 228 | → | PHYL 142L0 Human Anatomy & Physiology Lab | University Hawaii | — | Jun 2026 |
| BIOL 303 General Microbiology | → | MICR 351L0 Biology of Microorganisms Lab | University Hawaii | — | Jun 2026 |
| BIOL 303 General Microbiology | → | MICR 3510 Biology of Microorganisms | University Hawaii | — | Jun 2026 |
| BIOL 310 BIOL 310 | → | BIOL 3750 Genetics | University Hawaii | — | Jun 2026 |
| BIOL 323 BIOL 323 | → | BIOL DB0 Diversification:Biological Sci | University Hawaii | — | Jun 2026 |
| BIOL 323 BIOL 323 | → | BIOL DY0 Diversification: Lab (Science) | University Hawaii | — | Jun 2026 |
| BT 130 BT 130 | → | BOT 101L0 General Botany Lab | University Hawaii | — | Jun 2026 |
| BT 130 BT 130 | → | BOT 1010 General Botany | University Hawaii | — | Jun 2026 |
| BUS 101 BUS 101 | → | OTHO ELEC0 Elective | University Hawaii | — | Jun 2026 |
| BUS 202 BUS 202 | → | BLAW 2000 Legal Environment of Business | University Hawaii | — | Jun 2026 |
| BUS 301 BUS 301 | → | OTHO ELUD0 Upper Division Elective | University Hawaii | — | Jun 2026 |
| BUS 441 BUS 441 | → | OTHO ELUD0 Upper Division Elective | University Hawaii | — | Jun 2026 |
| BUSCOM 201 BUSCOM 201 | → | ENG 2090 Business Writing | University Hawaii | — | Jun 2026 |
| BUSSTAT 207 BUSSTAT 207 | → | OTHO ELEC0 Elective | University Hawaii | — | Jun 2026 |
| BUSSTAT 208 Business Analytics | → | OTHO ELEC0 Elective | University Hawaii | — | Jun 2026 |
| BUSTAT 207 BUSTAT 207 | → | OTHO ELEC0 Elective | University Hawaii | — | Jun 2026 |
| BUSTEC 162 BUSTEC 162 | → | OTHO ELEC0 Elective | University Hawaii | — | Jun 2026 |
| BUSTEC 164 BUSTEC 164 | → | OTHO ELEC0 Elective | University Hawaii | — | Jun 2026 |
| C 100 C 100 | → | CHEM DY0 Diversification: Lab (Science) | University Hawaii | — | Jun 2026 |
| C 100 C 100 | → | CHEM DP0 Diversification:Physical Sci | University Hawaii | — | Jun 2026 |
| C 107 C 107 | → | CHEM 1510 Elementary Survey of Chemistry | University Hawaii | — | Jun 2026 |
Planning a transfer from Boise State University to University Of Hawaii At Manoa?
Search by course code to see exactly which credits transfer.