Course equivalencies: Hawaii Pacific University → University Of Hawaii At Manoa
1,553 verified equivalencies · Agreement
1,553 total
| Hawaii Pacific University | University Of Hawaii At Manoa | Source | Credits | Updated | |
|---|---|---|---|---|---|
| LITER 304 LITER 304 | → | ENG DL0 Diversification: Literatures | Agreement | — | Jun 2026 |
| LITER 305 LITER 305 | → | ENG ELEC0 Elective | Agreement | — | Jun 2026 |
| LITER 308 LITER 308 | → | ENG ELEC0 Elective | Agreement | — | Jun 2026 |
| LITER 320 LITER 320 | → | EALL 2720 Jpnse Lit in Translation-Modrn | Agreement | — | Jun 2026 |
| LITER 331 LITER 331 | → | ENG ELEC0 Elective | Agreement | — | Jun 2026 |
| LITER 345 LITER 345 | → | EALL DL0 Diversification: Literatures | Agreement | — | Jun 2026 |
| LITER 350 LITER 350 | → | ENG ELEC0 Elective | Agreement | — | Jun 2026 |
| LITER 375 LITER 375 | → | ENG DL0 Diversification: Literatures | Agreement | — | Jun 2026 |
| LITER 380 LITER 380 | → | ENG ELEC0 Elective | Agreement | — | Jun 2026 |
| LITER 390 LITER 390 | → | ENG DL0 Diversification: Literatures | Agreement | — | Jun 2026 |
| MARS 1000 MARS 1000 | → | OCN DP0 Diversification:Physical Sci | Agreement | — | Jun 2026 |
| MARS 1010 MARS 1010 | → | OCN ELEC0 Elective | Agreement | — | Jun 2026 |
| MARS 1020 MARS 1020 | → | OCN DY0 Diversification: Lab (Science) | Agreement | — | Jun 2026 |
| MARS 1500 MARS 1500 | → | OTHA DP0 Diversification: Phys Sci | Agreement | — | Jun 2026 |
| MARS 2060 MARS 2060 | → | OCN DPNI0 Diversification: Physical Sci | Agreement | — | Jun 2026 |
| MARS 2061 MARS 2061 | → | OCN DYNI0 Diversification: Lab (Science) | Agreement | — | Jun 2026 |
| MARS 2062 MARS 2062 | → | ZOOL 2000 Marine Biology | Agreement | — | Jun 2026 |
| MARS 2063 MARS 2063 | → | ZOOL 200L0 Marine Biology Lab | Agreement | — | Jun 2026 |
| MARS 3003 MARS 3003 | → | OCN 2010 Science of the Sea | Agreement | — | Jun 2026 |
| MARS 3003 MARS 3003 | → | OCN 201L0 Science of the Sea Lab | Agreement | — | Jun 2026 |
| MARS 3060 MARS 3060 | → | OCN DP0 Diversification:Physical Sci | Agreement | — | Jun 2026 |
| MARS 3061 MARS 3061 | → | OCN DY0 Diversification: Lab (Science) | Agreement | — | Jun 2026 |
| MARS 3070 MARS 3070 | → | OCN DPNI0 Diversification: Physical Sci | Agreement | — | Jun 2026 |
| MARS 3071 MARS 3071 | → | OCN DYNI0 Diversification: Lab (Science) | Agreement | — | Jun 2026 |
| MARS 3080 MARS 3080 | → | OCN DP0 Diversification:Physical Sci | Agreement | — | Jun 2026 |
| MARS 3081 MARS 3081 | → | OCN DY0 Diversification: Lab (Science) | Agreement | — | Jun 2026 |
| MARS 3800 MARS 3800 | → | OCN DP0 Diversification:Physical Sci | Agreement | — | Jun 2026 |
| MARS 3930 MARS 3930 | → | OTHA ELUD0 Upper Division Elective | Agreement | — | Jun 2026 |
| MARS 4080 MARS 4080 | → | OCN ELUD0 Upper Division Elective | Agreement | — | Jun 2026 |
| MARS 4910 MARS 4910 | → | ZOOL 4900 Seminar in Zoology | Agreement | — | Jun 2026 |
| MARS 4920 MARS 4920 | → | OCN ELNI0 Nonintroductory Elective | Agreement | — | Jun 2026 |
| MARSC 100 MARSC 100 | → | OCN 2010 Science of the Sea | Agreement | — | Jun 2026 |
| MARSC 101 MARSC 101 | → | OCN ELEC0 Elective | Agreement | — | Jun 2026 |
| MARSC 102 MARSC 102 | → | OCN ELEC0 Elective | Agreement | — | Jun 2026 |
| MARSC 1020 MARSC 1020 | → | OCN ELEC0 Elective | Agreement | — | Jun 2026 |
| MARSC 110 MARSC 110 | → | OCN ELEC0 Elective | Agreement | — | Jun 2026 |
| MARSC 120 MARSC 120 | → | OCN ELEC0 Elective | Agreement | — | Jun 2026 |
| MARSC 201 MARSC 201 | → | OCN 2010 Science of the Sea | Agreement | — | Jun 2026 |
| MARSC 201L MARSC 201L | → | OCN ELEC0 Elective | Agreement | — | Jun 2026 |
| MARSC 215 MARSC 215 | → | OCN ELEC0 Elective | Agreement | — | Jun 2026 |
| MARSC 220 MARSC 220 | → | MICR ELEC0 Elective | Agreement | — | Jun 2026 |
| MARSC 220L MARSC 220L | → | MICR ELEC0 Elective | Agreement | — | Jun 2026 |
| MARSC 315 MARSC 315 | → | MICR ELEC0 Elective | Agreement | — | Jun 2026 |
| MARSC 350 MARSC 350 | → | ZOOL 2000 Marine Biology | Agreement | — | Jun 2026 |
| MARSC 350L MARSC 350L | → | ZOOL 200L0 Marine Biology Lab | Agreement | — | Jun 2026 |
| MARSC 360 MARSC 360 | → | OCN ELEC0 Elective | Agreement | — | Jun 2026 |
| MARSC 360L MARSC 360L | → | OCN ELEC0 Elective | Agreement | — | Jun 2026 |
| MARSC 370 MARSC 370 | → | OCN ELEC0 Elective | Agreement | — | Jun 2026 |
| MARSC 370L MARSC 370L | → | OCN ELEC0 Elective | Agreement | — | Jun 2026 |
| MARSC 380 MARSC 380 | → | OCN ELEC0 Elective | Agreement | — | Jun 2026 |
Planning a transfer from Hawaii Pacific University to University Of Hawaii At Manoa?
Search by course code to see exactly which credits transfer.