Course equivalencies: Mercer University Macon* → Georgia State University
Transfer data sourced from official articulation agreements. Course descriptions for Georgia State University may be limited.
3,175 verified equivalencies · gsu_gosolar
3,175 total
| Mercer University Macon* | Georgia State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| POL 322 | → | POLS 380 | gsu_gosolar | — | Jun 2026 |
| POL 323 | → | POLS 380 | gsu_gosolar | — | Jun 2026 |
| POL 326 | → | POLS 3099 | gsu_gosolar | — | Jun 2026 |
| POL 328 | → | POLS 3099 | gsu_gosolar | — | Jun 2026 |
| POL 330 | → | POLS 3099 | gsu_gosolar | — | Jun 2026 |
| POL 332 | → | POLS 3099 | gsu_gosolar | — | Jun 2026 |
| POL 335 | → | POLS 3099 | gsu_gosolar | — | Jun 2026 |
| POL 336 | → | POLS 3099 | gsu_gosolar | — | Jun 2026 |
| POL 337 | → | POLS 3099 | gsu_gosolar | — | Jun 2026 |
| POL 339 | → | POLS 3099 | gsu_gosolar | — | Jun 2026 |
| POL 341 | → | POLS 3099 | gsu_gosolar | — | Jun 2026 |
| POL 343 | → | POLS 3099 | gsu_gosolar | — | Jun 2026 |
| POL 348 | → | POLS 3099 | gsu_gosolar | — | Jun 2026 |
| POL 349 | → | POLS 3099 | gsu_gosolar | — | Jun 2026 |
| POL 350 | → | POLS 3099 | gsu_gosolar | — | Jun 2026 |
| POL 351 | → | POLS 4999 | gsu_gosolar | — | Jun 2026 |
| POL 352 | → | POLS 3099 | gsu_gosolar | — | Jun 2026 |
| POL 353 | → | POLS 3490 | gsu_gosolar | — | Jun 2026 |
| POL 355 | → | POLS 3099 | gsu_gosolar | — | Jun 2026 |
| POL 356 | → | POLS 3099 | gsu_gosolar | — | Jun 2026 |
| POL 360 | → | POLS 3099 | gsu_gosolar | — | Jun 2026 |
| POL 365 | → | POLS 3099 | gsu_gosolar | — | Jun 2026 |
| POL 370 | → | POLS 3099 | gsu_gosolar | — | Jun 2026 |
| POL 371 | → | POLS 3099 | gsu_gosolar | — | Jun 2026 |
| POL 373 | → | POLS 3099 | gsu_gosolar | — | Jun 2026 |
| POL 375 | → | POLS 3099 | gsu_gosolar | — | Jun 2026 |
| POL 380 | → | POLS 3099 | gsu_gosolar | — | Jun 2026 |
| POL 390 | → | POLS 3099 | gsu_gosolar | — | Jun 2026 |
| POL 399 | → | POLS 3099 | gsu_gosolar | — | Jun 2026 |
| POL 427 | → | POLS 3099 | gsu_gosolar | — | Jun 2026 |
| POL 430 | → | POLS 3099 | gsu_gosolar | — | Jun 2026 |
| POL 480 | → | POLS 4099 | gsu_gosolar | — | Jun 2026 |
| POL 490 | → | GNCR 4099 | gsu_gosolar | — | Jun 2026 |
| POL 493 | → | POLS 4099 | gsu_gosolar | — | Jun 2026 |
| POL 495 | → | POLS 4099 | gsu_gosolar | — | Jun 2026 |
| POL 50 | → | POLS 1101 | gsu_gosolar | — | Jun 2026 |
| POL 51 | → | POLS 1101 | gsu_gosolar | — | Jun 2026 |
| POL 65101 | → | POLS 1101 | gsu_gosolar | — | Jun 2026 |
| POLN 120 | → | POLS 1101 | gsu_gosolar | — | Jun 2026 |
| POLS 100 | → | POLS 1101 | gsu_gosolar | — | Jun 2026 |
| POLS 101 | → | POLS 1101 | gsu_gosolar | — | Jun 2026 |
| POLS 305 | → | POLS 3110 | gsu_gosolar | — | Jun 2026 |
| POLS 323 | → | POLS 3099 | gsu_gosolar | — | Jun 2026 |
| POLS 335 | → | POLS 3099 | gsu_gosolar | — | Jun 2026 |
| POLS 336 | → | POLS 2099 | gsu_gosolar | — | Jun 2026 |
| POLS 339 | → | POLS 4180 | gsu_gosolar | — | Jun 2026 |
| POLS 347 | → | POLS 3099 | gsu_gosolar | — | Jun 2026 |
| POLS 373 | → | POLS 4570 | gsu_gosolar | — | Jun 2026 |
| POLS 50 | → | POLS 1101 | gsu_gosolar | — | Jun 2026 |
| POLS C101 | → | POLS 1101 | gsu_gosolar | — | Jun 2026 |
Planning a transfer from Mercer University Macon* to Georgia State University?
Search by course code to see exactly which credits transfer.