Course equivalencies: Lagrange College → The University of Tennessee-Chattanooga
197 verified equivalencies · CTNet National BilateralUT Chattanooga
197 total
| Lagrange College | The University of Tennessee-Chattanooga | Source | Credits | Updated | |
|---|---|---|---|---|---|
| PEDU 1156 PEDU 1156 | → | PYED LD PYED LD | CTNet National Bilateral | — | Jun 2026 |
| PEDU 1162 PEDU 1162 | → | HHP 0028 Beginning Hiking and Backpacking | CTNet National Bilateral | — | Jun 2026 |
| PHYS 2121 PHYS 2121 | → | PHYS 231 PHYS 231 | CTNet National Bilateral | — | Jun 2026 |
| PHYS 2122 PHYS 2122 | → | PHYS 232 PHYS 232 | CTNet National Bilateral | — | Jun 2026 |
| POLS 1101 POLS 1101 | → | POLS 101 POLS 101 | CTNet National Bilateral | — | Jun 2026 |
| POLS 1102 POLS 1102 | → | POLS 102 POLS 102 | CTNet National Bilateral | — | Jun 2026 |
| POLS 2220 POLS 2220 | → | POLS LD POLS LD | CTNet National Bilateral | — | Jun 2026 |
| PSC 101 PSC 101 | → | POLS 101 POLS 101 | CTNet National Bilateral | — | Jun 2026 |
| PSY 149 PSY 149 | → | PSYC 110 PSYC 110 | CTNet National Bilateral | — | Jun 2026 |
| PSY 302 PSY 302 | → | CFS 211 CFS 211 | CTNet National Bilateral | — | Jun 2026 |
| PSYC 1101 PSYC 1101 | → | PSYC 110 PSYC 110 | CTNet National Bilateral | — | Jun 2026 |
| PSYC 1101 PSYC 1101 | → | PSY 1010 Introduction to Psychology (SB) | CTNet National Bilateral | — | Jun 2026 |
| REL 101 REL 101 | → | REST LD REST LD | CTNet National Bilateral | — | Jun 2026 |
| RLGN 1101 RLGN 1101 | → | REL ELEC REL ELEC | CTNet National Bilateral | — | Jun 2026 |
| RLGN 1103 RLGN 1103 | → | REL 2220 Biblical Literature II: New Testament (HF) | CTNet National Bilateral | — | Jun 2026 |
| RLGN 1103 RLGN 1103 | → | REST LD REST LD | CTNet National Bilateral | — | Jun 2026 |
| RLGN 1104 RLGN 1104 | → | REST LD REST LD | CTNet National Bilateral | — | Jun 2026 |
| RLGN 1105 RLGN 1105 | → | REL ELEC REL ELEC | CTNet National Bilateral | — | Jun 2026 |
| RLGN 1108 RLGN 1108 | → | REST LD REST LD | CTNet National Bilateral | — | Jun 2026 |
| SOC 146 SOC 146 | → | SOC 201 SOC 201 | CTNet National Bilateral | — | Jun 2026 |
| SOC 147 SOC 147 | → | SOC 208 SOC 208 | CTNet National Bilateral | — | Jun 2026 |
| SOCI 1000 SOCI 1000 | → | SOC 1510 Introduction to Sociology (SB) | CTNet National Bilateral | — | Jun 2026 |
| SPAN 1101 SPAN 1101 | → | SPAN 1010 Spanish Language and Culture 1 (CZ or HF) | CTNet National Bilateral | — | Jun 2026 |
| SPAN 1102 SPAN 1102 | → | SPAN 1020 Spanish Language and Culture 2 (CZ or HF) | CTNet National Bilateral | — | Jun 2026 |
| SPAN 1102 SPAN 1102 | → | SPAN 112 SPAN 112 | CTNet National Bilateral | — | Jun 2026 |
| SPAN 2103 SPAN 2103 | → | SPAN 211 SPAN 211 | CTNet National Bilateral | — | Jun 2026 |
| SPAN 2105 SPAN 2105 | → | SPAN 212 SPAN 212 | CTNet National Bilateral | — | Jun 2026 |
| SPAN 3000 SPAN 3000 | → | SPAN UD SPAN UD | CTNet National Bilateral | — | Jun 2026 |
| SPAN 3001 SPAN 3001 | → | SPAN UD SPAN UD | CTNet National Bilateral | — | Jun 2026 |
| SPAN 4000 SPAN 4000 | → | SPAN UD SPAN UD | CTNet National Bilateral | — | Jun 2026 |
| THEA 1102 THEA 1102 | → | THSP ELEC THSP ELEC | CTNet National Bilateral | — | Jun 2026 |
| THEA 1180 THEA 1180 | → | THSP 1410 Stagecrafts | CTNet National Bilateral | — | Jun 2026 |
| THEA 1184 THEA 1184 | → | THSP 2210 Acting 1 | CTNet National Bilateral | — | Jun 2026 |
| THEA 2200 THEA 2200 | → | THSP ELEC THSP ELEC | CTNet National Bilateral | — | Jun 2026 |
| THEA 2205 THEA 2205 | → | THSP ELEC THSP ELEC | CTNet National Bilateral | — | Jun 2026 |
| THEA 2285 THEA 2285 | → | THSP ELEC THSP ELEC | CTNet National Bilateral | — | Jun 2026 |
| THEA 4451 THEA 4451 | → | THSP ELEC THSP ELEC | CTNet National Bilateral | — | Jun 2026 |
| BIOL 1107 | → | BIOL 1110 | UT Chattanooga | — | Jul 2026 |
| BIOL 1107L | → | BIOL 1110L | UT Chattanooga | — | Jul 2026 |
| BIOL 1108 | → | BIOL 1120 | UT Chattanooga | — | Jul 2026 |
| BIOL 1108L | → | BIOL 1120L | UT Chattanooga | — | Jul 2026 |
| BIOL 1148 | → | BIOL 2060 | UT Chattanooga | — | Jul 2026 |
| BIOL 1149 | → | BIOL 2080 | UT Chattanooga | — | Jul 2026 |
| BIOL 3334 | → | BIOL 3060 | UT Chattanooga | — | Jul 2026 |
| BIOL 3353 | → | BIOL 3350 | UT Chattanooga | — | Jul 2026 |
| BIOL 3370 | → | BIOL 4380 | UT Chattanooga | — | Jul 2026 |
| BIOL 3373 | → | BIOL 3250 | UT Chattanooga | — | Jul 2026 |
| CHEM 1101 | → | CHEM 1110 | UT Chattanooga | — | Jul 2026 |
| CHEM 1102 | → | CHEM 1120 | UT Chattanooga | — | Jul 2026 |
| CHEM 2201 | → | CHEM 3010 | UT Chattanooga | — | Jul 2026 |
Planning a transfer from Lagrange College to The University of Tennessee-Chattanooga?
Search by course code to see exactly which credits transfer.