Course equivalencies: Georgia Southern University → Georgia State University
Transfer data sourced from official articulation agreements. Course descriptions for Georgia State University may be limited.
3,937 verified equivalencies · gsu_gosolar
3,937 total
| Georgia Southern University | Georgia State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| POLS 3200 | → | POLS 3099 | gsu_gosolar | — | Jun 2026 |
| POLS 3205 | → | POLS 3099 | gsu_gosolar | — | Jun 2026 |
| POLS 3230 | → | POLS 3099 | gsu_gosolar | — | Jun 2026 |
| POLS 3231 | → | POLS 3099 | gsu_gosolar | — | Jun 2026 |
| POLS 3233 | → | POLS 3099 | gsu_gosolar | — | Jun 2026 |
| POLS 3234 | → | POLS 3099 | gsu_gosolar | — | Jun 2026 |
| POLS 3235 | → | POLS 3099 | gsu_gosolar | — | Jun 2026 |
| POLS 3236 | → | POLS 3099 | gsu_gosolar | — | Jun 2026 |
| POLS 3237 | → | POLS 4165 | gsu_gosolar | — | Jun 2026 |
| POLS 3238 | → | POLS 4120 | gsu_gosolar | — | Jun 2026 |
| POLS 3239 | → | POLS 3099 | gsu_gosolar | — | Jun 2026 |
| POLS 3330 | → | POLS 3099 | gsu_gosolar | — | Jun 2026 |
| POLS 3331 | → | POLS 3099 | gsu_gosolar | — | Jun 2026 |
| POLS 3332 | → | POLS 3099 | gsu_gosolar | — | Jun 2026 |
| POLS 3333 | → | POLS 4120 | gsu_gosolar | — | Jun 2026 |
| POLS 3334 | → | POLS 3099 | gsu_gosolar | — | Jun 2026 |
| POLS 3335 | → | POLS 3099 | gsu_gosolar | — | Jun 2026 |
| POLS 3336 | → | POLS 3099 | gsu_gosolar | — | Jun 2026 |
| POLS 3337 | → | POLS 3099 | gsu_gosolar | — | Jun 2026 |
| POLS 3338 | → | POLS 3099 | gsu_gosolar | — | Jun 2026 |
| POLS 3431 | → | POLS 3099 | gsu_gosolar | — | Jun 2026 |
| POLS 3712 | → | POLS 3099 | gsu_gosolar | — | Jun 2026 |
| POLS 3730 | → | POLS 3099 | gsu_gosolar | — | Jun 2026 |
| POLS 4031 | → | POLS 4099 | gsu_gosolar | — | Jun 2026 |
| POLS 4130 | → | POLS 4099 | gsu_gosolar | — | Jun 2026 |
| POLS 4131 | → | POLS 4099 | gsu_gosolar | — | Jun 2026 |
| POLS 4132 | → | POLS 4099 | gsu_gosolar | — | Jun 2026 |
| POLS 4133 | → | POLS 4099 | gsu_gosolar | — | Jun 2026 |
| POLS 4134 | → | POLS 4420 | gsu_gosolar | — | Jun 2026 |
| POLS 4135 | → | POLS 4099 | gsu_gosolar | — | Jun 2026 |
| POLS 4136 | → | POLS 4099 | gsu_gosolar | — | Jun 2026 |
| POLS 4137 | → | POLS 4099 | gsu_gosolar | — | Jun 2026 |
| POLS 4138 | → | NONE XXXX | gsu_gosolar | — | Jun 2026 |
| POLS 4139 | → | POLS 4099 | gsu_gosolar | — | Jun 2026 |
| POLS 4238 | → | POLS 4099 | gsu_gosolar | — | Jun 2026 |
| POLS 4460 | → | POLS 4099 | gsu_gosolar | — | Jun 2026 |
| POLS 4530 | → | POLS 4099 | gsu_gosolar | — | Jun 2026 |
| POLS 4730 | → | POLS 4099 | gsu_gosolar | — | Jun 2026 |
| POLS 4733 | → | POLS 4099 | gsu_gosolar | — | Jun 2026 |
| POLS 4890 | → | POLS 4099 | gsu_gosolar | — | Jun 2026 |
| POLS 4900 | → | POLS 4099 | gsu_gosolar | — | Jun 2026 |
| POLS 5630 | → | POLS 4099 | gsu_gosolar | — | Jun 2026 |
| POS 113 | → | POLS 1101 | gsu_gosolar | — | Jun 2026 |
| POS 250 | → | POLS 1101 | gsu_gosolar | — | Jun 2026 |
| PR 340 | → | JOUR 3500 | gsu_gosolar | — | Jun 2026 |
| PR 412 | → | JOUR 3099 | gsu_gosolar | — | Jun 2026 |
| PR 460 | → | JOUR 3560 | gsu_gosolar | — | Jun 2026 |
| PRCA 2330 | → | JOUR 3500 | gsu_gosolar | — | Jun 2026 |
| PRCA 3330 | → | JOUR 3099 | gsu_gosolar | — | Jun 2026 |
| PRCA 3331 | → | JOUR 3099 | gsu_gosolar | — | Jun 2026 |
Planning a transfer from Georgia Southern University to Georgia State University?
Search by course code to see exactly which credits transfer.