Course equivalencies: Agnes Scott College → Georgia Institute of Technology
310 verified equivalencies · Georgia Tech OSCAR
310 total
| Agnes Scott College | Georgia Institute of Technology | Source | Credits | Updated | |
|---|---|---|---|---|---|
| Intro Basic Chemical Lab Tech | → | Chemical Principles I | Georgia Tech OSCAR | — | Jun 2026 |
| Intro Basic Chemical Lab Techn | → | Verify Lab Class Completion | Georgia Tech OSCAR | — | Jun 2026 |
| Intro Environmental Sustainaby | → | Social Science Elective | Georgia Tech OSCAR | — | Jun 2026 |
| Intro Phys II/Lab: Elec/Magnt | → | Intro Physics II | Georgia Tech OSCAR | — | Jun 2026 |
| Intro Physics I/Lab: Mechanics | → | Intro Physics I | Georgia Tech OSCAR | — | Jun 2026 |
| Intro Physics Lab | → | Intro Physics I | Georgia Tech OSCAR | — | Jun 2026 |
| Intro to Biochemistry w/Lab | → | Survey of Biochemistry | Georgia Tech OSCAR | — | Jun 2026 |
| Intro to Chemistry | → | Credit Awarded w/Lab Section | Georgia Tech OSCAR | — | Jun 2026 |
| Intro to Chinese Culture | → | Approp. Dept. Must Evaluate | Georgia Tech OSCAR | — | Jun 2026 |
| Intro to Computer Programming | → | Intro to Computing | Georgia Tech OSCAR | — | Jun 2026 |
| Intro to Creative Writing | → | Approp. Dept. Must Evaluate | Georgia Tech OSCAR | — | Jun 2026 |
| Intro to Mechanics& Elec w/Lab | → | Intro Physics I | Georgia Tech OSCAR | — | Jun 2026 |
| Intro to Mechans& Electcty Lab | → | Intro Physics I | Georgia Tech OSCAR | — | Jun 2026 |
| Intro to Nonfiction Writing | → | Humanities Elective | Georgia Tech OSCAR | — | Jun 2026 |
| Intro to Public Speaking | → | Free Elective | Georgia Tech OSCAR | — | Jun 2026 |
| Intro to Women's Studies | → | Sociology of Gender | Georgia Tech OSCAR | — | Jun 2026 |
| Introduction to Ballet | → | Approp. Dept. Must Evaluate | Georgia Tech OSCAR | — | Jun 2026 |
| Introduction to Chemistry | → | Credit Awarded w/CHE 150L | Georgia Tech OSCAR | — | Jun 2026 |
| Introduction to Ethics | → | Ethical Theories | Georgia Tech OSCAR | — | Jun 2026 |
| Introduction to Jazz Dance | → | No Georgia Tech Credit Awarded | Georgia Tech OSCAR | — | Jun 2026 |
| Introduction to Logic | → | Logic& Critical Thinking | Georgia Tech OSCAR | — | Jun 2026 |
| Introduction to Macroeconomics | → | Prin of Macroeconomics | Georgia Tech OSCAR | — | Jun 2026 |
| Introduction to Microeconomics | → | Prin of Microeconomics | Georgia Tech OSCAR | — | Jun 2026 |
| Introduction to Modern Dance | → | Free Elective | Georgia Tech OSCAR | — | Jun 2026 |
| Introduction to Queer Studies | → | Approp. Dept. Must Evaluate | Georgia Tech OSCAR | — | Jun 2026 |
| Introduction to Sociology | → | Intro to Sociology | Georgia Tech OSCAR | — | Jun 2026 |
| Introduction to World Politics | → | Intro to Int'l Relations | Georgia Tech OSCAR | — | Jun 2026 |
| Introduction to the Theatre | → | Humanities Elective | Georgia Tech OSCAR | — | Jun 2026 |
| Introductory Geology Lab | → | Earth&Atmos Non-Lab Sci Elect | Georgia Tech OSCAR | — | Jun 2026 |
| Introductory Physics Lab | → | Intro Physics II | Georgia Tech OSCAR | — | Jun 2026 |
| Introductory Psychology | → | General Psychology | Georgia Tech OSCAR | — | Jun 2026 |
| Investments | → | Approp. Dept. Must Evaluate | Georgia Tech OSCAR | — | Jun 2026 |
| Investments | → | Investments | Georgia Tech OSCAR | — | Jun 2026 |
| Islam | → | Approp. Dept. Must Evaluate | Georgia Tech OSCAR | — | Jun 2026 |
| Jazzercise | → | No Georgia Tech Credit Awarded | Georgia Tech OSCAR | — | Jun 2026 |
| Journeys | → | Humanities Elective | Georgia Tech OSCAR | — | Jun 2026 |
| Labor Economics | → | Approp. Dept. Must Evaluate | Georgia Tech OSCAR | — | Jun 2026 |
| Leadership in Organizations | → | No Georgia Tech Credit Awarded | Georgia Tech OSCAR | — | Jun 2026 |
| Linear Algebra | → | Approp. Dept. Must Evaluate | Georgia Tech OSCAR | — | Jun 2026 |
| Linear Algebra | → | Intro to Linear Algebra | Georgia Tech OSCAR | — | Jun 2026 |
| Lit & Political Violence | → | Humanities Elective | Georgia Tech OSCAR | — | Jun 2026 |
| Macroeconomics | → | Prin of Macroeconomics | Georgia Tech OSCAR | — | Jun 2026 |
| Magn Heat Sound& Light w/Lab | → | Intro Physics II | Georgia Tech OSCAR | — | Jun 2026 |
| Making of Modern Middle East | → | Hist,Tech & Soc Elective | Georgia Tech OSCAR | — | Jun 2026 |
| Managerial Accounting | → | Accounting II | Georgia Tech OSCAR | — | Jun 2026 |
| Marine Biology | → | Approp. Dept. Must Evaluate | Georgia Tech OSCAR | — | Jun 2026 |
| Marriage and the Family | → | Hist,Tech & Soc Elective | Georgia Tech OSCAR | — | Jun 2026 |
| Marriage, Sexuality & Power | → | Social Science Elective | Georgia Tech OSCAR | — | Jun 2026 |
| Math Models & Applications | → | Approp. Dept. Must Evaluate | Georgia Tech OSCAR | — | Jun 2026 |
| Math for PhysicisticsEngineers | → | Approp. Dept. Must Evaluate | Georgia Tech OSCAR | — | Jun 2026 |
Planning a transfer from Agnes Scott College to Georgia Institute of Technology?
Search by course code to see exactly which credits transfer.