Course equivalencies: Florida Atlantic University → Virginia Commonwealth University
120 verified equivalencies · bilateral_vcu_national
120 total
| Florida Atlantic University | Virginia Commonwealth University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ACG ACG 2021 | → | ACG ACCT 203 | bilateral_vcu_national | — | Jun 2026 |
| ACG ACG 2071 | → | ACG ACCT 204 | bilateral_vcu_national | — | Jun 2026 |
| ANT ANT 2000 | → | ANT ANTH 103 | bilateral_vcu_national | — | Jun 2026 |
| ANT ANT 2410 | → | ANT ANTH 2XX | bilateral_vcu_national | — | Jun 2026 |
| ANT ANT 2511 | → | ANT ANTH 210 | bilateral_vcu_national | — | Jun 2026 |
| ANT ANT 2511L | → | ANT ANTZ 2XX | bilateral_vcu_national | — | Jun 2026 |
| ARC ARC 1301 | → | ARC ARTH 1XX | bilateral_vcu_national | — | Jun 2026 |
| ARC ARC 2208 | → | ARC ARTH 2XX | bilateral_vcu_national | — | Jun 2026 |
| ARH ARH 2000 | → | ARH ARTH 103 | bilateral_vcu_national | — | Jun 2026 |
| ARH ARH 4305 | → | ARH ARTH 4XX | bilateral_vcu_national | — | Jun 2026 |
| ART ART 1201 | → | ART ARTS 1XX | bilateral_vcu_national | — | Jun 2026 |
| ART ART 1203 | → | ART ARTS 1XX | bilateral_vcu_national | — | Jun 2026 |
| ART ART 2330 | → | ART ARTS 1XX | bilateral_vcu_national | — | Jun 2026 |
| ART ART 2600 | → | ART ARTS 2XX | bilateral_vcu_national | — | Jun 2026 |
| AST AST 2002 | → | AST PHYS 103 | bilateral_vcu_national | — | Jun 2026 |
| BSC BSC 1005 | → | BSC BIOL 101 | bilateral_vcu_national | — | Jun 2026 |
| BSC BSC 1005L | → | BSC BIOZ 101 | bilateral_vcu_national | — | Jun 2026 |
| BSC BSC 1010 | → | BSC BIOL 151 | bilateral_vcu_national | — | Jun 2026 |
| BSC BSC 1010L | → | BSC BIOZ 151 | bilateral_vcu_national | — | Jun 2026 |
| BSC BSC 1011 | → | BSC BIOL 152 | bilateral_vcu_national | — | Jun 2026 |
| BSC BSC 1011L | → | BSC BIOZ 152 | bilateral_vcu_national | — | Jun 2026 |
| BSC BSC 2085 | → | BSC BIOL 1XX | bilateral_vcu_national | — | Jun 2026 |
| BSC BSC 2085 and BSC-2085L and BSC-2086 and BSC-2086L | → | BSC BIOL 205 and PHIS-206 and PHIZ-206 | bilateral_vcu_national | — | Jun 2026 |
| BSC BSC 2085L | → | BSC BIOZ 1XX | bilateral_vcu_national | — | Jun 2026 |
| BSC BSC 2086 | → | BSC BIOL 1XX | bilateral_vcu_national | — | Jun 2026 |
| BSC BSC 2086L | → | BSC BIOZ 1XX | bilateral_vcu_national | — | Jun 2026 |
| CCJ CCJ 2002 | → | CCJ CRJS 181 | bilateral_vcu_national | — | Jun 2026 |
| CCJ CCJ 3014 | → | CCJ SOCY 403 | bilateral_vcu_national | — | Jun 2026 |
| CCJ CCJ 3024 | → | CCJ CRJS 3XX | bilateral_vcu_national | — | Jun 2026 |
| CHM CHM 2045 | → | CHM CHEM 101 | bilateral_vcu_national | — | Jun 2026 |
| CHM CHM 2045L | → | CHM CHEZ 101 | bilateral_vcu_national | — | Jun 2026 |
| CHM CHM 2046 | → | CHM CHEM 102 | bilateral_vcu_national | — | Jun 2026 |
| CHM CHM 2046L | → | CHM CHEZ 102 | bilateral_vcu_national | — | Jun 2026 |
| CHM CHM 2211 | → | CHM CHEM 302 | bilateral_vcu_national | — | Jun 2026 |
| CHM CHM 2211L | → | CHM CHEZ 302 | bilateral_vcu_national | — | Jun 2026 |
| COM COM 2053 | → | COM SPCH 2XX | bilateral_vcu_national | — | Jun 2026 |
| CPO CPO 3003 | → | CPO POLI 109 | bilateral_vcu_national | — | Jun 2026 |
| CPO CPO 4403 | → | CPO POLI 351 | bilateral_vcu_national | — | Jun 2026 |
| DEP DEP 3053 | → | DEP PSYC 304 | bilateral_vcu_national | — | Jun 2026 |
| ECO ECO 2013 | → | ECO ECON 211 | bilateral_vcu_national | — | Jun 2026 |
| ECO ECO 2023 | → | ECO ECON 210 | bilateral_vcu_national | — | Jun 2026 |
| EDF EDF 2005 | → | EDF TEDU 101 | bilateral_vcu_national | — | Jun 2026 |
| EEX EEX 2091 | → | EEX PSYC 2XX | bilateral_vcu_national | — | Jun 2026 |
| EME EME 2040 | → | EME TEDU 2XX | bilateral_vcu_national | — | Jun 2026 |
| ENC ENC 1101 | → | ENC UNIV 111 and UNIV-112 | bilateral_vcu_national | — | Jun 2026 |
| ENC ENC 1102 | → | ENC UNIV 200 | bilateral_vcu_national | — | Jun 2026 |
| ENG ENG 3822 | → | ENG ENGL 301 | bilateral_vcu_national | — | Jun 2026 |
| ENL ENL 4251 | → | ENL ENGL 336 | bilateral_vcu_national | — | Jun 2026 |
| ESC ESC 2000 | → | ESC ENVS 201 | bilateral_vcu_national | — | Jun 2026 |
| EXP EXP 3505 | → | EXP PSYC 410 | bilateral_vcu_national | — | Jun 2026 |
Page 1 of 3
Planning a transfer from Florida Atlantic University to Virginia Commonwealth University?
Search by course code to see exactly which credits transfer.