Course equivalencies: American University Dc → Virginia Commonwealth University
246 verified equivalencies · bilateral_vcu_national
246 total
| American University Dc | Virginia Commonwealth University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| SISA SISA 341 | → | SISA INTL 391 | bilateral_vcu_national | — | Jun 2026 |
| SISA SISA 363 | → | SISA INTL 3XX | bilateral_vcu_national | — | Jun 2026 |
| SISU SISU 102 | → | SISU TREL 1XX | bilateral_vcu_national | — | Jun 2026 |
| SISU SISU 105 | → | SISU POLI 105 | bilateral_vcu_national | — | Jun 2026 |
| SISU SISU 106 | → | SISU UNIV 1XX | bilateral_vcu_national | — | Jun 2026 |
| SISU SISU 140 | → | SISU INTL 151 | bilateral_vcu_national | — | Jun 2026 |
| SISU SISU 196 | → | SISU INTL 2XX | bilateral_vcu_national | — | Jun 2026 |
| SISU SISU 206 | → | SISU INTL 2XX | bilateral_vcu_national | — | Jun 2026 |
| SISU SISU 210 | → | SISU INTL 2XX | bilateral_vcu_national | — | Jun 2026 |
| SISU SISU 220 | → | SISU INTL 102 | bilateral_vcu_national | — | Jun 2026 |
| SISU SISU 230 | → | SISU POLI 363 | bilateral_vcu_national | — | Jun 2026 |
| SISU SISU 240 | → | SISU INTL 2XX | bilateral_vcu_national | — | Jun 2026 |
| SISU SISU 250 | → | SISU ENVS 2XX | bilateral_vcu_national | — | Jun 2026 |
| SISU SISU 260 | → | SISU SOCY 333 | bilateral_vcu_national | — | Jun 2026 |
| SISU SISU 280 | → | SISU INTL 362 | bilateral_vcu_national | — | Jun 2026 |
| SISU SISU 306 | → | SISU INTL 3XX | bilateral_vcu_national | — | Jun 2026 |
| SISU SISU 320 | → | SISU INTL 3XX | bilateral_vcu_national | — | Jun 2026 |
| SISU SISU 330 | → | SISU POLI 391 | bilateral_vcu_national | — | Jun 2026 |
| SOCY SOCY 100 | → | SOCY SOCY 101 | bilateral_vcu_national | — | Jun 2026 |
| SOCY SOCY 110 | → | SOCY SOCY 1XX | bilateral_vcu_national | — | Jun 2026 |
| SOCY SOCY 150 | → | SOCY SOCY 101 | bilateral_vcu_national | — | Jun 2026 |
| SOCY SOCY 210 | → | SOCY SOCY 333 | bilateral_vcu_national | — | Jun 2026 |
| SOCY SOCY 215 | → | SOCY SOCY 202 | bilateral_vcu_national | — | Jun 2026 |
| SPA SPA 101 | → | SPA POLI 1XX | bilateral_vcu_national | — | Jun 2026 |
| SPAN SPAN 152 | → | SPAN SPAN 101 | bilateral_vcu_national | — | Jun 2026 |
| SPAN SPAN 153 | → | SPAN SPAN 102 | bilateral_vcu_national | — | Jun 2026 |
| SPAN SPAN 210 | → | SPAN SPAN 2XX | bilateral_vcu_national | — | Jun 2026 |
| SPAN SPAN 252 | → | SPAN SPAN 201 | bilateral_vcu_national | — | Jun 2026 |
| SPAN SPAN 352 | → | SPAN SPAN 305 | bilateral_vcu_national | — | Jun 2026 |
| SPAN SPAN 355 | → | SPAN SPAN 3XX | bilateral_vcu_national | — | Jun 2026 |
| SPAN SPAN 456 | → | SPAN SPAN 491 | bilateral_vcu_national | — | Jun 2026 |
| STAT STAT 160 | → | STAT STAT 208 | bilateral_vcu_national | — | Jun 2026 |
| STAT STAT 196 | → | STAT STAT 291 | bilateral_vcu_national | — | Jun 2026 |
| STAT STAT 202 | → | STAT STAT 210 or STAT-212 | bilateral_vcu_national | — | Jun 2026 |
| SWAH SWAH 112 | → | SWAH FRLG 101 | bilateral_vcu_national | — | Jun 2026 |
| UGST UGST 100 | → | UGST UNIV 103 | bilateral_vcu_national | — | Jun 2026 |
| WGSS WGSS 125 | → | WGSS GSWS 333 | bilateral_vcu_national | — | Jun 2026 |
| WGSS WGSS 150 | → | WGSS GSWS 1XX | bilateral_vcu_national | — | Jun 2026 |
| WGSS WGSS 350 | → | WGSS GSWS 3XX | bilateral_vcu_national | — | Jun 2026 |
| WGST WGST 350 | → | WGST WMNS 3XX | bilateral_vcu_national | — | Jun 2026 |
| WRT WRT 100 | → | WRT UNIV 112 and UNIV-111 or UNIV-111 | bilateral_vcu_national | — | Jun 2026 |
| WRT WRT 101 | → | WRT UNIV 200 | bilateral_vcu_national | — | Jun 2026 |
| WRT WRT 106 | → | WRT UNIV 112 and UNIV-111 or UNIV-111 | bilateral_vcu_national | — | Jun 2026 |
| WRTG WRTG 100 | → | WRTG UNIV 112 and UNIV-111 or UNIV-111 | bilateral_vcu_national | — | Jun 2026 |
| WRTG WRTG 101 | → | WRTG UNIV 200 | bilateral_vcu_national | — | Jun 2026 |
| WRTG WRTG 106 | → | WRTG UNIV 200 | bilateral_vcu_national | — | Jun 2026 |
Page 5 of 5
Planning a transfer from American University Dc to Virginia Commonwealth University?
Search by course code to see exactly which credits transfer.