Course equivalencies: Western Connecticut State University → University of Maine at Presque Isle
230 verified equivalencies · Maine
230 total
| Western Connecticut State University | University of Maine at Presque Isle | Source | Credits | Updated | |
|---|---|---|---|---|---|
| BIBL 149A | → | ANT 1XX | Maine | 1.33 cr | Jul 2026 |
| BIBL 149E | → | ANT 1XX | Maine | — | Jul 2026 |
| BIBL 154 | → | ANT 1XX | Maine | — | Jul 2026 |
| BIBL 158 | → | ANT 1XX | Maine | 0.67 cr | Jul 2026 |
| BIBL 159 | → | ANT 1XX | Maine | 2 cr | Jul 2026 |
| BIBL 159B | → | ANT 1XX | Maine | — | Jul 2026 |
| BIBL 160 | → | ANT 1XX | Maine | — | Jul 2026 |
| BIBL 166 | → | ANT 1XX | Maine | — | Jul 2026 |
| BIBL 167 | → | ANT 1XX | Maine | — | Jul 2026 |
| BIBL 170 | → | ANT 1XX | Maine | — | Jul 2026 |
| BIBL 171 | → | ANT 1XX | Maine | — | Jul 2026 |
| BIBL 175 | → | ANT 1XX | Maine | — | Jul 2026 |
| BIBL 180 | → | ANT 1XX | Maine | — | Jul 2026 |
| BIBL 185 | → | ANT 1XX | Maine | — | Jul 2026 |
| BSHG 102 | → | ANT 1XX | Maine | 3 cr | Jul 2026 |
| BSHG 103 | → | ANT 1XX | Maine | 2 cr | Jul 2026 |
| BSHG 104 | → | ANT 1XX | Maine | 3 cr | Jul 2026 |
| BSHG 113 | → | ANT 1XX | Maine | 0.67 cr | Jul 2026 |
| CD 307 | → | ASL 1XX | Maine | 3 cr | Jul 2026 |
| CEDU 202 | → | ANT 1XX | Maine | 0.67 cr | Jul 2026 |
| CH 105 | → | CHY 1XX | Maine | 3 cr | Jul 2026 |
| CH 106 | → | CHY 1XX | Maine | 3 cr | Jul 2026 |
| CH 110 | → | CHY 1XX | Maine | 4 cr | Jul 2026 |
| CH 111 | → | CHY 1XX | Maine | 4 cr | Jul 2026 |
| CH 112 | → | CHY 1XX | Maine | 4 cr | Jul 2026 |
| CH 120 | → | CHY 111 | Maine | 4 cr | Jul 2026 |
| CH 121 | → | CHY 122 | Maine | 4 cr | Jul 2026 |
| CH 191 | → | CHY 1XX | Maine | 3 cr | Jul 2026 |
| CH 201 | → | CHY 221 | Maine | 3 cr | Jul 2026 |
| CH 202 | → | CHY 222 | Maine | 3 cr | Jul 2026 |
| CH 203 | → | CHY 2XX | Maine | 2 cr | Jul 2026 |
| CH 204 | → | CHY 2XX | Maine | 2 cr | Jul 2026 |
| CH 303 | → | CHY 3XX | Maine | 2 cr | Jul 2026 |
| CH 410 | → | BIO 327 | Maine | 4 cr | Jul 2026 |
| CH 411 | → | BIO 3XX | Maine | 4 cr | Jul 2026 |
| CH 475 | → | CHY 4XX | Maine | 2 cr | Jul 2026 |
| CHHI 101 | → | ANT 1XX | Maine | 2 cr | Jul 2026 |
| CHHI 102 | → | ANT 1XX | Maine | 2 cr | Jul 2026 |
| CJ 101 | → | CRJ 100 | Maine | 3 cr | Jul 2026 |
| CM 100 | → | COM 1XX | Maine | 3 cr | Jul 2026 |
| CM 110 | → | COM 210 | Maine | 3 cr | Jul 2026 |
| CM 151 | → | ART 1XX | Maine | 3 cr | Jul 2026 |
| CM 241 | → | GEL 2XX | Maine | 3 cr | Jul 2026 |
| COMM 202 | → | COM 2XX | Maine | 1.33 cr | Jul 2026 |
| EN 101 | → | ENG 101 | Maine | 3 cr | Jul 2026 |
| EN 102 | → | ENG 121 | Maine | 3 cr | Jul 2026 |
| EN 105 | → | ENG 151 | Maine | 3 cr | Jul 2026 |
| EN 150 | → | ENG 1XX | Maine | 3 cr | Jul 2026 |
| EN 152 | → | ENG 1XX | Maine | 3 cr | Jul 2026 |
| EN 156 | → | ENG 1XX | Maine | 3 cr | Jul 2026 |
Planning a transfer from Western Connecticut State University to University of Maine at Presque Isle?
Search by course code to see exactly which credits transfer.