Course equivalencies: Southern Connecticut State University → University of Connecticut
1,111 verified equivalencies · UConn
1,111 total
| Southern Connecticut State University | University of Connecticut | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ILS 300 ILS 300 | → | ENGL 91605 ENGL/Childrens Lit 1000 Level | UConn | — | Jun 2026 |
| INQ 390 INQ 390 | → | EPSY 92000 EPSY 2000 Level | UConn | — | Jun 2026 |
| ITA 100 ITA 100 | → | ILCS 1001 Elementary Italian I. | UConn | — | Jun 2026 |
| ITA 101 ITA 101 | → | ILCS 1002 Elementary Italian II. | UConn | — | Jun 2026 |
| ITA 106 ITA 106 | → | ILCS 91000 ILCS 1000 Level | UConn | — | Jun 2026 |
| ITA 200 ITA 200 | → | ILCS 1003 Intermediate Italian I. | UConn | — | Jun 2026 |
| ITA 201 ITA 201 | → | ILCS 1004 Intermediate Italian II. | UConn | — | Jun 2026 |
| ITA 206 ITA 206 | → | ILCS 1004 Intermediate Italian II. | UConn | — | Jun 2026 |
| ITA 210 ITA 210 | → | ILCS 1004 Intermediate Italian II. | UConn | — | Jun 2026 |
| ITA 220 ITA 220 | → | INTD 91006 INTD/Western Cult 1000 Level | UConn | — | Jun 2026 |
| ITA 250 ITA 250 | → | ILCS 91000 ILCS 1000 Level | UConn | — | Jun 2026 |
| ITA 270 ITA 270 | → | ILCS 91000 ILCS 1000 Level | UConn | — | Jun 2026 |
| ITA 301 ITA 301 | → | ILCS 3240 Italian Composition and Conversation II. | UConn | — | Jun 2026 |
| JRN 101 JRN 101 | → | JOUR 91000 JOUR 1000 Level | UConn | — | Jun 2026 |
| JRN 135 JRN 135 | → | ART 91003 ART/Studio 1000 Level | UConn | — | Jun 2026 |
| JRN 200 JRN 200 | → | JOUR 91000 JOUR 1000 Level | UConn | — | Jun 2026 |
| JRN 201 JRN 201 | → | JOUR 91000 JOUR 1000 Level | UConn | — | Jun 2026 |
| JRN 210 JRN 210 | → | JOUR 91000 JOUR 1000 Level | UConn | — | Jun 2026 |
| JRN 211 JRN 211 | → | JOUR 91000 JOUR 1000 Level | UConn | — | Jun 2026 |
| JRN 270 JRN 270 | → | JOUR 91000 JOUR 1000 Level | UConn | — | Jun 2026 |
| JRN 300 JRN 300 | → | JOUR 91000 JOUR 1000 Level | UConn | — | Jun 2026 |
| JRN 301 JRN 301 | → | JOUR 92000 JOUR 2000 Level | UConn | — | Jun 2026 |
| JRN 303 JRN 303 | → | JOUR 91000 JOUR 1000 Level | UConn | — | Jun 2026 |
| JRN 304 JRN 304 | → | JOUR 92000 JOUR 2000 Level | UConn | — | Jun 2026 |
| JRN 305 JRN 305 | → | JOUR 92000 JOUR 2000 Level | UConn | — | Jun 2026 |
| JRN 306 JRN 306 | → | JOUR 92000 JOUR 2000 Level | UConn | — | Jun 2026 |
| JRN 311 JRN 311 | → | JOUR 92000 JOUR 2000 Level | UConn | — | Jun 2026 |
| JRN 320 JRN 320 | → | JOUR 92000 JOUR 2000 Level | UConn | — | Jun 2026 |
| JRN 322 JRN 322 | → | JOUR 92000 JOUR 2000 Level | UConn | — | Jun 2026 |
| JRN 351 JRN 351 | → | JOUR 3002 Journalism Ethics. | UConn | — | Jun 2026 |
| JRN 499 JRN 499 | → | JOUR 92000 JOUR 2000 Level | UConn | — | Jun 2026 |
| JST 101 JST 101 | → | HEJS 91600 HEJS Literature 1000 Level | UConn | — | Jun 2026 |
| JST 110 JST 110 | → | HEJS 91000 HEJS 1000 Level | UConn | — | Jun 2026 |
| JST 204 JST 204 | → | HEJS 91000 HEJS 1000 Level | UConn | — | Jun 2026 |
| JST 236 JST 236 | → | WGSS 91000 WGSS 1000 Level | UConn | — | Jun 2026 |
| JST 303 JST 303 | → | HEJS 92600 HEJS Literature 2000 Level | UConn | — | Jun 2026 |
| LAR 450 LAR 450 | → | EDUC 91000 Education 1000 Level | UConn | — | Jun 2026 |
| LAR 451 LAR 451 | → | EDUC 91000 Education 1000 Level | UConn | — | Jun 2026 |
| LAT 100 LAT 100 | → | CAMS 1121 Elementary Latin I. | UConn | — | Jun 2026 |
| LAT 101 LAT 101 | → | CAMS 1122 Elementary Latin II. | UConn | — | Jun 2026 |
| LIT 300 LIT 300 | → | INTD 92001 INTD/Bible 2000 Level | UConn | — | Jun 2026 |
| LIT 302 LIT 302 | → | INTD 91001 INTD/Bible 1000 Level | UConn | — | Jun 2026 |
| LIT 310 LIT 310 | → | ENGL 92600 ENGL/Literature 2000 Level | UConn | — | Jun 2026 |
| LIT 311 LIT 311 | → | ENGL 92600 ENGL/Literature 2000 Level | UConn | — | Jun 2026 |
| LIT 335 LIT 335 | → | INTD 92000 INTD 2000 Level | UConn | — | Jun 2026 |
| LIT 382 LIT 382 | → | LLAS 93600 LLAS Literature 3000 Level | UConn | — | Jun 2026 |
| LSC 300 LSC 300 | → | ENGL 91605 ENGL/Childrens Lit 1000 Level | UConn | — | Jun 2026 |
| MAR 140 MAR 140 | → | MARN 1002E Introduction to Oceanography. | UConn | — | Jun 2026 |
| MAR 150 MAR 150 | → | MARN 91000 MARN 1000 Level | UConn | — | Jun 2026 |
| MAR 210 MAR 210 | → | MARN 91000 MARN 1000 Level | UConn | — | Jun 2026 |
Planning a transfer from Southern Connecticut State University to University of Connecticut?
Search by course code to see exactly which credits transfer.