Course equivalencies: Pikes Peak State College → Western Colorado University
1,045 verified equivalencies · CO GT
1,045 total
| Pikes Peak State College | Western Colorado University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| LIT 2058 LatinX Literature | → | ENG 255 Ancient World Literature (GT-AH2). | CO GT | — | Jun 2026 |
| LIT 2058 LatinX Literature | → | ENG 230 Environmental Literature (GT-AH2). | CO GT | — | Jun 2026 |
| LIT 2058 LatinX Literature | → | COM 151 Introduction to Mass Media (GT-AH2). | CO GT | — | Jun 2026 |
| LIT 2058 LatinX Literature | → | ENG 150 Introduction to Literature (GT-AH2). | CO GT | — | Jun 2026 |
| LIT 2058 LatinX Literature | → | HIST 281 Past Visions: History on Film (GT-AH2). | CO GT | — | Jun 2026 |
| LIT 2058 LatinX Literature | → | ENG 270 Folklore (GT-AH2). | CO GT | — | Jun 2026 |
| LIT 2059 Survey of African American Literature | → | COM 151 Introduction to Mass Media (GT-AH2). | CO GT | — | Jun 2026 |
| LIT 2059 Survey of African American Literature | → | ENG 270 Folklore (GT-AH2). | CO GT | — | Jun 2026 |
| LIT 2059 Survey of African American Literature | → | ENG 250 Critical Approaches to Literature (GT-AH2). | CO GT | — | Jun 2026 |
| LIT 2059 Survey of African American Literature | → | ENG 255 Ancient World Literature (GT-AH2). | CO GT | — | Jun 2026 |
| LIT 2059 Survey of African American Literature | → | HIST 281 Past Visions: History on Film (GT-AH2). | CO GT | — | Jun 2026 |
| LIT 2059 Survey of African American Literature | → | ENG 150 Introduction to Literature (GT-AH2). | CO GT | — | Jun 2026 |
| LIT 2059 Survey of African American Literature | → | ENG 230 Environmental Literature (GT-AH2). | CO GT | — | Jun 2026 |
| LIT 2068 Celtic Literature | → | ENG 150 Introduction to Literature (GT-AH2). | CO GT | — | Jun 2026 |
| LIT 2068 Celtic Literature | → | ENG 270 Folklore (GT-AH2). | CO GT | — | Jun 2026 |
| LIT 2068 Celtic Literature | → | ENG 250 Critical Approaches to Literature (GT-AH2). | CO GT | — | Jun 2026 |
| LIT 2068 Celtic Literature | → | HIST 281 Past Visions: History on Film (GT-AH2). | CO GT | — | Jun 2026 |
| LIT 2068 Celtic Literature | → | COM 151 Introduction to Mass Media (GT-AH2). | CO GT | — | Jun 2026 |
| LIT 2068 Celtic Literature | → | ENG 230 Environmental Literature (GT-AH2). | CO GT | — | Jun 2026 |
| LIT 2068 Celtic Literature | → | ENG 255 Ancient World Literature (GT-AH2). | CO GT | — | Jun 2026 |
| MAT 1220 Integrated Math I | → | MATH 213 Probability and Statistics (GT-MA1). | CO GT | — | Jun 2026 |
| MAT 1220 Integrated Math I | → | MATH 141 Precalculus (GT-MA1). | CO GT | — | Jun 2026 |
| MAT 1220 Integrated Math I | → | MATH 151 Calculus I (GT-MA1). | CO GT | — | Jun 2026 |
| MAT 1220 Integrated Math I | → | MATH 113 Statistical Thinking (GT-MA1). | CO GT | — | Jun 2026 |
| MAT 1220 Integrated Math I | → | MATH 140 College Algebra (GT-MA1). | CO GT | — | Jun 2026 |
| MAT 1220 Integrated Math I | → | MATH 105 Mathematics for the Liberal Arts (GT-MA1). | CO GT | — | Jun 2026 |
| MAT 1230 Integrated Math II | → | MATH 105 Mathematics for the Liberal Arts (GT-MA1). | CO GT | — | Jun 2026 |
| MAT 1230 Integrated Math II | → | MATH 213 Probability and Statistics (GT-MA1). | CO GT | — | Jun 2026 |
| MAT 1230 Integrated Math II | → | MATH 140 College Algebra (GT-MA1). | CO GT | — | Jun 2026 |
| MAT 1230 Integrated Math II | → | MATH 151 Calculus I (GT-MA1). | CO GT | — | Jun 2026 |
| MAT 1230 Integrated Math II | → | MATH 113 Statistical Thinking (GT-MA1). | CO GT | — | Jun 2026 |
| MAT 1230 Integrated Math II | → | MATH 141 Precalculus (GT-MA1). | CO GT | — | Jun 2026 |
| MAT 1240 Mathematics for the Liberal Arts | → | MATH 105 Mathematics for the Liberal Arts (GT-MA1). | CO GT | — | Jun 2026 |
| MAT 1240 Mathematics for the Liberal Arts | → | MATH 213 Probability and Statistics (GT-MA1). | CO GT | — | Jun 2026 |
| MAT 1240 Mathematics for the Liberal Arts | → | MATH 140 College Algebra (GT-MA1). | CO GT | — | Jun 2026 |
| MAT 1240 Mathematics for the Liberal Arts | → | MATH 151 Calculus I (GT-MA1). | CO GT | — | Jun 2026 |
| MAT 1240 Mathematics for the Liberal Arts | → | MATH 113 Statistical Thinking (GT-MA1). | CO GT | — | Jun 2026 |
| MAT 1240 Mathematics for the Liberal Arts | → | MATH 141 Precalculus (GT-MA1). | CO GT | — | Jun 2026 |
| MAT 1260 Introduction to Statistics | → | MATH 140 College Algebra (GT-MA1). | CO GT | — | Jun 2026 |
| MAT 1260 Introduction to Statistics | → | MATH 105 Mathematics for the Liberal Arts (GT-MA1). | CO GT | — | Jun 2026 |
| MAT 1260 Introduction to Statistics | → | MATH 213 Probability and Statistics (GT-MA1). | CO GT | — | Jun 2026 |
| MAT 1260 Introduction to Statistics | → | MATH 151 Calculus I (GT-MA1). | CO GT | — | Jun 2026 |
| MAT 1260 Introduction to Statistics | → | MATH 113 Statistical Thinking (GT-MA1). | CO GT | — | Jun 2026 |
| MAT 1260 Introduction to Statistics | → | MATH 141 Precalculus (GT-MA1). | CO GT | — | Jun 2026 |
| MAT 1320 Finite Mathematics | → | MATH 141 Precalculus (GT-MA1). | CO GT | — | Jun 2026 |
| MAT 1320 Finite Mathematics | → | MATH 140 College Algebra (GT-MA1). | CO GT | — | Jun 2026 |
| MAT 1320 Finite Mathematics | → | MATH 213 Probability and Statistics (GT-MA1). | CO GT | — | Jun 2026 |
| MAT 1320 Finite Mathematics | → | MATH 105 Mathematics for the Liberal Arts (GT-MA1). | CO GT | — | Jun 2026 |
| MAT 1320 Finite Mathematics | → | MATH 151 Calculus I (GT-MA1). | CO GT | — | Jun 2026 |
| MAT 1320 Finite Mathematics | → | MATH 113 Statistical Thinking (GT-MA1). | CO GT | — | Jun 2026 |
Planning a transfer from Pikes Peak State College to Western Colorado University?
Search by course code to see exactly which credits transfer.