Course equivalencies: Morgan CC → Colorado School of Mines
196 verified equivalencies · co_gt_policy
196 total
| Morgan CC | Colorado School of Mines | Source | Credits | Updated | |
|---|---|---|---|---|---|
| MAT 2431 Calculus III with Engineering Applications | → | MATH 213 Calculus for Scientists & Engineers III | co_gt_policy | — | Jun 2026 |
| MAT 2520 Discrete Mathematics | → | MATH 112 Calculus for Scientists & Engineers II | co_gt_policy | — | Jun 2026 |
| MAT 2520 Discrete Mathematics | → | MATH 213 Calculus for Scientists & Engineers III | co_gt_policy | — | Jun 2026 |
| MAT 2520 Discrete Mathematics | → | MATH 111 Calculus for Scientists & Engineers I | co_gt_policy | — | Jun 2026 |
| MAT 2560 Differential Equations | → | MATH 112 Calculus for Scientists & Engineers II | co_gt_policy | — | Jun 2026 |
| MAT 2560 Differential Equations | → | MATH 213 Calculus for Scientists & Engineers III | co_gt_policy | — | Jun 2026 |
| MAT 2560 Differential Equations | → | MATH 111 Calculus for Scientists & Engineers I | co_gt_policy | — | Jun 2026 |
| MAT 2561 Differential Equations with Engineering Applications | → | MATH 112 Calculus for Scientists & Engineers II | co_gt_policy | — | Jun 2026 |
| MAT 2561 Differential Equations with Engineering Applications | → | MATH 213 Calculus for Scientists & Engineers III | co_gt_policy | — | Jun 2026 |
| MAT 2561 Differential Equations with Engineering Applications | → | MATH 111 Calculus for Scientists & Engineers I | co_gt_policy | — | Jun 2026 |
| MET 1050 General Meteorology, with Lab | → | CHGN 122 Principles of Chemistry II | co_gt_policy | — | Jun 2026 |
| MET 1050 General Meteorology, with Lab | → | CHGN 121 Principles of Chemistry I | co_gt_policy | — | Jun 2026 |
| MET 1050 General Meteorology, with Lab | → | PHGN 200 Physics II - E&M and OPTICS | co_gt_policy | — | Jun 2026 |
| MET 1050 General Meteorology, with Lab | → | PHGN 100 Physics I - Mechanics | co_gt_policy | — | Jun 2026 |
| PHY 1105 Conceptual Physics with Lab | → | CHGN 121 Principles of Chemistry I | co_gt_policy | — | Jun 2026 |
| PHY 1105 Conceptual Physics with Lab | → | PHGN 100 Physics I - Mechanics | co_gt_policy | — | Jun 2026 |
| PHY 1105 Conceptual Physics with Lab | → | CHGN 122 Principles of Chemistry II | co_gt_policy | — | Jun 2026 |
| PHY 1105 Conceptual Physics with Lab | → | PHGN 200 Physics II - E&M and OPTICS | co_gt_policy | — | Jun 2026 |
| PHY 1107 Energy Science and Technology, with Lab | → | PHGN 200 Physics II - E&M and OPTICS | co_gt_policy | — | Jun 2026 |
| PHY 1107 Energy Science and Technology, with Lab | → | PHGN 100 Physics I - Mechanics | co_gt_policy | — | Jun 2026 |
| PHY 1107 Energy Science and Technology, with Lab | → | CHGN 122 Principles of Chemistry II | co_gt_policy | — | Jun 2026 |
| PHY 1107 Energy Science and Technology, with Lab | → | CHGN 121 Principles of Chemistry I | co_gt_policy | — | Jun 2026 |
| PHY 1111 Physics: Algebra-based I, with Lab | → | PHGN 100 Physics I - Mechanics | co_gt_policy | — | Jun 2026 |
| PHY 1111 Physics: Algebra-based I, with Lab | → | CHGN 122 Principles of Chemistry II | co_gt_policy | — | Jun 2026 |
| PHY 1111 Physics: Algebra-based I, with Lab | → | CHGN 121 Principles of Chemistry I | co_gt_policy | — | Jun 2026 |
| PHY 1111 Physics: Algebra-based I, with Lab | → | PHGN 200 Physics II - E&M and OPTICS | co_gt_policy | — | Jun 2026 |
| PHY 1112 Physics: Algebra-based II, with Lab | → | PHGN 200 Physics II - E&M and OPTICS | co_gt_policy | — | Jun 2026 |
| PHY 1112 Physics: Algebra-based II, with Lab | → | CHGN 122 Principles of Chemistry II | co_gt_policy | — | Jun 2026 |
| PHY 1112 Physics: Algebra-based II, with Lab | → | CHGN 121 Principles of Chemistry I | co_gt_policy | — | Jun 2026 |
| PHY 1112 Physics: Algebra-based II, with Lab | → | PHGN 100 Physics I - Mechanics | co_gt_policy | — | Jun 2026 |
| PHY 2111 Physics: Calculus-based I, with Lab | → | CHGN 122 Principles of Chemistry II | co_gt_policy | — | Jun 2026 |
| PHY 2111 Physics: Calculus-based I, with Lab | → | PHGN 100 Physics I - Mechanics | co_gt_policy | — | Jun 2026 |
| PHY 2111 Physics: Calculus-based I, with Lab | → | CHGN 121 Principles of Chemistry I | co_gt_policy | — | Jun 2026 |
| PHY 2111 Physics: Calculus-based I, with Lab | → | PHGN 200 Physics II - E&M and OPTICS | co_gt_policy | — | Jun 2026 |
| PHY 2112 Physics: Calculus-based II, with Lab | → | CHGN 122 Principles of Chemistry II | co_gt_policy | — | Jun 2026 |
| PHY 2112 Physics: Calculus-based II, with Lab | → | CHGN 121 Principles of Chemistry I | co_gt_policy | — | Jun 2026 |
| PHY 2112 Physics: Calculus-based II, with Lab | → | PHGN 200 Physics II - E&M and OPTICS | co_gt_policy | — | Jun 2026 |
| PHY 2112 Physics: Calculus-based II, with Lab | → | PHGN 100 Physics I - Mechanics | co_gt_policy | — | Jun 2026 |
| SCI 1055 Integrated Science I: Physics and Chemistry, with Lab | → | CHGN 122 Principles of Chemistry II | co_gt_policy | — | Jun 2026 |
| SCI 1055 Integrated Science I: Physics and Chemistry, with Lab | → | PHGN 200 Physics II - E&M and OPTICS | co_gt_policy | — | Jun 2026 |
| SCI 1055 Integrated Science I: Physics and Chemistry, with Lab | → | PHGN 100 Physics I - Mechanics | co_gt_policy | — | Jun 2026 |
| SCI 1055 Integrated Science I: Physics and Chemistry, with Lab | → | CHGN 121 Principles of Chemistry I | co_gt_policy | — | Jun 2026 |
| SCI 1056 Integrated Science II: Earth and Life Science, with Lab | → | CHGN 121 Principles of Chemistry I | co_gt_policy | — | Jun 2026 |
| SCI 1056 Integrated Science II: Earth and Life Science, with Lab | → | PHGN 100 Physics I - Mechanics | co_gt_policy | — | Jun 2026 |
| SCI 1056 Integrated Science II: Earth and Life Science, with Lab | → | CHGN 122 Principles of Chemistry II | co_gt_policy | — | Jun 2026 |
| SCI 1056 Integrated Science II: Earth and Life Science, with Lab | → | PHGN 200 Physics II - E&M and OPTICS | co_gt_policy | — | Jun 2026 |
Page 4 of 4
Planning a transfer from Morgan CC to Colorado School of Mines?
Search by course code to see exactly which credits transfer.