Course equivalencies: Santa Monica College → Georgia State University
Transfer data sourced from official articulation agreements. Course descriptions for Georgia State University may be limited.
286 verified equivalencies · gsu_gosolar
286 total
| Santa Monica College | Georgia State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ENGL 21B | → | NXFR XXXX | gsu_gosolar | — | Jun 2026 |
| ENGL 30 | → | ENGL 1099 | gsu_gosolar | — | Jun 2026 |
| ENGL 30A | → | ENGL 2099 | gsu_gosolar | — | Jun 2026 |
| ENGL 31 | → | ENGL 1099 | gsu_gosolar | — | Jun 2026 |
| ENGL 34 | → | ENGL 2099 | gsu_gosolar | — | Jun 2026 |
| ENGL 4 | → | ENGL 2099 | gsu_gosolar | — | Jun 2026 |
| ENGL 4B | → | ENGL 2099 | gsu_gosolar | — | Jun 2026 |
| ENGL 5 | → | ENGL 2099 | gsu_gosolar | — | Jun 2026 |
| ENGL 52 | → | NONE XXXX | gsu_gosolar | — | Jun 2026 |
| ENGL 6 | → | ENGL 2120 | gsu_gosolar | — | Jun 2026 |
| ENGL 8 | → | ENGL 2130 | gsu_gosolar | — | Jun 2026 |
| ENGL SH1 | → | ENGL 1101 | gsu_gosolar | — | Jun 2026 |
| FILM 1 | → | FLME 1010 | gsu_gosolar | — | Jun 2026 |
| FILM 2 | → | FLME 2700 | gsu_gosolar | — | Jun 2026 |
| FILM 20 | → | FLME 1099 | gsu_gosolar | — | Jun 2026 |
| FILM 21 | → | FLME 1099 | gsu_gosolar | — | Jun 2026 |
| FILM 30 | → | FLME 1099 | gsu_gosolar | — | Jun 2026 |
| FILM 31 | → | FLME 1099 | gsu_gosolar | — | Jun 2026 |
| FILM 32 | → | FLME 1099 | gsu_gosolar | — | Jun 2026 |
| FILM 5 | → | FLME 1099 | gsu_gosolar | — | Jun 2026 |
| FILM 7 | → | FILM 4780 | gsu_gosolar | — | Jun 2026 |
| FREN 1 | → | FREN 1001 | gsu_gosolar | — | Jun 2026 |
| FREN CH1 | → | FREN 1001 | gsu_gosolar | — | Jun 2026 |
| FREN CH2 | → | FREN 1002 | gsu_gosolar | — | Jun 2026 |
| GEO 2 | → | GEOG 1099 | gsu_gosolar | — | Jun 2026 |
| GEOG 1 | → | GNCR 1099 | gsu_gosolar | — | Jun 2026 |
| GEOG 14 | → | GEOG 1099 | gsu_gosolar | — | Jun 2026 |
| GEOG 2 | → | GEOG 1101 | gsu_gosolar | — | Jun 2026 |
| GEOL 1 | → | GEOL 2099 | gsu_gosolar | — | Jun 2026 |
| GEOL 4 | → | PHYS 1099 | gsu_gosolar | — | Jun 2026 |
| GERM 1 | → | GRMN 1001 | gsu_gosolar | — | Jun 2026 |
| GERM AN1 | → | GRMN 1001 | gsu_gosolar | — | Jun 2026 |
| GERM AN2 | → | GRMN 1002 | gsu_gosolar | — | Jun 2026 |
| GERM AN3 | → | GRMN 2001 | gsu_gosolar | — | Jun 2026 |
| GERM AN4 | → | GRMN 2002 | gsu_gosolar | — | Jun 2026 |
| GRDE S1 | → | GRD 1099 | gsu_gosolar | — | Jun 2026 |
| HEAL TH10 | → | KH 1099 | gsu_gosolar | — | Jun 2026 |
| HEAT LTH61 | → | CNHP 4099 | gsu_gosolar | — | Jun 2026 |
| HEBR EW1 | → | HBR 101 | gsu_gosolar | — | Jun 2026 |
| HIST 1 | → | HIST 1111 | gsu_gosolar | — | Jun 2026 |
| HIST 10 | → | HIST 1099 | gsu_gosolar | — | Jun 2026 |
| HIST 11 | → | HIST 2110 | gsu_gosolar | — | Jun 2026 |
| HIST 12 | → | HIST 2110 | gsu_gosolar | — | Jun 2026 |
| HIST 13 | → | HIST 1099 | gsu_gosolar | — | Jun 2026 |
| HIST 15 | → | HIST 1099 | gsu_gosolar | — | Jun 2026 |
| HIST 2 | → | HIST 1112 | gsu_gosolar | — | Jun 2026 |
| HIST 34 | → | HIST 1112 | gsu_gosolar | — | Jun 2026 |
| HLTH 10 | → | KH 1099 | gsu_gosolar | — | Jun 2026 |
| HMEE C21 | → | GNCR 1099 | gsu_gosolar | — | Jun 2026 |
| HUM 26 | → | CRS 2099 | gsu_gosolar | — | Jun 2026 |
Planning a transfer from Santa Monica College to Georgia State University?
Search by course code to see exactly which credits transfer.