Course equivalencies: Moorpark College → Utah Valley University
725 verified equivalencies · CTNet National BilateralUtah Valley
725 total
| Moorpark College | Utah Valley University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ACCT 110 ACCT 110 | → | ACC 2110 Principles of Accounting I. | CTNet National Bilateral | — | Jul 2026 |
| ANPHM 01 ANPHM 01 | → | ZOOL 1090 Introduction to Human Anatomy and Physiology. | CTNet National Bilateral | — | Jul 2026 |
| ANPHYS 01 ANPHYS 01 | → | ZOOL 1090 Introduction to Human Anatomy and Physiology. | CTNet National Bilateral | — | Jul 2026 |
| ANPHYS 1 ANPHYS 1 | → | ZOOL 1090 Introduction to Human Anatomy and Physiology. | CTNet National Bilateral | — | Jul 2026 |
| ANTH 01 Biological Anthropology | → | ANTH 1020 Biological Anthropology. | CTNet National Bilateral | — | Jul 2026 |
| ANTH 01 Biological Anthropology | → | BIOL 1500 BIOL 1500 | CTNet National Bilateral | — | Jul 2026 |
| ANTH 02 Cultural Anthropology | → | ANTH 101G ANTH 101G | CTNet National Bilateral | — | Jul 2026 |
| ART 01A ART 01A | → | ARTH 2710 Prehistoric Through Gothic Art History. | CTNet National Bilateral | — | Jul 2026 |
| ART 01B ART 01B | → | ARTH 2720 ARTH 2720 | CTNet National Bilateral | — | Jul 2026 |
| ART 01C ART 01C | → | ARTH 2720 ARTH 2720 | CTNet National Bilateral | — | Jul 2026 |
| ART 02 ART 02 | → | ART 1010 Introduction to Visual Arts. | CTNet National Bilateral | — | Jul 2026 |
| ART 04B ART 04B | → | ART 1130 3D Design. | CTNet National Bilateral | — | Jul 2026 |
| ART 08A ART 08A | → | ART 1350 Ceramics I. | CTNet National Bilateral | — | Jul 2026 |
| ART 10 FUND OF DESIGN IN 2 DIMENSIONS | → | ART 1010 Introduction to Visual Arts. | CTNet National Bilateral | — | Jul 2026 |
| ART 11 ART 11 | → | ARTH 2710 Prehistoric Through Gothic Art History. | CTNet National Bilateral | — | Jul 2026 |
| ART 12 Design 3 Demisions | → | ARTH 2720 ARTH 2720 | CTNet National Bilateral | — | Jul 2026 |
| ART 12A ART 12A | → | ART 1110 Drawing I. | CTNet National Bilateral | — | Jul 2026 |
| ART 12B ART 12B | → | ART 2110 Drawing II. | CTNet National Bilateral | — | Jul 2026 |
| ART 20 ART 20 | → | ART 1120 2D Design. | CTNet National Bilateral | — | Jul 2026 |
| ART 23 ART 23 | → | ART 1130 3D Design. | CTNet National Bilateral | — | Jul 2026 |
| ART 30 ART 30 | → | ART 1110 Drawing I. | CTNet National Bilateral | — | Jul 2026 |
| ART 40 ART 40 | → | ART 1210 Observational Drawing. | CTNet National Bilateral | — | Jul 2026 |
| ART 43 ART 43 | → | ART 2630 Painting I. | CTNet National Bilateral | — | Jul 2026 |
| ART 70 ART 70 | → | ART 1350 Ceramics I. | CTNet National Bilateral | — | Jul 2026 |
| ART 71 ART 71 | → | ART 2350 Ceramics II. | CTNet National Bilateral | — | Jul 2026 |
| ART 77 ART 77 | → | ART 1340 Sculpture I. | CTNet National Bilateral | — | Jul 2026 |
| ACCT 01 | → | ACC 1900 | Utah Valley | — | Jul 2026 |
| ACCT 110 | → | ACC 2110 | Utah Valley | — | Jul 2026 |
| ACCT 120 | → | ACC 1900 | Utah Valley | — | Jul 2026 |
| AJ 01 | → | CJ 1900 | Utah Valley | — | Jul 2026 |
| AN 01 | → | ZOOL 2320 | Utah Valley | — | Jul 2026 |
| AN 01 | → | ZOOL 2325 | Utah Valley | — | Jul 2026 |
| ANAT 01 | → | ZOOL 2325 | Utah Valley | — | Jul 2026 |
| ANAT 01 | → | ZOOL 2320 | Utah Valley | — | Jul 2026 |
| ANPH 01 | → | ZOOL 1900 | Utah Valley | — | Jul 2026 |
| ANPHM 01 | → | ZOOL 1090 | Utah Valley | — | Jul 2026 |
| ANSC 17 | → | ZOOL 1900 | Utah Valley | — | Jul 2026 |
| ANTH 01 | → | BIOL 1500 | Utah Valley | — | Jul 2026 |
| ANTH 01 | → | ANTH 1020 | Utah Valley | — | Jul 2026 |
| ANTH 01L | → | EL 1900 | Utah Valley | — | Jul 2026 |
| ANTH 02 | → | ANTH 1010G | Utah Valley | — | Jul 2026 |
| ANTH 03 | → | EL 1900 | Utah Valley | — | Jul 2026 |
| ANTH 11 | → | ANTH 1900 | Utah Valley | — | Jul 2026 |
| ANTH 60I | → | ANTH 1900 | Utah Valley | — | Jul 2026 |
| ANTHM 03 | → | EL 1900 | Utah Valley | — | Jul 2026 |
| ART 01A | → | ARTH 2710 | Utah Valley | — | Jul 2026 |
| ART 01B | → | ARTH 2720 | Utah Valley | — | Jul 2026 |
| ART 01C | → | ARTH 2720 | Utah Valley | — | Jul 2026 |
| ART 02 | → | ART 1010 | Utah Valley | — | Jul 2026 |
| ART 04A | → | ART 1900 | Utah Valley | — | Jul 2026 |
Page 1 of 15
Planning a transfer from Moorpark College to Utah Valley University?
Search by course code to see exactly which credits transfer.