Course equivalencies: Long Beach City College → California State University-San Marcos
65 verified equivalencies · assist_2526
65 total
| Long Beach City College | California State University-San Marcos | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ANAT 1 | → | BIOL 178 | assist_2526 | — | Jun 2026 |
| ANAT 1 | → | BIOL 175 | assist_2526 | — | Jun 2026 |
| ANAT 1 | → | BIOL 176 | assist_2526 | — | Jun 2026 |
| ANAT 1 | → | BIOL 177 | assist_2526 | — | Jun 2026 |
| CHEM 12A | → | CHEM 201L | assist_2526 | — | Jun 2026 |
| CHEM 12A | → | CHEM 201 | assist_2526 | — | Jun 2026 |
| CHEM 12B | → | CHEM 202 | assist_2526 | — | Jun 2026 |
| CHEM 12B | → | CHEM 202L | assist_2526 | — | Jun 2026 |
| CHEM 1A | → | CHEM 150L | assist_2526 | — | Jun 2026 |
| CHEM 1A | → | CHEM 150 | assist_2526 | — | Jun 2026 |
| CHEM 3 | → | CHEM 105 | assist_2526 | — | Jun 2026 |
| CHEM 3 | → | CHEM 105L | assist_2526 | — | Jun 2026 |
| ECON 1 | → | ECON 202 | assist_2526 | — | Jun 2026 |
| ECON 1H | → | ECON 202 | assist_2526 | — | Jun 2026 |
| ECON 2 | → | ECON 201 | assist_2526 | — | Jun 2026 |
| ECON 2H | → | ECON 201 | assist_2526 | — | Jun 2026 |
| ENGL 2 | → | LTWR 100 | assist_2526 | — | Jun 2026 |
| ENGL 26 | → | LTWR 225 | assist_2526 | — | Jun 2026 |
| ENGL C1000 | → | GEW 101B | assist_2526 | — | Jun 2026 |
| FREN 1 | → | FREN 101 | assist_2526 | — | Jun 2026 |
| FREN 2 | → | FREN 102 | assist_2526 | — | Jun 2026 |
| FREN 3 | → | FREN 201 | assist_2526 | — | Jun 2026 |
| FREN 4 | → | FREN 202 | assist_2526 | — | Jun 2026 |
| GEOG 40 | → | GEOG 201 | assist_2526 | — | Jun 2026 |
| GER 1 | → | GRMN 101 | assist_2526 | — | Jun 2026 |
| HIST 10 | → | HIST 130 | assist_2526 | — | Jun 2026 |
| HIST 10H | → | HIST 130 | assist_2526 | — | Jun 2026 |
| HIST 11 | → | HIST 131 | assist_2526 | — | Jun 2026 |
| HIST 11H | → | HIST 131 | assist_2526 | — | Jun 2026 |
| HIST 2B | → | HIST 101 | assist_2526 | — | Jun 2026 |
| KINPP 1 | → | KINE 202 | assist_2526 | — | Jun 2026 |
| KINPP 23 | → | KINE 200 | assist_2526 | — | Jun 2026 |
| KINPP 23 | → | KINE 201 | assist_2526 | — | Jun 2026 |
| KINPP 70 | → | KINE 204 | assist_2526 | — | Jun 2026 |
| LAW 18 | → | BUS 202 | assist_2526 | — | Jun 2026 |
| MATH 21A | → | MATH 242 | assist_2526 | — | Jun 2026 |
| MATH 21B | → | MATH 242 | assist_2526 | — | Jun 2026 |
| MATH 28 | → | MATH 210 | assist_2526 | — | Jun 2026 |
| MATH 29 | → | MATH 212 | assist_2526 | — | Jun 2026 |
| MATH 45 | → | MATH 115 | assist_2526 | — | Jun 2026 |
| MATH 50 | → | MATH 125 | assist_2526 | — | Jun 2026 |
| MATH 60 | → | MATH 160 | assist_2526 | — | Jun 2026 |
| MATH 70 | → | MATH 162 | assist_2526 | — | Jun 2026 |
| MUSIC 10 | → | MUSC 201 | assist_2526 | — | Jun 2026 |
| MUSIC 16 | → | MUSC 202 | assist_2526 | — | Jun 2026 |
| MUSIC 1A | → | MUSC 101 | assist_2526 | — | Jun 2026 |
| MUSIC 1B | → | MUSC 201 | assist_2526 | — | Jun 2026 |
| MUSIC 1B | → | MUSC 102 | assist_2526 | — | Jun 2026 |
| MUSIC 2A | → | MUSC 202 | assist_2526 | — | Jun 2026 |
| MUSIC 2A | → | MUSC 201 | assist_2526 | — | Jun 2026 |
Page 1 of 2
Planning a transfer from Long Beach City College to California State University-San Marcos?
Search by course code to see exactly which credits transfer.