Course equivalencies: Cosumnes River College → Utah Valley University
417 verified equivalencies · CTNet National BilateralUtah Valley
417 total
| Cosumnes River College | Utah Valley University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| COMM 301 | → | COMM 1020 | Utah Valley | — | Jul 2026 |
| COMM 311 | → | COMM 2270 | Utah Valley | — | Jul 2026 |
| COMM 321 | → | COMM 2110 | Utah Valley | — | Jul 2026 |
| COMM 331 | → | COMM 2120 | Utah Valley | — | Jul 2026 |
| CONST 107 | → | EL 1900 | Utah Valley | — | Jul 2026 |
| DANCE 320 | → | DANC 1100R | Utah Valley | — | Jul 2026 |
| DEAF 310 | → | ASL 1010 | Utah Valley | — | Jul 2026 |
| DEAF 311 | → | ASL 2040 | Utah Valley | — | Jul 2026 |
| DEAF 311 | → | ASL 2030 | Utah Valley | — | Jul 2026 |
| DEAF 312 | → | ASL 1020 | Utah Valley | — | Jul 2026 |
| DEAF 314 | → | ASL 2010 | Utah Valley | — | Jul 2026 |
| DEAF 316 | → | ASL 2020G | Utah Valley | — | Jul 2026 |
| DEAF 353 | → | ASL 3900 | Utah Valley | — | Jul 2026 |
| ECE 12 | → | EDEC 2500 | Utah Valley | — | Jul 2026 |
| ECE 13 | → | EDEC 1120 | Utah Valley | — | Jul 2026 |
| ECE 13B | → | HLSC 1200 | Utah Valley | — | Jul 2026 |
| ECE 300 | → | EDEC 2600 | Utah Valley | — | Jul 2026 |
| ECE 312 | → | EDEC 2500 | Utah Valley | — | Jul 2026 |
| ECE 314 | → | EDEL 1900 | Utah Valley | — | Jul 2026 |
| ECE 342 | → | EDEL 1900 | Utah Valley | — | Jul 2026 |
| ECE 430 | → | EDEL 1900 | Utah Valley | — | Jul 2026 |
| ECON 302 | → | ECON 2020 | Utah Valley | — | Jul 2026 |
| ECON 304 | → | ECON 2010 | Utah Valley | — | Jul 2026 |
| ECON 306 | → | MGMT 1900 | Utah Valley | — | Jul 2026 |
| ECON 310 | → | MGMT 2340 | Utah Valley | — | Jul 2026 |
| EMT 100 | → | ESEC 1140 | Utah Valley | — | Jul 2026 |
| EMT 115 | → | ES 1900 | Utah Valley | — | Jul 2026 |
| EMT 116 | → | ES 1900 | Utah Valley | — | Jul 2026 |
| EMT 117 | → | ES 1900 | Utah Valley | — | Jul 2026 |
| ENGCW 400 | → | ENGL 2250 | Utah Valley | — | Jul 2026 |
| ENGCW 410 | → | ENGL 1900 | Utah Valley | — | Jul 2026 |
| ENGL 001A | → | ENGL 1010 | Utah Valley | — | Jul 2026 |
| ENGL 001C | → | ENGL 2010 | Utah Valley | — | Jul 2026 |
| ENGL 1001 | → | ENGL 1010 | Utah Valley | — | Jul 2026 |
| ENGL 15 | → | ENGL 2250 | Utah Valley | — | Jul 2026 |
| ENGL 1650 | → | ENGL 1900 | Utah Valley | — | Jul 2026 |
| ENGL 57 | → | EL 1900 | Utah Valley | — | Jul 2026 |
| ENGLT 340 | → | ENGL 1900 | Utah Valley | — | Jul 2026 |
| ENGLT 370 | → | EDEL 2330 | Utah Valley | — | Jul 2026 |
| ENGLT 402 | → | ENGL 2300 | Utah Valley | — | Jul 2026 |
| ENGR 312 | → | EGDT 1000 | Utah Valley | — | Jul 2026 |
| ENGRD 310 | → | ENGL 2010 | Utah Valley | — | Jul 2026 |
| ENGWR 101 | → | EL 1900 | Utah Valley | — | Jul 2026 |
| ENGWR 300 | → | ENGL 1010 | Utah Valley | — | Jul 2026 |
| ENGWR 301 | → | ENGL 1900 | Utah Valley | — | Jul 2026 |
| ENGWR 302 | → | ENGL 2010 | Utah Valley | — | Jul 2026 |
| FCS 010 | → | NUTR 1020 | Utah Valley | — | Jul 2026 |
| FCS 034 | → | EDEC 2500 | Utah Valley | — | Jul 2026 |
| FCS 10 | → | NUTR 1020 | Utah Valley | — | Jul 2026 |
| FCS 312 | → | EDEC 1900 | Utah Valley | — | Jul 2026 |
Planning a transfer from Cosumnes River College to Utah Valley University?
Search by course code to see exactly which credits transfer.