Course equivalencies: Copper Mountain College → College of the Canyons
142 verified equivalencies · California AB 1111 CommonC-ID
142 total
| Copper Mountain College | College of the Canyons | Source | Credits | Updated | |
|---|---|---|---|---|---|
| CJ 001 | → | ADMJUS 101 | C-ID | — | Jul 2026 |
| CJ 002 | → | ADMJUS 125 | C-ID | — | Jul 2026 |
| CJ 003 | → | ADMJUS 135 | C-ID | — | Jul 2026 |
| CJ 005A | → | ADMJUS 185 | C-ID | — | Jul 2026 |
| CJ 006 | → | ADMJUS 155 | C-ID | — | Jul 2026 |
| CJ 030 | → | ADMJUS 120 | C-ID | — | Jul 2026 |
| CS 073 | → | CAWT 101 | C-ID | — | Jul 2026 |
| CS 073 | → | NETECH 101 | C-ID | — | Jul 2026 |
| CS 087 | → | CMPSCI 122 | C-ID | — | Jul 2026 |
| CS 089 | → | CMPSCI 111 | C-ID | — | Jul 2026 |
| CS 089A | → | CMPSCI 182 | C-ID | — | Jul 2026 |
| ECON 001 | → | ECON 201 | C-ID | — | Jul 2026 |
| ECON 001 | → | ECON 201H | C-ID | — | Jul 2026 |
| ECON 002 | → | ECON 202 | C-ID | — | Jul 2026 |
| ECON 002 | → | ECON 202H | C-ID | — | Jul 2026 |
| EDUC 010 | → | EDUC 203 | C-ID | — | Jul 2026 |
| EGSJ 014 | → | SOCI 106 | C-ID | — | Jul 2026 |
| ENG 001B | → | ENGL 110 | C-ID | — | Jul 2026 |
| ENG 005A | → | ENGL 105 | C-ID | — | Jul 2026 |
| ENG 010A | → | ENGL 260 | C-ID | — | Jul 2026 |
| ENG 010B | → | ENGL 261 | C-ID | — | Jul 2026 |
| ENG 011A | → | ENGL 250 | C-ID | — | Jul 2026 |
| ENG 011B | → | ENGL 251 | C-ID | — | Jul 2026 |
| ENG 012A | → | ENGL 273 | C-ID | — | Jul 2026 |
| ENG 012B | → | ENGL 274 | C-ID | — | Jul 2026 |
| ENV 001 | → | ENVRMT 103 | C-ID | — | Jul 2026 |
| FIRE 001 | → | FIRETC 101 | C-ID | — | Jul 2026 |
| FIRE 002 | → | FIRETC 102 | C-ID | — | Jul 2026 |
| FIRE 003 | → | FIRETC 103 | C-ID | — | Jul 2026 |
| FIRE 004 | → | FIRETC 104 | C-ID | — | Jul 2026 |
| FIRE 005 | → | FIRETC 105 | C-ID | — | Jul 2026 |
| FIRE 007 | → | FIRETC 109 | C-ID | — | Jul 2026 |
| FIRE 008 | → | FIRETC 125 | C-ID | — | Jul 2026 |
| GEOG 001 | → | GEOG 101 | C-ID | — | Jul 2026 |
| GEOG 001 | → | GEOG 101H | C-ID | — | Jul 2026 |
| GEOG 002 | → | GEOG 102 | C-ID | — | Jul 2026 |
| GEOG 007 | → | GEOG 104 | C-ID | — | Jul 2026 |
| HIST 003 | → | HIST 161 | C-ID | — | Jul 2026 |
| HIST 017 | → | HIST 111 | C-ID | — | Jul 2026 |
| HIST 017 | → | HIST 111H | C-ID | — | Jul 2026 |
| HIST 018 | → | HIST 112 | C-ID | — | Jul 2026 |
| HIST 018 | → | HIST 112H | C-ID | — | Jul 2026 |
| HOSP 001 | → | HRMGT 101 | C-ID | — | Jul 2026 |
| HS 061 | → | HLHSCI 249 | C-ID | — | Jul 2026 |
| KIN 001 | → | KPET 200 | C-ID | — | Jul 2026 |
| MATH 002A | → | MATH 213 | C-ID | — | Jul 2026 |
| MATH 002B | → | MATH 214 | C-ID | — | Jul 2026 |
| MATH 002C | → | MATH 215 | C-ID | — | Jul 2026 |
| MATH 004 | → | CMPSCI 256 | C-ID | — | Jul 2026 |
| MATH 016 | → | MATH 130 | C-ID | — | Jul 2026 |
Planning a transfer from Copper Mountain College to College of the Canyons?
Search by course code to see exactly which credits transfer.