Course equivalencies: Chabot College → California State University Bakersfield
97 verified equivalencies · assist_2526
97 total
| Chabot College | California State University Bakersfield | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ENGL 35 | → | ENGL 2210 | assist_2526 | — | Jun 2026 |
| ENGL 4A | → | ENGL 1208 | assist_2526 | — | Jun 2026 |
| ENGL C1000 | → | ENGL 1109 | assist_2526 | — | Jun 2026 |
| ENGR 10 | → | ECE 1618 | assist_2526 | — | Jun 2026 |
| ENGR 10 | → | ENGR 1618 | assist_2526 | — | Jun 2026 |
| ENGR 11 | → | ENGR 2110 | assist_2526 | — | Jun 2026 |
| ENGR 11 | → | ECE 1628 | assist_2526 | — | Jun 2026 |
| ENGR 11 | → | ENGR 1628 | assist_2526 | — | Jun 2026 |
| ENGR 22 | → | ENGR 2350 | assist_2526 | — | Jun 2026 |
| ENGR 43 | → | PHYS 2070 | assist_2526 | — | Jun 2026 |
| ENGR 43 | → | ECE 2070 | assist_2526 | — | Jun 2026 |
| ENGR 43 | → | ENGR 2070 | assist_2526 | — | Jun 2026 |
| ENSC 11 | → | BIOL 1039 | assist_2526 | — | Jun 2026 |
| GEOS 1 | → | GEOL 2010 | assist_2526 | — | Jun 2026 |
| GEOS 11 | → | GEOL 2010 | assist_2526 | — | Jun 2026 |
| GEOS 11L | → | GEOL 2010 | assist_2526 | — | Jun 2026 |
| GEOS 2 | → | GEOL 2040 | assist_2526 | — | Jun 2026 |
| GEOS 5 | → | GEOL 1209 | assist_2526 | — | Jun 2026 |
| HIS 1 | → | HIST 1418 | assist_2526 | — | Jun 2026 |
| HIS 12 | → | HIST 2100 | assist_2526 | — | Jun 2026 |
| HIS 2 | → | HIST 1428 | assist_2526 | — | Jun 2026 |
| HIS 3 | → | HIST 1418 | assist_2526 | — | Jun 2026 |
| HIS 4 | → | HIST 1428 | assist_2526 | — | Jun 2026 |
| HIS 7 | → | HIST 1218 | assist_2526 | — | Jun 2026 |
| HIS 8 | → | HIST 1228 | assist_2526 | — | Jun 2026 |
| MTT 81A | → | ENGR 2360 | assist_2526 | — | Jun 2026 |
| MUSA 23A | → | MUS 1140 | assist_2526 | — | Jun 2026 |
| MUSA 23B | → | MUS 1150 | assist_2526 | — | Jun 2026 |
| MUSA 40 | → | MUS 1300 | assist_2526 | — | Jun 2026 |
| MUSL 1 | → | MUS 1019 | assist_2526 | — | Jun 2026 |
| MUSL 2C | → | MUS 2411 | assist_2526 | — | Jun 2026 |
| MUSL 2D | → | MUS 2410 | assist_2526 | — | Jun 2026 |
| MUSL 3 | → | MUS 1049 | assist_2526 | — | Jun 2026 |
| MUSL 4 | → | MUS 1039 | assist_2526 | — | Jun 2026 |
| MUSL 6 | → | MUS 1408 | assist_2526 | — | Jun 2026 |
| MUSP 52 | → | MUS 1240 | assist_2526 | — | Jun 2026 |
| NUTR 1 | → | BIOL 2240 | assist_2526 | — | Jun 2026 |
| PHYS 3A | → | PHYS 2110 | assist_2526 | — | Jun 2026 |
| PHYS 3B | → | PHYS 2120 | assist_2526 | — | Jun 2026 |
| PHYS 4A | → | PHYS 2210 | assist_2526 | — | Jun 2026 |
| PHYS 4B | → | PHYS 2220 | assist_2526 | — | Jun 2026 |
| PHYS 4C | → | PHYS 2230 | assist_2526 | — | Jun 2026 |
| PHYS 7A | → | PHYS 2210 | assist_2526 | — | Jun 2026 |
| PHYS 7B | → | PHYS 2230 | assist_2526 | — | Jun 2026 |
| PHYS 7C | → | PHYS 2220 | assist_2526 | — | Jun 2026 |
| POLS C1000 | → | PLSI 1018 | assist_2526 | — | Jun 2026 |
| RELS 65 | → | RS 1138 | assist_2526 | — | Jun 2026 |
Page 2 of 2
Planning a transfer from Chabot College to California State University Bakersfield?
Search by course code to see exactly which credits transfer.