Course equivalencies: Cochise College → The University of Tennessee-Chattanooga
243 verified equivalencies · CT Transfer
243 total
| Cochise College | The University of Tennessee-Chattanooga | Source | Credits | Updated | |
|---|---|---|---|---|---|
| MIO 104 MIO 104 | → | MSL LD MSL LD | CT Transfer | — | Jun 2026 |
| MIO 105 MIO 105 | → | ELEC MIO ELEC MIO | CT Transfer | — | Jun 2026 |
| MIO 106 MIO 106 | → | MSL LD MSL LD | CT Transfer | — | Jun 2026 |
| MIO 106 MIO 106 | → | ELEC MIO ELEC MIO | CT Transfer | — | Jun 2026 |
| MIO 106 MIO 106 | → | GEO TR GEO TR | CT Transfer | — | Jun 2026 |
| MIO 111 MIO 111 | → | MSL LD MSL LD | CT Transfer | — | Jun 2026 |
| MIO 111 MIO 111 | → | ELEC MIO ELEC MIO | CT Transfer | — | Jun 2026 |
| MIO 114 MIO 114 | → | ELEC MIO ELEC MIO | CT Transfer | — | Jun 2026 |
| MIO 115 MIO 115 | → | MSL LD MSL LD | CT Transfer | — | Jun 2026 |
| MIO 115 MIO 115 | → | ELEC MIO ELEC MIO | CT Transfer | — | Jun 2026 |
| MIO 117 MIO 117 | → | MSL LD MSL LD | CT Transfer | — | Jun 2026 |
| MIO 118 MIO 118 | → | MSL LD MSL LD | CT Transfer | — | Jun 2026 |
| MIO 201 MIO 201 | → | ELEC MIO ELEC MIO | CT Transfer | — | Jun 2026 |
| MIO 204 MIO 204 | → | ELEC MIO ELEC MIO | CT Transfer | — | Jun 2026 |
| MIO 209 MIO 209 | → | MSL LD MSL LD | CT Transfer | — | Jun 2026 |
| PFT 100 PFT 100 | → | ELEC PFT ELEC PFT | CT Transfer | — | Jun 2026 |
| PFT 101 PFT 101 | → | ELEC PFT ELEC PFT | CT Transfer | — | Jun 2026 |
| PFT 122 PFT 122 | → | ELEC PFT ELEC PFT | CT Transfer | — | Jun 2026 |
| PFT 206 PFT 206 | → | ELEC PFT ELEC PFT | CT Transfer | — | Jun 2026 |
| PFT 271 PFT 271 | → | ELEC PFT ELEC PFT | CT Transfer | — | Jun 2026 |
| PHI 111 PHI 111 | → | PHIL 101 PHIL 101 | CT Transfer | — | Jun 2026 |
| PHI 111 PHI 111 | → | PHIL 1301 PHIL 1301 | CT Transfer | — | Jun 2026 |
| PHI 130 PHI 130 | → | PHIL 2306 PHIL 2306 | CT Transfer | — | Jun 2026 |
| PHY 111 PHY 111 | → | PHYS 1403 PHYS 1403 | CT Transfer | — | Jun 2026 |
| POS 110 POS 110 | → | POLS 2310 POLS 2310 | CT Transfer | — | Jun 2026 |
| POS 110 POS 110 | → | POLS 1010 POLS 1010 | CT Transfer | — | Jun 2026 |
| PSY 101 PSY 101 | → | PSYC 110 PSYC 110 | CT Transfer | — | Jun 2026 |
| PSY 101 PSY 101 | → | PSYC 1301 PSYC 1301 | CT Transfer | — | Jun 2026 |
| PSY 240 PSY 240 | → | PSYC 2310 PSYC 2310 | CT Transfer | — | Jun 2026 |
| PSY 240 PSY 240 | → | CFS 210 CFS 210 | CT Transfer | — | Jun 2026 |
| SLE 192 SLE 192 | → | UNST LD UNST LD | CT Transfer | — | Jun 2026 |
| SOC 101 SOC 101 | → | SOC 100 SOC 100 | CT Transfer | — | Jun 2026 |
| SOC 101 SOC 101 | → | SOCI 120 SOCI 120 | CT Transfer | — | Jun 2026 |
| SOC 101 SOC 101 | → | SOCI 1301 SOCI 1301 | CT Transfer | — | Jun 2026 |
| SOC 101 SOC 101 | → | SOC 201 SOC 201 | CT Transfer | — | Jun 2026 |
| SOC 101 SOC 101 | → | SOC 1510 Introduction to Sociology (SB) | CT Transfer | — | Jun 2026 |
| SOC 160 SOC 160 | → | SOC LD SOC LD | CT Transfer | — | Jun 2026 |
| SOC 202 SOC 202 | → | SOCI LD SOCI LD | CT Transfer | — | Jun 2026 |
| SOC 210 SOC 210 | → | SOC 202 SOC 202 | CT Transfer | — | Jun 2026 |
| SOC 230 SOC 230 | → | CFS 240 CFS 240 | CT Transfer | — | Jun 2026 |
| SOC 230 SOC 230 | → | PSYC 2305 PSYC 2305 | CT Transfer | — | Jun 2026 |
| SPA 101 Elementary Spanish I | → | SPAN 111 SPAN 111 | CT Transfer | — | Jun 2026 |
| SPA 102 SPA 102 | → | SPAN 112 SPAN 112 | CT Transfer | — | Jun 2026 |
Page 5 of 5
Planning a transfer from Cochise College to The University of Tennessee-Chattanooga?
Search by course code to see exactly which credits transfer.