Course equivalencies: Auburn University → Georgia State University
Transfer data sourced from official articulation agreements. Course descriptions for Georgia State University may be limited.
3,464 verified equivalencies · gsu_gosolar
3,464 total
| Auburn University | Georgia State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| JM 221 | → | JOUR 1010 | gsu_gosolar | — | Jun 2026 |
| JM 222 | → | JOUR 2099 | gsu_gosolar | — | Jun 2026 |
| JM 304 | → | JOUR 3500 | gsu_gosolar | — | Jun 2026 |
| JM 313 | → | JOUR 3030 | gsu_gosolar | — | Jun 2026 |
| JM 314 | → | JOUR 4610 | gsu_gosolar | — | Jun 2026 |
| JM 315 | → | JOUR 3099 | gsu_gosolar | — | Jun 2026 |
| JM 321 | → | JOUR 3099 | gsu_gosolar | — | Jun 2026 |
| JM 322 | → | JOUR 3112 | gsu_gosolar | — | Jun 2026 |
| JM 323 | → | JOUR 4770 | gsu_gosolar | — | Jun 2026 |
| JM 421 | → | JOUR 4900 | gsu_gosolar | — | Jun 2026 |
| JM 425 | → | JOUR 3099 | gsu_gosolar | — | Jun 2026 |
| JM 485 | → | JOUR 4040 | gsu_gosolar | — | Jun 2026 |
| JP 101 | → | JAPN 1001 | gsu_gosolar | — | Jun 2026 |
| JP 102 | → | JAPN 1002 | gsu_gosolar | — | Jun 2026 |
| JP 103 | → | JAPN 2001 | gsu_gosolar | — | Jun 2026 |
| JP 201 | → | CRJU 2099 | gsu_gosolar | — | Jun 2026 |
| JP 202 | → | CRJU 2099 | gsu_gosolar | — | Jun 2026 |
| JP 312 | → | CRJU 3099 | gsu_gosolar | — | Jun 2026 |
| JRN 0101 | → | JOUR 1099 | gsu_gosolar | — | Jun 2026 |
| JRNL 0101 | → | JOUR 1099 | gsu_gosolar | — | Jun 2026 |
| JRNL 101 | → | JOUR 1099 | gsu_gosolar | — | Jun 2026 |
| JRNL 1100 | → | JOUR 1099 | gsu_gosolar | — | Jun 2026 |
| JRNL 221 | → | JOUR 2099 | gsu_gosolar | — | Jun 2026 |
| JRNL 231 | → | JOUR 2099 | gsu_gosolar | — | Jun 2026 |
| JRNL 313 | → | JOUR 3099 | gsu_gosolar | — | Jun 2026 |
| JRNL 315 | → | JOUR 3099 | gsu_gosolar | — | Jun 2026 |
| JRNL 321 | → | JOUR 3099 | gsu_gosolar | — | Jun 2026 |
| JRNL 322 | → | JOUR 3099 | gsu_gosolar | — | Jun 2026 |
| JRNL 341 | → | JOUR 3099 | gsu_gosolar | — | Jun 2026 |
| JRNL 347 | → | JOUR 3099 | gsu_gosolar | — | Jun 2026 |
| JRNL 432 | → | JOUR 4099 | gsu_gosolar | — | Jun 2026 |
| JRNL 441 | → | JOUR 4099 | gsu_gosolar | — | Jun 2026 |
| JRNL 446 | → | JOUR 4099 | gsu_gosolar | — | Jun 2026 |
| LA 231 | → | GNCR 2099 | gsu_gosolar | — | Jun 2026 |
| LE 260 | → | CRJU 2099 | gsu_gosolar | — | Jun 2026 |
| LE 261 | → | CRJU 3099 | gsu_gosolar | — | Jun 2026 |
| LE 262 | → | CRJU 3099 | gsu_gosolar | — | Jun 2026 |
| LE 270 | → | CRJU 2099 | gsu_gosolar | — | Jun 2026 |
| LE 335 | → | CRJU 3099 | gsu_gosolar | — | Jun 2026 |
| LE 361 | → | CRJU 3099 | gsu_gosolar | — | Jun 2026 |
| LE 363 | → | CRJU 3099 | gsu_gosolar | — | Jun 2026 |
| LE 461 | → | CRJU 3099 | gsu_gosolar | — | Jun 2026 |
| LE 464 | → | CRJU 3099 | gsu_gosolar | — | Jun 2026 |
| LN 101 | → | LATN 1001 | gsu_gosolar | — | Jun 2026 |
| LN 102 | → | LATN 1002 | gsu_gosolar | — | Jun 2026 |
| LN 103 | → | LAT 103 | gsu_gosolar | — | Jun 2026 |
| MA 160 | → | MATH 1113 | gsu_gosolar | — | Jun 2026 |
| MAT 140 | → | MATH 1111 | gsu_gosolar | — | Jun 2026 |
| MAT 161 | → | MATH 2211 | gsu_gosolar | — | Jun 2026 |
| MAT 281 | → | MATH 2030 | gsu_gosolar | — | Jun 2026 |
Planning a transfer from Auburn University to Georgia State University?
Search by course code to see exactly which credits transfer.