Course equivalencies: Virginia Commonwealth University → Regent University
Transfer data sourced from official articulation agreements. Course descriptions for Regent University may be limited.
302 verified equivalencies · Transfer VirginiaVCU National
302 total
| Virginia Commonwealth University | Regent University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| RELS 1XX | → | GENE 150 | VCU National | — | Jun 2026 |
| RELS 2XX | → | BIBL 200 | VCU National | — | Jun 2026 |
| RELS 2XX | → | GENE 250 | VCU National | — | Jun 2026 |
| RELS 301 | → | RELS 103 | VCU National | — | Jun 2026 |
| RELS 302 | → | RELS 104 | VCU National | — | Jun 2026 |
| RELS 302 | → | BIBL 104 | VCU National | — | Jun 2026 |
| RELS 327 | → | BIBL 111 | VCU National | — | Jun 2026 |
| RELS 391 | → | BIBL 321 | VCU National | — | Jun 2026 |
| RELS 4XX | → | GENE 402 | VCU National | — | Jun 2026 |
| SCMA 301 | → | BUSN 340 | VCU National | — | Jun 2026 |
| SOCY 331 | → | CRJU 231 | VCU National | — | Jun 2026 |
| SPCH 121 or BUSN-225 | → | COMM 110 | VCU National | — | Jun 2026 |
| SPCH 221 or BUSN-225 | → | COMM 220 | VCU National | — | Jun 2026 |
| SPCH 3XX | → | COMM 326 | VCU National | — | Jun 2026 |
| STAT 210 | → | MATH 201 | VCU National | — | Jun 2026 |
| THEA 2XX | → | THEU 227 | VCU National | — | Jun 2026 |
| TREL 1XX | → | NSCI 110 | VCU National | — | Jun 2026 |
| TREL 1XX | → | LDST 201 | VCU National | — | Jun 2026 |
| UNIV 101 or UNIV-1XX | → | UNIV 100 | VCU National | — | Jun 2026 |
| UNIV 111 and UNIV-112 or UNIV-111 | → | ENGL 101 | VCU National | — | Jun 2026 |
| UNIV 200 | → | ENGL 102 | VCU National | — | Jun 2026 |
| ACCT203 | → | ACCT205 | Transfer Virginia | — | Jul 2026 |
| ACCT204 | → | ACCT211 | Transfer Virginia | — | Jul 2026 |
| ARTH103 | → | DSGN100 | Transfer Virginia | — | Jul 2026 |
| ARTH104 | → | DSGN105 | Transfer Virginia | — | Jul 2026 |
| ARTS1XX | → | DSGN121 | Transfer Virginia | — | Jul 2026 |
| ARTS1XX | → | DSGN210 | Transfer Virginia | — | Jul 2026 |
| ARTS1XX | → | ANIM100 | Transfer Virginia | — | Jul 2026 |
| ARTS1XX | → | ANIM112 | Transfer Virginia | — | Jul 2026 |
| ARTS1XX | → | ANIM115 | Transfer Virginia | — | Jul 2026 |
| ARTS1XX | → | ARTA120 | Transfer Virginia | — | Jul 2026 |
| ARTS1XX | → | ANIM103 | Transfer Virginia | — | Jul 2026 |
| ARTS2XX | → | DSGN315 | Transfer Virginia | — | Jul 2026 |
| ARTS2XX | → | ANIM213 | Transfer Virginia | — | Jul 2026 |
| ARTS2XX | → | ANIM203 | Transfer Virginia | — | Jul 2026 |
| ARTS2XX | → | ANIM222 | Transfer Virginia | — | Jul 2026 |
| ARTS2XX | → | CTVU210 | Transfer Virginia | — | Jul 2026 |
| ARTS2XX | → | ANIM210 | Transfer Virginia | — | Jul 2026 |
| ARTS2XX | → | ARTA201 | Transfer Virginia | — | Jul 2026 |
| BIOL101 | → | BIOL101 | Transfer Virginia | — | Jul 2026 |
| BIOL151 | → | BIOL121 | Transfer Virginia | — | Jul 2026 |
| BIOL152 | → | BIOL122 | Transfer Virginia | — | Jul 2026 |
| BIOL1XX | → | BIOL202 | Transfer Virginia | — | Jul 2026 |
| BIOL1XX | → | BIOL201 | Transfer Virginia | — | Jul 2026 |
| BIOL205 | → | BIOL202 | Transfer Virginia | — | Jul 2026 |
| BIOL205 | → | BIOL201 | Transfer Virginia | — | Jul 2026 |
| BIOL209 | → | BIOL215 | Transfer Virginia | — | Jul 2026 |
| BIOL217 | → | BIOL210 | Transfer Virginia | — | Jul 2026 |
| BIOL300 | → | BIOL221 | Transfer Virginia | — | Jul 2026 |
| BIOL303 | → | BIOL321 | Transfer Virginia | — | Jul 2026 |
Planning a transfer from Virginia Commonwealth University to Regent University?
Search by course code to see exactly which credits transfer.