Course equivalencies: Virginia Commonwealth University → Virginia Polytech Institute State U
1,042 verified equivalencies · bilateral_vcu_national
1,042 total
| Virginia Commonwealth University | Virginia Polytech Institute State U | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ART ARTS 1XX | → | ART ART 1214 | bilateral_vcu_national | — | Jun 2026 |
| ART ARTS 1XX | → | ART ART 1104 | bilateral_vcu_national | — | Jun 2026 |
| ART ARTS 1XX | → | ART ART 1004 | bilateral_vcu_national | — | Jun 2026 |
| ART ARTS 2XX | → | ART ART 3704 | bilateral_vcu_national | — | Jun 2026 |
| ART ARTS 2XX | → | ART ART 3854 | bilateral_vcu_national | — | Jun 2026 |
| ART ARTS 2XX | → | ART ART 3604 | bilateral_vcu_national | — | Jun 2026 |
| ART ARTS 2XX | → | ART ART 2524 | bilateral_vcu_national | — | Jun 2026 |
| ART ARTS 2XX | → | ART ART 2544 | bilateral_vcu_national | — | Jun 2026 |
| ART ARTS 2XX | → | ART ART 2304 | bilateral_vcu_national | — | Jun 2026 |
| ART ARTS 2XX | → | ART ART 2704 | bilateral_vcu_national | — | Jun 2026 |
| ART ARTS 2XX | → | ART ART 2664 | bilateral_vcu_national | — | Jun 2026 |
| ART ARTS 2XX | → | ART ART 2554 | bilateral_vcu_national | — | Jun 2026 |
| ART ARTS 3XX | → | ART ART 3514 | bilateral_vcu_national | — | Jun 2026 |
| ART ARTS 3XX | → | ART ART 3064 | bilateral_vcu_national | — | Jun 2026 |
| ART ARTS 3XX | → | ART ART 3554 | bilateral_vcu_national | — | Jun 2026 |
| AT ARTS 2XX | → | AT AT 0684 | bilateral_vcu_national | — | Jun 2026 |
| AT BIOL 1XX | → | AT AT 0184 | bilateral_vcu_national | — | Jun 2026 |
| AT BIOL 2XX | → | AT AT 0564 | bilateral_vcu_national | — | Jun 2026 |
| AT BUSN 160 and BUSN-162 and BUSN-161 | → | AT AT 0104 | bilateral_vcu_national | — | Jun 2026 |
| AT FIRE 1XX | → | AT AT 0234 | bilateral_vcu_national | — | Jun 2026 |
| AT MGMT 1XX | → | AT AT 0224 | bilateral_vcu_national | — | Jun 2026 |
| AT MGMT 2XX | → | AT AT 0274 | bilateral_vcu_national | — | Jun 2026 |
| AT SPAN 1XX | → | AT AT 0674 | bilateral_vcu_national | — | Jun 2026 |
| AT SPCH 221 or BUSN-225 | → | AT AT 0144 | bilateral_vcu_national | — | Jun 2026 |
| BCHM CHEM 2XX | → | BCHM BCHM 2354 | bilateral_vcu_national | — | Jun 2026 |
| BCHM CHEM 3XX | → | BCHM BCHM 2024 | bilateral_vcu_national | — | Jun 2026 |
| BCHM CHEM 403 | → | BCHM BCHM 3114 | bilateral_vcu_national | — | Jun 2026 |
| BCHM CHEM 403 | → | BCHM BCHM 4115 | bilateral_vcu_national | — | Jun 2026 |
| BCHM CHEM 404 | → | BCHM BCHM 4116 | bilateral_vcu_national | — | Jun 2026 |
| BCHM CHEZ 2XX | → | BCHM BCHM 2364 | bilateral_vcu_national | — | Jun 2026 |
| BCHM ENGR 1XX | → | BCHM BCHM 1024 | bilateral_vcu_national | — | Jun 2026 |
| BCHM UNIV 1XX | → | BCHM BCHM 1014 | bilateral_vcu_national | — | Jun 2026 |
| BIOL BIOL 101 and BIOZ-101 | → | BIOL BIOL 1014 | bilateral_vcu_national | — | Jun 2026 |
| BIOL BIOL 151 | → | BIOL BIOL 1105 | bilateral_vcu_national | — | Jun 2026 |
| BIOL BIOL 151 | → | BIOL BIOL 1005 | bilateral_vcu_national | — | Jun 2026 |
| BIOL BIOL 151 and BIOZ-151 | → | BIOL BIOL 1205H | bilateral_vcu_national | — | Jun 2026 |
| BIOL BIOL 152 | → | BIOL BIOL 2504 | bilateral_vcu_national | — | Jun 2026 |
| BIOL BIOL 152 | → | BIOL BIOL 1106 | bilateral_vcu_national | — | Jun 2026 |
| BIOL BIOL 152 | → | BIOL BIOL 1006 | bilateral_vcu_national | — | Jun 2026 |
| BIOL BIOL 152 and BIOZ-152 | → | BIOL BIOL 1206H | bilateral_vcu_national | — | Jun 2026 |
| BIOL BIOL 1XX | → | BIOL BIOL 1074 | bilateral_vcu_national | — | Jun 2026 |
| BIOL BIOL 1XX | → | BIOL BIOL 1214 | bilateral_vcu_national | — | Jun 2026 |
| BIOL BIOL 1XX | → | BIOL BIOL 1064 | bilateral_vcu_national | — | Jun 2026 |
| BIOL BIOL 1XX | → | BIOL BIOL 1044 | bilateral_vcu_national | — | Jun 2026 |
| BIOL BIOL 1XX | → | BIOL BIOL 1034 | bilateral_vcu_national | — | Jun 2026 |
| BIOL BIOL 1XX | → | BIOL BIOL 1024 | bilateral_vcu_national | — | Jun 2026 |
| BIOL BIOL 1XX | → | BIOL BIOL 1004 | bilateral_vcu_national | — | Jun 2026 |
| BIOL BIOL 201 | → | BIOL BIOL 1054 | bilateral_vcu_national | — | Jun 2026 |
| BIOL BIOL 291 | → | BIOL BIOL 2994 | bilateral_vcu_national | — | Jun 2026 |
| BIOL BIOL 300 | → | BIOL BIOL 2104 | bilateral_vcu_national | — | Jun 2026 |
Planning a transfer from Virginia Commonwealth University to Virginia Polytech Institute State U?
Search by course code to see exactly which credits transfer.