Course equivalencies: Virginia Commonwealth University → Appalachian State University
332 verified equivalencies · bilateral_vcu_national
332 total
| Virginia Commonwealth University | Appalachian State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| AST PHYS 103 and PHYZ-103 | → | AST AST 1001 | bilateral_vcu_national | — | Jun 2026 |
| AST PHYS 1XX | → | AST AST 1002 | bilateral_vcu_national | — | Jun 2026 |
| BIO BIOL 101 | → | BIO BIO 1201 | bilateral_vcu_national | — | Jun 2026 |
| BIO BIOL 101 and BIOZ-101 | → | BIO BIO 1101 | bilateral_vcu_national | — | Jun 2026 |
| BIO BIOL 103 | → | BIO BIO 3312 | bilateral_vcu_national | — | Jun 2026 |
| BIO BIOL 151 and BIOZ-151 | → | BIO BIO 2000 | bilateral_vcu_national | — | Jun 2026 |
| BIO BIOL 151 and BIOZ-151 | → | BIO BIO 1801 | bilateral_vcu_national | — | Jun 2026 |
| BIO BIOL 152 and BIOZ-152 | → | BIO BIO 1802 | bilateral_vcu_national | — | Jun 2026 |
| BIO BIOL 1XX | → | BIO BIO 1202 | bilateral_vcu_national | — | Jun 2026 |
| BIO BIOL 1XX and BIOZ-1XX | → | BIO BIO 1102 | bilateral_vcu_national | — | Jun 2026 |
| BIO BIOL 205 and PHIS-206 and PHIZ-206 | → | BIO BIO 3532 | bilateral_vcu_national | — | Jun 2026 |
| BIO BIOL 209 and BIOZ-209 | → | BIO BIO 2200 | bilateral_vcu_national | — | Jun 2026 |
| BIO BIOL 209 and BIOZ-209 | → | BIO BIO 3308 | bilateral_vcu_national | — | Jun 2026 |
| BIO BIOL 2XX | → | BIO BIO 2012 | bilateral_vcu_national | — | Jun 2026 |
| BIO BIOL 300 | → | BIO BIO 2600 | bilateral_vcu_national | — | Jun 2026 |
| BIO BIOL 310 | → | BIO BIO 2400 | bilateral_vcu_national | — | Jun 2026 |
| BIO BIOL 310 | → | BIO BIO 3306 | bilateral_vcu_national | — | Jun 2026 |
| BIO BIOL 317 and BIOZ-317 | → | BIO BIO 3302 | bilateral_vcu_national | — | Jun 2026 |
| BIO BIOL 3XX | → | BIO BIO 3800 | bilateral_vcu_national | — | Jun 2026 |
| BIO BIOL 431 | → | BIO BIO 3310 | bilateral_vcu_national | — | Jun 2026 |
| BIO BIOL 4XX and BIOZ-4XX | → | BIO BIO 4601 | bilateral_vcu_national | — | Jun 2026 |
| BIO BIOZ 101 | → | BIO BIO 1203 | bilateral_vcu_national | — | Jun 2026 |
| BIO BIOZ 310 | → | BIO BIO 2410 | bilateral_vcu_national | — | Jun 2026 |
| BIO PHIS 206 and PHIZ-206 | → | BIO BIO 3301 | bilateral_vcu_national | — | Jun 2026 |
| BUS BUSN 201 and BUSN-202 | → | BUS BUS 1050 | bilateral_vcu_national | — | Jun 2026 |
| BUS BUSN 2XX | → | BUS BUS 2001 | bilateral_vcu_national | — | Jun 2026 |
| CD FRLG 101 | → | CD CD 3368 | bilateral_vcu_national | — | Jun 2026 |
| CD SPCH 2XX | → | CD CD 2259 | bilateral_vcu_national | — | Jun 2026 |
| CHE CHEM 101 | → | CHE CHE 1101 | bilateral_vcu_national | — | Jun 2026 |
| CHE CHEM 102 | → | CHE CHE 1102 | bilateral_vcu_national | — | Jun 2026 |
| CHE CHEM 301 | → | CHE CHE 2201 | bilateral_vcu_national | — | Jun 2026 |
| CHE CHEM 302 | → | CHE CHE 2202 | bilateral_vcu_national | — | Jun 2026 |
| CHE CHEM 309 | → | CHE CHE 2210 | bilateral_vcu_national | — | Jun 2026 |
| CHE CHEM 403 | → | CHE CHE 4580 | bilateral_vcu_national | — | Jun 2026 |
| CHE CHEZ 101 | → | CHE CHE 1110 | bilateral_vcu_national | — | Jun 2026 |
| CHE CHEZ 102 | → | CHE CHE 1120 | bilateral_vcu_national | — | Jun 2026 |
| CHE CHEZ 301 | → | CHE CHE 2203 | bilateral_vcu_national | — | Jun 2026 |
| CHE CHEZ 302 | → | CHE CHE 2204 | bilateral_vcu_national | — | Jun 2026 |
| CHE CHEZ 309 | → | CHE CHE 2211 | bilateral_vcu_national | — | Jun 2026 |
| CI EDUS 2XX | → | CI CI 2300 | bilateral_vcu_national | — | Jun 2026 |
| CIS BUSN 165 | → | CIS CIS 1060 | bilateral_vcu_national | — | Jun 2026 |
| CIS INFO 1XX | → | CIS CIS 2025 | bilateral_vcu_national | — | Jun 2026 |
| CIS INFO 2XX | → | CIS CIS 2050 | bilateral_vcu_national | — | Jun 2026 |
| CJ CRJS 181 | → | CJ CJ 1100 | bilateral_vcu_national | — | Jun 2026 |
| COM MASC 1XX | → | COM COM 1300 | bilateral_vcu_national | — | Jun 2026 |
| COM MASC 1XX | → | COM COM 1600 | bilateral_vcu_national | — | Jun 2026 |
| COM MASC 2XX | → | COM COM 2650 | bilateral_vcu_national | — | Jun 2026 |
| COM MASC 2XX | → | COM COM 2700 | bilateral_vcu_national | — | Jun 2026 |
| COM MASC 3XX | → | COM COM 3300 | bilateral_vcu_national | — | Jun 2026 |
| COM MASC 3XX | → | COM COM 3317 | bilateral_vcu_national | — | Jun 2026 |
Planning a transfer from Virginia Commonwealth University to Appalachian State University?
Search by course code to see exactly which credits transfer.