Course equivalencies: Virginia Commonwealth University → Brigham Young University Hawaii
342 verified equivalencies · bilateral_vcu_national
342 total
| Virginia Commonwealth University | Brigham Young University Hawaii | Source | Credits | Updated | |
|---|---|---|---|---|---|
| LTEC TREL 1XX | → | LTEC LTEC 112 | bilateral_vcu_national | — | Jun 2026 |
| MAT MATH 131 | → | MAT MAT 108 | bilateral_vcu_national | — | Jun 2026 |
| MATH MATH 131 | → | MATH MATH 107 | bilateral_vcu_national | — | Jun 2026 |
| MATH MATH 131 | → | MATH MATH 108 | bilateral_vcu_national | — | Jun 2026 |
| MATH MATH 131 | → | MATH MATH 100 | bilateral_vcu_national | — | Jun 2026 |
| MATH MATH 141 | → | MATH MATH 110B | bilateral_vcu_national | — | Jun 2026 |
| MATH MATH 141 | → | MATH MATH 110 | bilateral_vcu_national | — | Jun 2026 |
| MATH MATH 141 | → | MATH MATH 103 | bilateral_vcu_national | — | Jun 2026 |
| MATH MATH 151 | → | MATH MATH 109 | bilateral_vcu_national | — | Jun 2026 |
| MATH MATH 151 | → | MATH MATH 140 | bilateral_vcu_national | — | Jun 2026 |
| MATH MATH 151 | → | MATH MATH 140X | bilateral_vcu_national | — | Jun 2026 |
| MATH MATH 151 | → | MATH MATH 119 | bilateral_vcu_national | — | Jun 2026 |
| MATH MATH 1XX | → | MATH MATH 100G | bilateral_vcu_national | — | Jun 2026 |
| MATH MATH 1XX | → | MATH MATH 110A | bilateral_vcu_national | — | Jun 2026 |
| MATH MATH 200 | → | MATH MATH 112 | bilateral_vcu_national | — | Jun 2026 |
| MATH MATH 200 | → | MATH MATH 112X | bilateral_vcu_national | — | Jun 2026 |
| MATH MATH 200 | → | MATH MATH 241 | bilateral_vcu_national | — | Jun 2026 |
| MATH MATH 201 | → | MATH MATH 113 | bilateral_vcu_national | — | Jun 2026 |
| MATH MATH 2XX | → | MATH MATH 215 | bilateral_vcu_national | — | Jun 2026 |
| MATH MATH 301 | → | MATH MATH 334 | bilateral_vcu_national | — | Jun 2026 |
| MATH MATH 361 | → | MATH MATH 205 | bilateral_vcu_national | — | Jun 2026 |
| MATH STAT 210 | → | MATH MATH 121 | bilateral_vcu_national | — | Jun 2026 |
| MATH STAT 210 | → | MATH MATH 221A | bilateral_vcu_national | — | Jun 2026 |
| MATH STAT 210 | → | MATH MATH 221C | bilateral_vcu_national | — | Jun 2026 |
| ME ENGR 1XX | → | ME ME 172 | bilateral_vcu_national | — | Jun 2026 |
| MFHD PSYC 301 | → | MFHD MFHD 210 | bilateral_vcu_national | — | Jun 2026 |
| MICR BIOL 209 | → | MICR MICR 130 | bilateral_vcu_national | — | Jun 2026 |
| MICR BIOL 303 | → | MICR MICR 351 | bilateral_vcu_national | — | Jun 2026 |
| MICR BIOZ 209 | → | MICR MICR 140L | bilateral_vcu_national | — | Jun 2026 |
| MICR BIOZ 303 | → | MICR MICR 351L | bilateral_vcu_national | — | Jun 2026 |
| MKT MKTG 1XX | → | MKT MKT 100 | bilateral_vcu_national | — | Jun 2026 |
| MKT MKTG 3XX | → | MKT MKT 351 | bilateral_vcu_national | — | Jun 2026 |
| MMBIO BIOL 209 | → | MMBIO MMBIO 221 | bilateral_vcu_national | — | Jun 2026 |
| MMBIO BIOZ 209 | → | MMBIO MMBIO 222 | bilateral_vcu_national | — | Jun 2026 |
| MUS APPM 1XX | → | MUS MUS 121 | bilateral_vcu_national | — | Jun 2026 |
| MUSC MHIS 120 | → | MUSC MUSC 102 | bilateral_vcu_national | — | Jun 2026 |
| MUSIC APPM 1XX | → | MUSIC MUSIC 117 | bilateral_vcu_national | — | Jun 2026 |
| MUSIC APPM 1XX | → | MUSIC MUSIC 105 | bilateral_vcu_national | — | Jun 2026 |
| MUSIC APPM 1XX | → | MUSIC MUSIC 107 | bilateral_vcu_national | — | Jun 2026 |
| MUSIC APPM 1XX | → | MUSIC MUSIC 113 | bilateral_vcu_national | — | Jun 2026 |
| MUSIC APPM 3XX | → | MUSIC MUSIC 322 | bilateral_vcu_national | — | Jun 2026 |
| MUSIC MHIS 1XX | → | MUSIC MUSIC 101 | bilateral_vcu_national | — | Jun 2026 |
| NDFS BIOL 217 | → | NDFS NDFS 100 | bilateral_vcu_national | — | Jun 2026 |
| NREM BUSN 212 | → | NREM NREM 203 | bilateral_vcu_national | — | Jun 2026 |
| NUTR BIOL 217 | → | NUTR NUTR 150 | bilateral_vcu_national | — | Jun 2026 |
| P PSYC 101 | → | P P 111 | bilateral_vcu_national | — | Jun 2026 |
| P PSYC 1XX | → | P P 212 | bilateral_vcu_national | — | Jun 2026 |
| PACE SOCS 3XX | → | PACE PACE 310 | bilateral_vcu_national | — | Jun 2026 |
| PDBIO BIOL 205 | → | PDBIO PDBIO 220 | bilateral_vcu_national | — | Jun 2026 |
| PDBIO BIOL 205 | → | PDBIO PDBIO 210 | bilateral_vcu_national | — | Jun 2026 |
Planning a transfer from Virginia Commonwealth University to Brigham Young University Hawaii?
Search by course code to see exactly which credits transfer.