Course equivalencies: Virginia Commonwealth University → Valencia College
165 verified equivalencies · bilateral_vcu_national
165 total
| Virginia Commonwealth University | Valencia College | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ACG ACCT 203 | → | ACG ACG 2021 | bilateral_vcu_national | — | Jun 2026 |
| ACG ACCT 204 | → | ACG ACG 2071 | bilateral_vcu_national | — | Jun 2026 |
| ACG TREL 2XX | → | ACG ACG 2100 | bilateral_vcu_national | — | Jun 2026 |
| AMH HIST 103 | → | AMH AMH 2010 | bilateral_vcu_national | — | Jun 2026 |
| AMH HIST 104 | → | AMH AMH 2020 | bilateral_vcu_national | — | Jun 2026 |
| ANT ANTH 103 | → | ANT ANT 2000 | bilateral_vcu_national | — | Jun 2026 |
| ANT ANTH 220 | → | ANT ANT 2410 | bilateral_vcu_national | — | Jun 2026 |
| ANT ANTH 391 | → | ANT ANT 2930 | bilateral_vcu_national | — | Jun 2026 |
| ARC ARTH 1XX | → | ARC ARC 1701 | bilateral_vcu_national | — | Jun 2026 |
| ARC ARTS 1XX | → | ARC ARC 1201C | bilateral_vcu_national | — | Jun 2026 |
| ARC ARTS 1XX | → | ARC ARC 1302C | bilateral_vcu_national | — | Jun 2026 |
| ARC ARTS 1XX | → | ARC ARC 1301C | bilateral_vcu_national | — | Jun 2026 |
| ARC ARTS 2XX | → | ARC ARC 2303C | bilateral_vcu_national | — | Jun 2026 |
| ARC ARTS 2XX | → | ARC ARC 2180C | bilateral_vcu_national | — | Jun 2026 |
| ARH ARTH 103 | → | ARH ARH 2050 | bilateral_vcu_national | — | Jun 2026 |
| ARH ARTH 104 | → | ARH ARH 2051 | bilateral_vcu_national | — | Jun 2026 |
| ARH ARTH 1XX | → | ARH ARH 1000 | bilateral_vcu_national | — | Jun 2026 |
| ART ARTS 1XX | → | ART ART 1203C | bilateral_vcu_national | — | Jun 2026 |
| ART ARTS 1XX | → | ART ART 1301C | bilateral_vcu_national | — | Jun 2026 |
| ART ARTS 2XX | → | ART ART 2500C | bilateral_vcu_national | — | Jun 2026 |
| ART ARTS 2XX | → | ART ART 2930C | bilateral_vcu_national | — | Jun 2026 |
| ART ARTS 2XX | → | ART ART 2750C | bilateral_vcu_national | — | Jun 2026 |
| ART ARTS 2XX | → | ART ART 2701C | bilateral_vcu_national | — | Jun 2026 |
| ASL FRLG 101 | → | ASL ASL 2140 | bilateral_vcu_national | — | Jun 2026 |
| ASL FRLG 102 | → | ASL ASL 2150 | bilateral_vcu_national | — | Jun 2026 |
| ASL FRLG 2XX | → | ASL ASL 2300 | bilateral_vcu_national | — | Jun 2026 |
| AST PHYS 103 | → | AST AST 1002 | bilateral_vcu_national | — | Jun 2026 |
| BOT BIOL 291 | → | BOT BOT 2800 | bilateral_vcu_national | — | Jun 2026 |
| BOT BIOL 2XX and BIOZ-2XX | → | BOT BOT 2010C | bilateral_vcu_national | — | Jun 2026 |
| BSC BIOL 101 | → | BSC BSC 1005 | bilateral_vcu_national | — | Jun 2026 |
| BSC BIOL 103 | → | BSC BSC 1050 | bilateral_vcu_national | — | Jun 2026 |
| BSC BIOL 151 and BIOZ-151 | → | BSC BSC 1010 | bilateral_vcu_national | — | Jun 2026 |
| BSC BIOL 152 and BIOZ-152 | → | BSC BSC 1011 | bilateral_vcu_national | — | Jun 2026 |
| BSC BIOL 201 | → | BSC BSC 1020 | bilateral_vcu_national | — | Jun 2026 |
| BSC BIOL 205 and PHIS-206 and PHIZ-206 | → | BSC BSC 2093 and BSC-2094 | bilateral_vcu_national | — | Jun 2026 |
| BSC BIOZ 101 | → | BSC BSC 1005L | bilateral_vcu_national | — | Jun 2026 |
| BSC SOCS 340 | → | BSC BSC 1026 | bilateral_vcu_national | — | Jun 2026 |
| BUL BUSN 2XX | → | BUL BUL 2241 | bilateral_vcu_national | — | Jun 2026 |
| CCJ CRJS 181 | → | CCJ CCJ 1020 | bilateral_vcu_national | — | Jun 2026 |
| CCJ CRJS 1XX | → | CCJ CCJ 1010 | bilateral_vcu_national | — | Jun 2026 |
| CCJ CRJS 2XX | → | CCJ CCJ 2452 | bilateral_vcu_national | — | Jun 2026 |
| CGS BUSN 160 and BUSN-162 and BUSN-161 | → | CGS CGS 1060 | bilateral_vcu_national | — | Jun 2026 |
| CGS BUSN 160 and BUSN-162 and BUSN-161 | → | CGS CGS 2100 | bilateral_vcu_national | — | Jun 2026 |
| CGS BUSN 165 | → | CGS CGS 2510 | bilateral_vcu_national | — | Jun 2026 |
| CGS CMSC 1XX | → | CGS CGS 1560 | bilateral_vcu_national | — | Jun 2026 |
| CGS INFO 2XX | → | CGS CGS 2545 | bilateral_vcu_national | — | Jun 2026 |
| CHM CHEM 100 and CHEZ-1XX | → | CHM CHM 1025C | bilateral_vcu_national | — | Jun 2026 |
| CHM CHEM 101 and CHEZ-101 | → | CHM CHM 1045C | bilateral_vcu_national | — | Jun 2026 |
| CHM CHEM 101 and CHEZ-101 | → | CHM CHM 1045 | bilateral_vcu_national | — | Jun 2026 |
| CHM CHEM 102 and CHEZ-102 | → | CHM CHM 1046 | bilateral_vcu_national | — | Jun 2026 |
Page 1 of 4
Planning a transfer from Virginia Commonwealth University to Valencia College?
Search by course code to see exactly which credits transfer.