Course equivalencies: Virginia Commonwealth University → University of Nebraska Omaha
113 verified equivalencies · bilateral_vcu_national
113 total
| Virginia Commonwealth University | University of Nebraska Omaha | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ACCT ACCT 203 | → | ACCT ACCT 201 | bilateral_vcu_national | — | Jun 2026 |
| ADPR MASC 1XX | → | ADPR ADPR 189H | bilateral_vcu_national | — | Jun 2026 |
| AHIS ARTH 305 | → | AHIS AHIS 411 | bilateral_vcu_national | — | Jun 2026 |
| ANTH ANTH 103 | → | ANTH ANTH 110 | bilateral_vcu_national | — | Jun 2026 |
| ANTH ANTH 105 | → | ANTH ANTH 232 | bilateral_vcu_national | — | Jun 2026 |
| ARTP ARTS 1XX | → | ARTP ARTP 160 | bilateral_vcu_national | — | Jun 2026 |
| ASTR PHYS 103 | → | ASTR ASTR 103 | bilateral_vcu_national | — | Jun 2026 |
| BIOL BIOL 151 and BIOZ-151 | → | BIOL BIOL 1450 | bilateral_vcu_national | — | Jun 2026 |
| BIOL BIOL 1XX | → | BIOL BIOL 1060 | bilateral_vcu_national | — | Jun 2026 |
| BIOS BIOL 101 | → | BIOS BIOS 101 | bilateral_vcu_national | — | Jun 2026 |
| BIOS BIOL 151 and BIOZ-151 | → | BIOS BIOS 103 | bilateral_vcu_national | — | Jun 2026 |
| BIOS BIOL 152 and BIOZ-152 | → | BIOS BIOS 102 | bilateral_vcu_national | — | Jun 2026 |
| BIOS BIOL 310 and BIOZ-310 | → | BIOS BIOS 206 | bilateral_vcu_national | — | Jun 2026 |
| BIOS BIOL 317 | → | BIOS BIOS 220 | bilateral_vcu_national | — | Jun 2026 |
| BIOS BIOZ 101 | → | BIOS BIOS 101L | bilateral_vcu_national | — | Jun 2026 |
| BLST AFAM 2XX | → | BLST BLST 2100 | bilateral_vcu_national | — | Jun 2026 |
| BSAD BUSN 1XX | → | BSAD BSAD 111 | bilateral_vcu_national | — | Jun 2026 |
| BSAD BUSN 2XX | → | BSAD BSAD 222 | bilateral_vcu_national | — | Jun 2026 |
| CHEM CHEM 101 | → | CHEM CHEM 1180 | bilateral_vcu_national | — | Jun 2026 |
| CHEM CHEM 101 and CHEZ-101 | → | CHEM CHEM 109 | bilateral_vcu_national | — | Jun 2026 |
| CHEM CHEM 102 | → | CHEM CHEM 1190 | bilateral_vcu_national | — | Jun 2026 |
| CHEM CHEM 102 and CHEZ-102 | → | CHEM CHEM 110 | bilateral_vcu_national | — | Jun 2026 |
| CHEM CHEZ 101 | → | CHEM CHEM 1184 | bilateral_vcu_national | — | Jun 2026 |
| CHEM CHEZ 102 | → | CHEM CHEM 1194 | bilateral_vcu_national | — | Jun 2026 |
| CIST STAT 210 | → | CIST CIST 2500 | bilateral_vcu_national | — | Jun 2026 |
| CLAS EUCU 311 | → | CLAS CLAS 180 | bilateral_vcu_national | — | Jun 2026 |
| CLAS HIST 303 | → | CLAS CLAS 209 | bilateral_vcu_national | — | Jun 2026 |
| CLAS HUMS 1XX | → | CLAS CLAS 183 | bilateral_vcu_national | — | Jun 2026 |
| CLAS HUMS 1XX | → | CLAS CLAS 141 | bilateral_vcu_national | — | Jun 2026 |
| CLAS HUMS 1XX | → | CLAS CLAS 121 | bilateral_vcu_national | — | Jun 2026 |
| CLAS HUMS 2XX | → | CLAS CLAS 282 | bilateral_vcu_national | — | Jun 2026 |
| CLAS HUMS 3XX | → | CLAS CLAS 312 | bilateral_vcu_national | — | Jun 2026 |
| CLAS HUMS 4XX | → | CLAS CLAS 440 | bilateral_vcu_national | — | Jun 2026 |
| CLAS RELS 3XX | → | CLAS CLAS 305 | bilateral_vcu_national | — | Jun 2026 |
| CMST SPCH 121 or BUSN-225 | → | CMST CMST 1110 | bilateral_vcu_national | — | Jun 2026 |
| COMM BUSN 225 | → | COMM COMM 286 | bilateral_vcu_national | — | Jun 2026 |
| COMM SPCH 121 or BUSN-225 | → | COMM COMM 210 | bilateral_vcu_national | — | Jun 2026 |
| CRIM CRJS 181 | → | CRIM CRIM 101 | bilateral_vcu_national | — | Jun 2026 |
| CSCE CMSC 101 | → | CSCE CSCE 101 | bilateral_vcu_national | — | Jun 2026 |
| CSCE CMSC 254 | → | CSCE CSCE 155A | bilateral_vcu_national | — | Jun 2026 |
| ECON ECON 210 | → | ECON ECON 212 | bilateral_vcu_national | — | Jun 2026 |
| ECON ECON 211 | → | ECON ECON 211 | bilateral_vcu_national | — | Jun 2026 |
| EDPS UNIV 101 | → | EDPS EDPS 209 | bilateral_vcu_national | — | Jun 2026 |
| EMGT HSEP 1XX | → | EMGT EMGT 1150 | bilateral_vcu_national | — | Jun 2026 |
| ENGL ENGL 291 | → | ENGL ENGL 1020 | bilateral_vcu_national | — | Jun 2026 |
| ENGL ENGL 291 | → | ENGL ENGL 1010 | bilateral_vcu_national | — | Jun 2026 |
| ENGL ENGL 307 | → | ENGL ENGL 252 | bilateral_vcu_national | — | Jun 2026 |
| ENGL UNIV 111 and UNIV-112 | → | ENGL ENGL 101 | bilateral_vcu_national | — | Jun 2026 |
| ENGL UNIV 111 and UNIV-112 | → | ENGL ENGL 1150 | bilateral_vcu_national | — | Jun 2026 |
| ENGL UNIV 112 and UNIV-111 | → | ENGL ENGL 151 | bilateral_vcu_national | — | Jun 2026 |
Page 1 of 3
Planning a transfer from Virginia Commonwealth University to University of Nebraska Omaha?
Search by course code to see exactly which credits transfer.