Course equivalencies: Virginia Commonwealth University → Colorado State University
568 verified equivalencies · bilateral_vcu_national
568 total
| Virginia Commonwealth University | Colorado State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| HUEN INFO 2XX | → | HUEN HUEN 2020 | bilateral_vcu_national | — | Jun 2026 |
| HUM HUMS 1XX | → | HUM HUM 101 | bilateral_vcu_national | — | Jun 2026 |
| HUM HUMS 391 | → | HUM HUM 3990 | bilateral_vcu_national | — | Jun 2026 |
| HYCC HIST 103 | → | HYCC HYCC 150 | bilateral_vcu_national | — | Jun 2026 |
| IAFS INTL 101 | → | IAFS IAFS 1000 | bilateral_vcu_national | — | Jun 2026 |
| IE ANTH 1XX | → | IE IE 116 | bilateral_vcu_national | — | Jun 2026 |
| IE INTL 2XX | → | IE IE 200 | bilateral_vcu_national | — | Jun 2026 |
| INOV INNO 1XX | → | INOV INOV 1010 | bilateral_vcu_national | — | Jun 2026 |
| INOV INNO 2XX | → | INOV INOV 2010 | bilateral_vcu_national | — | Jun 2026 |
| IPHY BIOL 205 | → | IPHY IPHY 3410 and IPHY-3415 | bilateral_vcu_national | — | Jun 2026 |
| IPHY BIOL 2XX | → | IPHY IPHY 3410 | bilateral_vcu_national | — | Jun 2026 |
| IPHY HPEX 350 | → | IPHY IPHY 2420 | bilateral_vcu_national | — | Jun 2026 |
| IPHY HPEX 3XX | → | IPHY IPHY 3490 | bilateral_vcu_national | — | Jun 2026 |
| IPHY STAT 210 | → | IPHY IPHY 2800 | bilateral_vcu_national | — | Jun 2026 |
| ISMG BUSN 201 | → | ISMG ISMG 2050 | bilateral_vcu_national | — | Jun 2026 |
| ISMG INFO 360 | → | ISMG ISMG 3000 | bilateral_vcu_national | — | Jun 2026 |
| ITAL ITAL 101 | → | ITAL ITAL 3013 | bilateral_vcu_national | — | Jun 2026 |
| ITS CMSC 2XX | → | ITS ITS 320 | bilateral_vcu_national | — | Jun 2026 |
| ITS CMSC 2XX | → | ITS ITS 315 | bilateral_vcu_national | — | Jun 2026 |
| ITS INFO 2XX | → | ITS ITS 310 | bilateral_vcu_national | — | Jun 2026 |
| JOUR MASC 1XX | → | JOUR JOUR 1001 | bilateral_vcu_national | — | Jun 2026 |
| JOUR MASC 2XX | → | JOUR JOUR 2601 | bilateral_vcu_national | — | Jun 2026 |
| JPNS FRLG 101 | → | JPNS JPNS 1010 | bilateral_vcu_national | — | Jun 2026 |
| JRNL MASC 1XX | → | JRNL JRNL 1000 | bilateral_vcu_national | — | Jun 2026 |
| JTC MASC 1XX | → | JTC JTC 100 | bilateral_vcu_national | — | Jun 2026 |
| LARA WRLD 2XX | → | LARA LARA 250 | bilateral_vcu_national | — | Jun 2026 |
| LDAR ARTS 1XX | → | LDAR LDAR 1015 | bilateral_vcu_national | — | Jun 2026 |
| LIFE BIOL 152 and BIOZ-152 | → | LIFE LIFE 103 | bilateral_vcu_national | — | Jun 2026 |
| LIFE BIOL 317 | → | LIFE LIFE 320 | bilateral_vcu_national | — | Jun 2026 |
| LIFE LFSC 1XX and BIOZ-151 or BIOL-151 | → | LIFE LIFE 102 | bilateral_vcu_national | — | Jun 2026 |
| LING LING 103 | → | LING LING 1020 | bilateral_vcu_national | — | Jun 2026 |
| LING LING 3XX | → | LING LING 3100 | bilateral_vcu_national | — | Jun 2026 |
| LSCC BIOL 101 and BIOZ-101 | → | LSCC LSCC 102 | bilateral_vcu_national | — | Jun 2026 |
| LSGN FRLG 101 | → | LSGN LSGN 109 | bilateral_vcu_national | — | Jun 2026 |
| LSGN FRLG 102 | → | LSGN LSGN 110 | bilateral_vcu_national | — | Jun 2026 |
| MATH BUSN 212 | → | MATH MATH 141 | bilateral_vcu_national | — | Jun 2026 |
| MATH BUSN 212 | → | MATH MATH 1120 | bilateral_vcu_national | — | Jun 2026 |
| MATH BUSN 212 | → | MATH MATH 1330 | bilateral_vcu_national | — | Jun 2026 |
| MATH MATH 131 | → | MATH MATH 1010 | bilateral_vcu_national | — | Jun 2026 |
| MATH MATH 131 | → | MATH MATH 1012 | bilateral_vcu_national | — | Jun 2026 |
| MATH MATH 131 | → | MATH MATH 1212 | bilateral_vcu_national | — | Jun 2026 |
| MATH MATH 141 | → | MATH MATH 117 and MATH-118 and MATH-124 | bilateral_vcu_national | — | Jun 2026 |
| MATH MATH 141 | → | MATH MATH 1040 | bilateral_vcu_national | — | Jun 2026 |
| MATH MATH 141 | → | MATH MATH 1110 | bilateral_vcu_national | — | Jun 2026 |
| MATH MATH 151 | → | MATH MATH 1050 | bilateral_vcu_national | — | Jun 2026 |
| MATH MATH 151 | → | MATH MATH 1130 | bilateral_vcu_national | — | Jun 2026 |
| MATH MATH 151 | → | MATH MATH 1150 | bilateral_vcu_national | — | Jun 2026 |
| MATH MATH 151 | → | MATH MATH 1120 | bilateral_vcu_national | — | Jun 2026 |
| MATH MATH 1XX | → | MATH MATH 1011 | bilateral_vcu_national | — | Jun 2026 |
| MATH MATH 1XX | → | MATH MATH 1151 | bilateral_vcu_national | — | Jun 2026 |
Planning a transfer from Virginia Commonwealth University to Colorado State University?
Search by course code to see exactly which credits transfer.