Course equivalencies: Virginia Commonwealth University → Kent State University
520 verified equivalencies · bilateral_vcu_national
520 total
| Virginia Commonwealth University | Kent State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| HTHRHSC HPEX 250 | → | HTHRHSC HTHRHSC 2500 | bilateral_vcu_national | — | Jun 2026 |
| HTY HIST 104 | → | HTY HTY 122 | bilateral_vcu_national | — | Jun 2026 |
| HTY HIST 1XX | → | HTY HTY 110HM | bilateral_vcu_national | — | Jun 2026 |
| HUM ARTH 1XX | → | HUM HUM 110CL | bilateral_vcu_national | — | Jun 2026 |
| HUM HUMS 1XX | → | HUM HUM 110HM | bilateral_vcu_national | — | Jun 2026 |
| HUMNNTR BIOL 217 | → | HUMNNTR HUMNNTR 210 | bilateral_vcu_national | — | Jun 2026 |
| ID ARTS 1XX | → | ID ID 1750 | bilateral_vcu_national | — | Jun 2026 |
| IDS PHIL 213 | → | IDS IDS 400 | bilateral_vcu_national | — | Jun 2026 |
| IDS SOCS 3XX | → | IDS IDS 350 | bilateral_vcu_national | — | Jun 2026 |
| INTD UNIV 101 | → | INTD INTD 100 | bilateral_vcu_national | — | Jun 2026 |
| INTD UNIV 1XX | → | INTD INTD 116 | bilateral_vcu_national | — | Jun 2026 |
| INTSTDS HSEP 101 or IDST-3XX | → | INTSTDS INTSTDS 3701 | bilateral_vcu_national | — | Jun 2026 |
| INTSTDS HSEP 365 | → | INTSTDS INTSTDS 4701 | bilateral_vcu_national | — | Jun 2026 |
| INTSTDS INTL 105 | → | INTSTDS INTSTDS 356 | bilateral_vcu_national | — | Jun 2026 |
| INTSTDS INTL 2XX | → | INTSTDS INTSTDS 201 | bilateral_vcu_national | — | Jun 2026 |
| INTSTDS INTL 4XX | → | INTSTDS INTSTDS 615 | bilateral_vcu_national | — | Jun 2026 |
| INTSTDS POLI 367 | → | INTSTDS INTSTDS 4700 | bilateral_vcu_national | — | Jun 2026 |
| ISTU UNIV 3XX | → | ISTU ISTU 3010 | bilateral_vcu_national | — | Jun 2026 |
| ISTU UNIV 4XX | → | ISTU ISTU 4010 | bilateral_vcu_national | — | Jun 2026 |
| ITALIAN HUMS 2XX | → | ITALIAN ITALIAN 2061 | bilateral_vcu_national | — | Jun 2026 |
| JAPANESE FRLG 3XX | → | JAPANESE JAPANESE 231 | bilateral_vcu_national | — | Jun 2026 |
| JCOM MASC 1XX | → | JCOM JCOM 1500 | bilateral_vcu_national | — | Jun 2026 |
| JMC MASC 2XX | → | JMC JMC 20001 | bilateral_vcu_national | — | Jun 2026 |
| JUS CRJS 1XX | → | JUS JUS 18000 | bilateral_vcu_national | — | Jun 2026 |
| KIN HPEX 2XX | → | KIN KIN 2000 | bilateral_vcu_national | — | Jun 2026 |
| KIN HPEX 3XX | → | KIN KIN 3200 | bilateral_vcu_national | — | Jun 2026 |
| KIN HPEX 3XX | → | KIN KIN 4000 | bilateral_vcu_national | — | Jun 2026 |
| KIN HPEX 3XX | → | KIN KIN 3100 | bilateral_vcu_national | — | Jun 2026 |
| KIN HPEX 4XX | → | KIN KIN 4400 | bilateral_vcu_national | — | Jun 2026 |
| KIN HPEX 4XX | → | KIN KIN 4500 | bilateral_vcu_national | — | Jun 2026 |
| KIN HPEX 4XX | → | KIN KIN 4350 | bilateral_vcu_national | — | Jun 2026 |
| KINES HPEX 1XX | → | KINES KINES 056 | bilateral_vcu_national | — | Jun 2026 |
| KINES HPEX 1XX | → | KINES KINES 093 | bilateral_vcu_national | — | Jun 2026 |
| KNSISM HIST 2XX | → | KNSISM KNSISM 2210 | bilateral_vcu_national | — | Jun 2026 |
| KOR WRLD 1XX | → | KOR KOR 197 | bilateral_vcu_national | — | Jun 2026 |
| LING ANTH 390 | → | LING LING 286 | bilateral_vcu_national | — | Jun 2026 |
| LINGUIST LING 390 | → | LINGUIST LINGUIST 372 | bilateral_vcu_national | — | Jun 2026 |
| MAE EGMN 110 | → | MAE MAE 1200 | bilateral_vcu_national | — | Jun 2026 |
| MAT BUSN 171 | → | MAT MAT 141 | bilateral_vcu_national | — | Jun 2026 |
| MAT MATH 131 | → | MAT MAT 131 | bilateral_vcu_national | — | Jun 2026 |
| MAT MATH 141 | → | MAT MAT 128 | bilateral_vcu_national | — | Jun 2026 |
| MAT MATH 141 | → | MAT MAT 151 | bilateral_vcu_national | — | Jun 2026 |
| MAT STAT 210 | → | MAT MAT 201 | bilateral_vcu_national | — | Jun 2026 |
| MATH BUSN 171 | → | MATH MATH 11010 | bilateral_vcu_national | — | Jun 2026 |
| MATH BUSN 212 | → | MATH MATH 11012 | bilateral_vcu_national | — | Jun 2026 |
| MATH MATH 141 | → | MATH MATH 11009 | bilateral_vcu_national | — | Jun 2026 |
| MATH MATH 141 | → | MATH MATH 148 | bilateral_vcu_national | — | Jun 2026 |
| MATH MATH 141 | → | MATH MATH 1050 | bilateral_vcu_national | — | Jun 2026 |
| MATH MATH 141 | → | MATH MATH 10024 | bilateral_vcu_national | — | Jun 2026 |
| MATH MATH 141 | → | MATH MATH 10775 | bilateral_vcu_national | — | Jun 2026 |
Planning a transfer from Virginia Commonwealth University to Kent State University?
Search by course code to see exactly which credits transfer.