Course equivalencies: Rowan College of South Jersey Cumberland Campus → Saint Peter's University
Transfer data sourced from official articulation agreements. Course descriptions for Saint Peter's University may be limited.
740 verified equivalencies · NJ Transfer
740 total
| Rowan College of South Jersey Cumberland Campus | Saint Peter's University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| IT204 | → | PENDING | NJ Transfer | — | Jun 2026 |
| IT221 | → | BA888 | NJ Transfer | 3 cr | Jun 2026 |
| IT222 | → | EC | NJ Transfer | 4 cr | Jun 2026 |
| IT223 | → | PC370 | NJ Transfer | 3 cr | Jun 2026 |
| IT224 | → | PC370 | NJ Transfer | 3 cr | Jun 2026 |
| IT227 | → | PC190 | NJ Transfer | 3 cr | Jun 2026 |
| IT228 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| IT235 | → | PENDING | NJ Transfer | — | Jun 2026 |
| IT236 | → | PENDING | NJ Transfer | — | Jun 2026 |
| IT238 | → | PENDING | NJ Transfer | — | Jun 2026 |
| IT240 | → | PC888 | NJ Transfer | 4 cr | Jun 2026 |
| IT241 | → | CS888 | NJ Transfer | 4 cr | Jun 2026 |
| IT241 | → | CS415 | NJ Transfer | 3 cr | Jun 2026 |
| IT243 | → | CS888 | NJ Transfer | 3 cr | Jun 2026 |
| IT244 | → | CS888 | NJ Transfer | 3 cr | Jun 2026 |
| JO231 | → | PENDING | NJ Transfer | — | Jun 2026 |
| JO232 | → | PENDING | NJ Transfer | — | Jun 2026 |
| JO233 | → | PENDING | NJ Transfer | — | Jun 2026 |
| LI101 | → | IT113 | NJ Transfer | 3 cr | Jun 2026 |
| LI102 | → | IT114 | NJ Transfer | 3 cr | Jun 2026 |
| LS101 | → | SP113 | NJ Transfer | 3 cr | Jun 2026 |
| LS102 | → | SP114 | NJ Transfer | 3 cr | Jun 2026 |
| LS104 | → | SP113 | NJ Transfer | 3 cr | Jun 2026 |
| LS105 | → | SP114 | NJ Transfer | 3 cr | Jun 2026 |
| LS201 | → | SP133 | NJ Transfer | 3 cr | Jun 2026 |
| LS202 | → | SP134 | NJ Transfer | 3 cr | Jun 2026 |
| LT103 | → | PENDING | NJ Transfer | — | Jun 2026 |
| LT104 | → | PENDING | NJ Transfer | — | Jun 2026 |
| LT201 | → | PENDING | NJ Transfer | — | Jun 2026 |
| LT202 | → | PENDING | NJ Transfer | — | Jun 2026 |
| LT203 | → | PENDING | NJ Transfer | — | Jun 2026 |
| LT204 | → | PENDING | NJ Transfer | — | Jun 2026 |
| LT205 | → | PENDING | NJ Transfer | — | Jun 2026 |
| LT206 | → | PENDING | NJ Transfer | — | Jun 2026 |
| LT208 | → | PENDING | NJ Transfer | — | Jun 2026 |
| LT209 | → | PENDING | NJ Transfer | — | Jun 2026 |
| LT210 | → | PENDING | NJ Transfer | — | Jun 2026 |
| MA103 | → | MA143 | NJ Transfer | 3 cr | Jun 2026 |
| MA104 | → | MA144 | NJ Transfer | 3 cr | Jun 2026 |
| MA108 | → | PENDING | NJ Transfer | — | Jun 2026 |
| MA109 | → | MA102 | NJ Transfer | 3 cr | Jun 2026 |
| MA111 | → | MA105 | NJ Transfer | 3 cr | Jun 2026 |
| MA119 | → | MA108 | NJ Transfer | 3 cr | Jun 2026 |
| MA122 | → | MA123 | NJ Transfer | 3 cr | Jun 2026 |
| MA125 | → | MA123 | NJ Transfer | 3 cr | Jun 2026 |
| MA130 | → | MA123 | NJ Transfer | 4 cr | Jun 2026 |
| MA140 | → | MA124 | NJ Transfer | 4 cr | Jun 2026 |
| MA149 | → | MA218 | NJ Transfer | 3 cr | Jun 2026 |
| MA201 | → | MA273 | NJ Transfer | 3 cr | Jun 2026 |
| MA202 | → | MA274 | NJ Transfer | 3 cr | Jun 2026 |
Planning a transfer from Rowan College of South Jersey Cumberland Campus to Saint Peter's University?
Search by course code to see exactly which credits transfer.