Course equivalencies: Rowan College of South Jersey Cumberland Campus → The College of New Jersey
Transfer data sourced from official articulation agreements. Course descriptions for The College of New Jersey may be limited.
773 verified equivalencies · NJ Transfer
773 total
| Rowan College of South Jersey Cumberland Campus | The College of New Jersey | Source | Credits | Updated | |
|---|---|---|---|---|---|
| PI242 | → | EC | NJ Transfer | 4 cr | Jun 2026 |
| PL101 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| PL104 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| PL105 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| PL200 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| PL201 | → | PENDING | NJ Transfer | — | Jun 2026 |
| PL205 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| PL206 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| PL211 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| PL221 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| PN101 | → | EC | NJ Transfer | 7 cr | Jun 2026 |
| PN102 | → | EC | NJ Transfer | 7 cr | Jun 2026 |
| PN104 | → | EC | NJ Transfer | 5 cr | Jun 2026 |
| PS101 | → | PENDING | NJ Transfer | — | Jun 2026 |
| PS201 | → | POL110 | NJ Transfer | 3 cr | Jun 2026 |
| PS202 | → | POL150 | NJ Transfer | 3 cr | Jun 2026 |
| PY101 | → | PSY101 | NJ Transfer | 3 cr | Jun 2026 |
| PY102 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| PY103 | → | PENDING | NJ Transfer | — | Jun 2026 |
| PY115 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| PY201 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| PY202 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| PY203 | → | PENDING | NJ Transfer | — | Jun 2026 |
| PY204 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| PY205 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| PY206 | → | PSY267 | NJ Transfer | 3 cr | Jun 2026 |
| PY206 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| PY207 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| PY207 | → | PSY220 | NJ Transfer | 3 cr | Jun 2026 |
| PY208 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| PY209 | → | PSY217 | NJ Transfer | 3 cr | Jun 2026 |
| PY210 | → | PSY121 | NJ Transfer | 3 cr | Jun 2026 |
| PY210 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| PY211 | → | PENDING | NJ Transfer | — | Jun 2026 |
| PY212 | → | PENDING | NJ Transfer | — | Jun 2026 |
| PY213 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| PY214 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| PY215 | → | PENDING | NJ Transfer | — | Jun 2026 |
| RC201 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| RC202 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| RD087 | → | PENDING | NJ Transfer | — | Jun 2026 |
| RL101 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| RL102 | → | REL110 | NJ Transfer | 3 cr | Jun 2026 |
| RL103 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| RM201 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| RM202 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| RM203 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| RM204 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| RT100 | → | PENDING | NJ Transfer | — | Jun 2026 |
| RT121 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
Planning a transfer from Rowan College of South Jersey Cumberland Campus to The College of New Jersey?
Search by course code to see exactly which credits transfer.