Course equivalencies: Rowan College of South Jersey Cumberland Campus → Monmouth University
1,046 verified equivalencies · NJTransfer
1,046 total
| Rowan College of South Jersey Cumberland Campus | Monmouth University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| AN102 | → | AN103 Cultural AnthropologyCredits: 3 | NJTransfer | 3 cr | Jun 2026 |
| AN103 | → | AN001 | NJTransfer | 3 cr | Jun 2026 |
| AQ101 | → | FE001 | NJTransfer | 4 cr | Jun 2026 |
| AQ102 | → | FE001 | NJTransfer | 4 cr | Jun 2026 |
| AQ103 | → | BY001 | NJTransfer | 4 cr | Jun 2026 |
| AQ104 | → | PENDING | NJTransfer | — | Jun 2026 |
| AQ110 | → | FE001 | NJTransfer | 1 cr | Jun 2026 |
| AR101 | → | AR101 Art AppreciationCredits: 3 | NJTransfer | 3 cr | Jun 2026 |
| AR102 | → | AR241 History of Western Art ICredits: 3 | NJTransfer | 3 cr | Jun 2026 |
| AR103 | → | AR242 History of Western Art IICredits: 3 | NJTransfer | 3 cr | Jun 2026 |
| AR104 | → | FE001 | NJTransfer | 3 cr | Jun 2026 |
| AR105 | → | AR001 | NJTransfer | 3 cr | Jun 2026 |
| AR106 | → | AR001 | NJTransfer | 3 cr | Jun 2026 |
| AR107 | → | AR241 History of Western Art ICredits: 3 | NJTransfer | 3 cr | Jun 2026 |
| AR108 | → | AR242 History of Western Art IICredits: 3 | NJTransfer | 3 cr | Jun 2026 |
| AR110 | → | AR191 Drawing I: ObservationCredits: 3 | NJTransfer | 3 cr | Jun 2026 |
| AR111 | → | AR001 | NJTransfer | 3 cr | Jun 2026 |
| AR112 | → | AR001 | NJTransfer | 3 cr | Jun 2026 |
| AR113 | → | AR192 Drawing IICredits: 3 | NJTransfer | 3 cr | Jun 2026 |
| AR115 | → | AR221 Painting ICredits: 3 | NJTransfer | 3 cr | Jun 2026 |
| AR120 | → | AR381 Print: Intaglio/ReliefCredits: 3 | NJTransfer | 3 cr | Jun 2026 |
| AR130 | → | AR001 | NJTransfer | 3 cr | Jun 2026 |
| AR131 | → | AR181 Digital Photography ICredits: 3 | NJTransfer | 3 cr | Jun 2026 |
| AR140 | → | AR217 Sculpture ICredits: 3 | NJTransfer | 3 cr | Jun 2026 |
| AR145 | → | AR001 | NJTransfer | 3 cr | Jun 2026 |
| AR160 | → | AR001 | NJTransfer | 1 cr | Jun 2026 |
| AR200 | → | AR113 Basic Design and CompositionCredits: 3 | NJTransfer | 3 cr | Jun 2026 |
| AR201 | → | AR114 Basic Design and ColorCredits: 3 | NJTransfer | 3 cr | Jun 2026 |
| AR202 | → | AR114 Basic Design and ColorCredits: 3 | NJTransfer | 3 cr | Jun 2026 |
| AR205 | → | AR116 Three-Dimensional DesignCredits: 3 | NJTransfer | 4 cr | Jun 2026 |
| AR210 | → | AR001 | NJTransfer | 3 cr | Jun 2026 |
| AR211 | → | AR192 Drawing IICredits: 3 | NJTransfer | 3 cr | Jun 2026 |
| AR212 | → | AR002 | NJTransfer | 1 cr | Jun 2026 |
| AR213 | → | AR192 Drawing IICredits: 3 | NJTransfer | 3 cr | Jun 2026 |
| AR215 | → | AR222 Painting IICredits: 3 | NJTransfer | 3 cr | Jun 2026 |
| AR220 | → | AR381 Print: Intaglio/ReliefCredits: 3 | NJTransfer | 3 cr | Jun 2026 |
| AR231 | → | AR253 Digital Photography IICredits: 3 | NJTransfer | 3 cr | Jun 2026 |
| AS101 | → | FE001 | NJTransfer | 3 cr | Jun 2026 |
| BE093 | → | PENDING | NJTransfer | — | Jun 2026 |
| BE094 | → | PENDING | NJTransfer | — | Jun 2026 |
| BE095 | → | PENDING | NJTransfer | — | Jun 2026 |
| BE096 | → | PENDING | NJTransfer | — | Jun 2026 |
| BE097 | → | PENDING | NJTransfer | — | Jun 2026 |
| BE099 | → | PENDING | NJTransfer | — | Jun 2026 |
| BE100 | → | PENDING | NJTransfer | — | Jun 2026 |
| BI101 | → | BY110 Introduction to Cell and Molecular BiologyCredits: 4 | NJTransfer | 4 cr | Jun 2026 |
| BI102 | → | BY001 | NJTransfer | 4 cr | Jun 2026 |
| BI103 | → | BY001 | NJTransfer | 4 cr | Jun 2026 |
| BI104 | → | BY001 | NJTransfer | 3 cr | Jun 2026 |
| BI105 | → | BY001 | NJTransfer | 1 cr | Jun 2026 |
Planning a transfer from Rowan College of South Jersey Cumberland Campus to Monmouth University?
Search by course code to see exactly which credits transfer.